National Guard
Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
384
Median pay
$50,002
Average pay
$50,379
National Guard
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Schaffer, Shawn | $35,693 | May 17, 2004 | |
| Schellhorn, Miles | $62,598 | Sept. 6, 2007 | |
| Schmitke, Clayton | $60,014 | Nov. 1, 2019 | |
| Schulte, Emma | $47,362 | April 16, 2021 | |
| Schulte, Timothy | $81,251 | March 15, 2002 | |
| Scydick, Micheal | $42,415 | June 1, 2021 | |
| Seeley, Michael | $60,014 | March 16, 2022 | |
| Sewell, Joseph | $36,090 | Jan. 16, 2022 | |
| Sexton, Teresa | $60,128 | June 9, 2005 | |
| Shaiffer, Joshua | $46,886 | April 16, 2019 | |
| Shaiffer, Sebastian | $51,930 | Oct. 29, 2018 | |
| Sheley, Douglas | $33,462 | Nov. 1, 2015 | |
| Shelton, Linda | $56,552 | Oct. 16, 2014 | |
| Shipman, Spencer | $35,918 | Jan. 24, 2022 | |
| Siebeneck, Charles | $67,903 | April 1, 2011 | |
| Siebeneck, Joshua | $48,556 | Aug. 18, 2014 | |
| Siebeneck, Roberta | $60,060 | March 17, 2008 | |
| Sims, Cody | $41,766 | March 1, 2014 | |
| Smith, Brittany | $33,462 | June 16, 2021 | |
| Smith, Christopher | $59,780 | Nov. 16, 2020 | |
| Smith, Gregory | $34,663 | May 16, 2012 | |
| Smith, Jeron | $42,182 | June 16, 2021 | |
| Smith, Michael | $81,365 | Nov. 14, 1989 | |
| Smith, Nathan | $37,686 | Sept. 1, 2022 | |
| Smith, William | $74,603 | April 26, 1999 | |
| Soell, Tyler | $42,160 | Sept. 1, 2022 | |
| Spencer, Julia | $36,599 | Oct. 14, 2019 | |
| Spire, Caleb | $57,393 | Feb. 16, 2016 | |
| Stafford, Cleopatra | $44,666 | Oct. 1, 2022 | |
| Stegeman, Cynthia | $43,199 | Nov. 14, 2001 | |
| Sterling, Tyler | $35,602 | May 1, 2023 | |
| Stewart, Brett | $56,725 | Sept. 5, 2009 | |
| Stivers, Floyd | $66,495 | Aug. 1, 2015 | |
| Stout, Geoffery | $33,031 | Sept. 16, 2010 | |
| Swayne, Daniel | $60,014 | March 16, 2022 | |
| Sybert, Justin | $67,417 | Jan. 11, 2007 | |
| Sykes, Patrick | $58,366 | Sept. 16, 2010 | |
| Taggart, Domenick | $39,621 | April 17, 2017 | |
| Taylor, Jeffrey | $41,513 | Feb. 1, 2016 | |
| Thomas Sr., Kevin | $39,971 | Feb. 1, 2012 | |
| Thomas, Tristen | $56,642 | March 1, 2020 | |
| Thompson, Brian | $39,662 | March 1, 2019 | |
| Thompson, Kelly | $63,476 | June 1, 2022 | |
| Thornburg, Lori | $61,133 | Jan. 1, 2007 | |
| Thurman Jr., Leroy | $44,406 | March 16, 2007 | |
| Townlian, James | $50,781 | March 16, 2012 | |
| Tucker-Dexter, Diana | $58,904 | May 5, 2006 | |
| Tully, Brian | $54,387 | April 1, 2018 | |
| Turner, Travaris | $21,884 | Dec. 5, 2016 | |
| Twehous, Julie | $35,693 | July 16, 2012 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.