Attorney General's Office
Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
303
Median pay
$57,706
Average pay
$64,638
Attorney General's Office
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Adamson, Charles | $35,821 | Sept. 1, 2015 | |
Addadi, Jennifer | $81,116 | Oct. 14, 2008 | |
Albert-Fritz, Mary | $76,755 | Feb. 16, 2023 | |
Altmann, Daniel | $47,985 | Aug. 16, 2017 | |
Aplin, Garrick | $81,116 | March 6, 2017 | |
Aquino, Nathan | $81,116 | Nov. 19, 2012 | |
Atkins, James | $155,459 | Aug. 29, 2008 | |
Austin, Savannah | $69,240 | Aug. 16, 2021 | |
Bachman, Lindsey | $27,955 | Sept. 11, 2023 | |
Bailey, Andrew | $122,250 | Aug. 14, 2013 | |
Baker, Bradley | $66,595 | Aug. 16, 2021 | |
Bang, Michael | $79,914 | Nov. 23, 2015 | |
Barnes, Gregory | $82,392 | Aug. 2, 1991 | |
Bartholomew Jr., Robert | $79,914 | July 1, 1997 | |
Bean, Caroline | $52,548 | April 26, 1999 | |
Bechel, Lucas | $69,651 | May 27, 2020 | |
Beezley, Alex | $65,345 | Aug. 15, 2022 | |
Beisman, Kindra | $44,406 | July 16, 2007 | |
Bennett, Brett | $25,663 | Dec. 12, 2022 | |
Bentlage, Garrett | $54,339 | Oct. 1, 2014 | |
Berhorst, William | $101,887 | June 27, 2022 | |
Bertrand, Heather | $29,476 | June 5, 2023 | |
Bilyeu, Jason | $64,180 | March 30, 1992 | |
Boeckman, Stefan | $47,397 | Oct. 9, 2012 | |
Boessen, Carrie | $56,991 | May 6, 2002 | |
Bolten, Michelle | $39,294 | Oct. 23, 2017 | |
Bommel, Lesha | $52,863 | Oct. 1, 2008 | |
Bower, Scott | $25,521 | Aug. 21, 2023 | |
Brancato, Nathaniel | $25,521 | Aug. 21, 2023 | |
Brendel, Patrick | $98,596 | Sept. 3, 1996 | |
Brenner, Terry | $37,625 | Aug. 18, 2004 | |
Brooks, Wensdai | $25,521 | Aug. 21, 2023 | |
Bryant, Leann | $42,619 | July 3, 2008 | |
Buchheim, Evan | $124,464 | Aug. 1, 1988 | |
Buechter, Amy | $40,844 | May 15, 1998 | |
Bundy, Caroline | $69,095 | Feb. 28, 2022 | |
Burks, Skyler | $89,783 | June 26, 2012 | |
Buxton, Malcolm | $44,251 | April 1, 1993 | |
Byrne, Robert | $42,073 | Feb. 16, 2023 | |
Callahan, Cassandra | $29,583 | Aug. 1, 2013 | |
Campbell, Casey | $65,345 | Jan. 16, 2019 | |
Campbell, Madalyn | $89,783 | Jan. 30, 2017 | |
Capps, Charles | $30,426 | Sept. 19, 2022 | |
Capps, Kenneth | $33,499 | May 31, 2022 | |
Caudle, Brad | $40,015 | Sept. 28, 2009 | |
Caudle, Christopher | $55,337 | Nov. 4, 2002 | |
Charlton, Zeb | $61,763 | Aug. 16, 2021 | |
Childers, Cooper | $47,519 | June 24, 2021 | |
Clarke, Andrew | $76,647 | June 4, 2018 | |
Clinton, Thomas | $83,096 | Oct. 31, 2005 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.