Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

1,403

Median pay

$51,686

Average pay

$52,916

Natural Resources

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name ↑

Position Gross pay Date hired
Roussin, Glen $51,686 Jan. 16, 2001
Rowden, Tyler $60,751 April 1, 2019
Rubingh, Amy $57,735 July 16, 2018
Ruble, Daryn $39,408 Jan. 4, 2022
Ruby, David $33,436 Sept. 28, 2015
Ruddy, Michael $55,822 April 21, 2008
Ruegg, Ryan $58,233 June 14, 2021
Rupp, Neal $24,357 May 9, 2023
Ruppel, Steffanie $46,888 July 26, 2021
Rush, Janet $36,637 Feb. 1, 2002
Ryan, Delaney $44,725 Dec. 16, 2021
Salley, Hannah $32,695 Jan. 17, 2023
Sanders, Kenda $94,063 Nov. 12, 2008
Sanders, Michelle $48,473 Sept. 3, 2019
Sanders, Patrick $50,938 Jan. 11, 2021
Sante, Gabriel $20,252 July 10, 2023
Sapp, Terra $75,239 Aug. 16, 2018
Sarver, Randy $62,777 March 1, 1990
Sawyer, Aaron $61,133 Feb. 2, 2017
Sawyer, Abby $60,482 Aug. 16, 2018
Scanlon, Lily $42,394 Sept. 1, 2022
Schaefer, Alana $36,186 Dec. 15, 2021
Schaefer, Jodi $80,330 Nov. 12, 1996
Schaefer, Kirsten $56,694 Feb. 1, 2018
Schaefer, Timothy $60,489 July 8, 2019
Schaub, Robert $66,359 March 12, 2012
Scheible, Jerry $77,111 Aug. 28, 1995
Scheiner, Christopher $56,628 June 13, 2022
Scherrer, Harlee $54,105 Aug. 5, 2018
Schieferle, Morgan $51,640 Dec. 10, 2018
Schiller, Andrew $54,083 Sept. 11, 2017
Schlosser, Kaylee $27,285 May 16, 2023
Schmidt, Aaron $90,137 Jan. 5, 1993
Schmidt, Connie $71,995 Nov. 1, 1993
Schmidt, Samantha $60,449 Oct. 9, 2018
Schmiedeke, Julian $56,626 June 1, 2022
Schnaath, Hayley $44,725 April 7, 2021
Schnack, Miranda $38,053 May 9, 2016
Schorr, Marissa $53,547 March 8, 2021
Schott, Edmund $63,019 Sept. 1, 2002
Schott, Ryan $61,131 July 7, 2014
Schrimpf, Anne $47,193 Jan. 16, 1990
Schulte, Cari $41,825 July 1, 2002
Schulte, Catherine $64,631 Sept. 22, 2003
Schulte, Rosemarie $67,490 Nov. 19, 1991
Schultz, Abigail $51,686 March 31, 2014
Schumacher, Nicole $59,663 March 22, 2021
Schwartze, Lucas $44,409 Feb. 1, 2012
Schwinke, Dena $45,458 Feb. 27, 1995
Scoggins, Stephanie $38,053 April 2, 2004

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.