Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

1,803

Median pay

$56,694

Average pay

$59,382

Office of Administration

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name ↑

Position Gross pay Date hired
Payne, Debra $41,481 Dec. 16, 2021
Payne, Gwen $44,049 June 25, 2020
Payne, Jeremiah $40,010 Aug. 4, 2014
Pearson, Amanda $32,117 Dec. 16, 2022
Pearson, Bryan $44,406 April 3, 2014
Pence, Joseph $39,386 Oct. 16, 2018
Penno, Trevor $71,592 Aug. 8, 2018
Pennock, Kenneth $39,501 Nov. 10, 2008
Penserum, Jason $41,804 Dec. 27, 2012
Penserum, Joseph $43,291 Sept. 16, 2016
Peoples, Marc $23,750 Sept. 16, 1998
Percival, George $48,164 March 1, 2018
Perkins, Sonya $53,705 March 21, 1988
Perrigo, Daniel $41,511 Oct. 1, 2018
Peters, Matthew $70,844 Nov. 1, 1990
Peters, Paula $167,347 Aug. 28, 1995
Pettit Jr., Earl $85,240 Nov. 2, 2007
Pettit, Candice $50,889 Sept. 16, 2014
Pettit, Jennifer $41,184 Feb. 15, 1995
Phillips, Adrienne $41,184 Aug. 1, 2016
Phillips, Sarah $63,944 May 29, 2012
Picht, Catherine $69,712 June 24, 2020
Pickens, Terrell $50,509 May 16, 2022
Pigg, Keith $72,157 Oct. 20, 1986
Pilkington, Matthew $73,005 June 3, 2013
Pillai, Girish $89,111 Jan. 18, 2011
Pilsudski, Kalyn $43,906 Oct. 11, 2022
Pine, Jamie $82,655 April 2, 2012
Pinet, Jon $55,131 July 15, 2013
Pinkston, Susan $63,997 Oct. 2, 2000
Pinnelli, Nagajyothi $53,287 April 26, 2021
Pipes, Robert $39,386 March 1, 2021
Pippen, John $69,885 June 1, 1994
Pippert, Gregory $41,038 July 16, 2015
Pitt, Edward $45,849 Aug. 16, 2006
Platter, Doug $33,462 Jan. 3, 2022
Plemmons, Caleb $67,568 Jan. 1, 2021
Pointer, Paul $46,869 Feb. 3, 1997
Polendo, Andrea $58,571 Sept. 1, 2004
Pope, Jeremy $66,382 Aug. 1, 2013
Porter, Alex $80,566 June 2, 2014
Porter, James $36,009 Oct. 2, 2017
Porter, Joshua $63,944 Oct. 1, 2019
Porter, Krista $83,516 Aug. 23, 2004
Prater, Christine $48,876 April 15, 1986
Prater, Jessica $96,525 Nov. 16, 2004
Pratt, Lisa $41,516 July 1, 2015
Prenger, Sierra $55,419 Oct. 3, 2016
Prenger, Theresa $31,512 Nov. 16, 2022
Prettyman, Clinton $39,386 March 16, 2017

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.