Secretary of State's Office
Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
199
Median pay
$45,582
Average pay
$49,274
Secretary of State's Office
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Kinney, Chelsey | $41,025 | May 18, 2015 | |
Korasick, John | $73,762 | Oct. 1, 2004 | |
Kromer, Laura | $63,662 | Aug. 22, 2011 | |
Lammers, Brandon | $40,639 | May 16, 2002 | |
Lane, Andrew | $75,170 | Nov. 1, 2011 | |
Leimkuehler, Thomas | $51,030 | Nov. 1, 2006 | |
Leverette, Cheryl | $38,693 | Nov. 16, 2018 | |
Liese, Sharon | $34,530 | Nov. 7, 2022 | |
Livingston, Jami | $48,910 | Nov. 16, 2022 | |
Long, Caleb | $42,918 | Jan. 1, 2023 | |
Long, Christine | $35,910 | Aug. 16, 2019 | |
Mahaney, Stacy | $110,536 | May 15, 1989 | |
Marlow, Christopher | $64,066 | Oct. 12, 1993 | |
Martin, Frances | $46,554 | Aug. 2, 2021 | |
Maskey, Makenna | $29,192 | March 20, 2023 | |
McCormack, Meghan | $36,702 | Dec. 1, 2016 | |
McInerney, Stephen | $34,025 | Dec. 16, 2016 | |
McIntosh, Mary | $50,792 | March 9, 1992 | |
McNeil, Kiara | $35,991 | Jan. 19, 2023 | |
Mercer, Hayley | $45,582 | April 16, 2021 | |
Michael, Ryan | $37,828 | April 1, 2022 | |
Mihalik, Cory | $54,712 | March 2, 2020 | |
Miller, Christina | $57,660 | Sept. 1, 2007 | |
Minze, Charles | $48,070 | May 19, 2004 | |
Mitchell, Mary | $40,468 | March 19, 2012 | |
Moore, Jennifer | $42,617 | Aug. 1, 2016 | |
Moore, Kelly | $51,030 | Aug. 16, 2019 | |
Nickless, Amy | $47,098 | Aug. 3, 2015 | |
Nield, Thomas | $62,822 | Nov. 1, 1999 | |
Norris, Sarah | $48,070 | Jan. 3, 2017 | |
Northweather, Grant | $37,330 | Jan. 3, 2017 | |
Oppenheim, Alexander | $39,718 | Nov. 1, 2021 | |
Overschmidt, Allison | $45,582 | July 6, 2022 | |
Owens, Rachell | $39,718 | June 14, 2021 | |
Pauley, Scott | $54,652 | March 1, 2016 | |
Peters, Chrissy | $96,186 | March 17, 2003 | |
Peters, Kimberly | $76,399 | Aug. 8, 1996 | |
Peters, Sally | $51,162 | Aug. 1, 2011 | |
Phelps, Jennifer | $46,388 | April 1, 2019 | |
Picray, Lindy | $45,286 | Aug. 3, 2020 | |
Powers, Jennifer | $40,468 | Aug. 14, 2006 | |
Pruett, Ambir | $22,815 | July 15, 2019 | |
Pugh, Thomas | $23,261 | Aug. 16, 2021 | |
Ray, Elizabeth | $27,907 | April 16, 2021 | |
Reed, Aaron | $38,360 | March 1, 2021 | |
Rice, Merideth | $49,786 | Feb. 2, 2009 | |
Rodgers, Austin | $28,548 | June 18, 2018 | |
Rogers, Brian | $48,070 | Sept. 1, 2005 | |
Roush, Katherine | $40,580 | March 2, 2020 | |
Schauffler, Susan | $58,146 | July 3, 2017 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.