Social Services
Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
5,953
Median pay
$43,677
Average pay
$45,945
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Ferguson, Penny | $50,123 | Jan. 5, 2009 | |
Fernandez, Miguel | $46,249 | July 24, 2017 | |
Ferrari, Richard | $74,920 | Jan. 1, 1995 | |
Ferrell, Andrea | $33,086 | July 16, 2008 | |
Ferrell, Mark | $64,398 | June 23, 1997 | |
Fessenden, Hilary | $55,191 | Feb. 22, 2016 | |
Fidler, Jillian | $43,325 | March 1, 2012 | |
Fields, Cassandra | $37,179 | Aug. 12, 2019 | |
Fields, Chondeice | $45,887 | May 19, 1994 | |
Fields, Emme | $35,415 | Jan. 3, 2022 | |
Fields, Mary | $53,358 | July 14, 2014 | |
Filmer, Adam | $57,128 | Aug. 8, 2016 | |
Finch, Holly | $84,874 | March 9, 2020 | |
Fincher, Jill | $57,422 | Aug. 1, 1999 | |
Findley, Kara | $53,287 | June 16, 2014 | |
Findorff, Ashley | $47,371 | July 1, 2019 | |
Finley, Ashlee | $59,203 | April 10, 2015 | |
Fischbach, Athena | $29,854 | Feb. 6, 2020 | |
Fischer, Kahli | $39,081 | March 10, 2022 | |
Fishback, Craig | $47,361 | April 11, 2022 | |
Fishel, Deana | $52,272 | Dec. 3, 2012 | |
Fisher, Christina | $37,179 | Feb. 22, 2021 | |
Fisher, Debra | $44,725 | Oct. 9, 1996 | |
Fisher, Theresa | $55,318 | Dec. 17, 2001 | |
Fite, Hailey | $25,408 | Aug. 24, 2022 | |
Fitzgerald, Patrick | $67,326 | Nov. 14, 2005 | |
Fitzgerald-Brogdon, Sydney | $45,253 | July 25, 2022 | |
Fitzwater, Jesse | $22,814 | Sept. 7, 2021 | |
Fitzwater, Karen | $35,373 | Oct. 1, 2012 | |
Flack, Christina | $37,545 | March 1, 2022 | |
Flaherty, Svea | $44,633 | Aug. 1, 2021 | |
Flaugher, Krista | $35,135 | Feb. 4, 2008 | |
Fleming, Paula | $37,028 | Sept. 26, 2022 | |
Fleming, Ralph | $34,485 | Aug. 12, 2013 | |
Flenoy, Monique | $42,500 | Dec. 9, 2015 | |
Flippo, Anna | $38,783 | Nov. 30, 2020 | |
Flippo, Brittney | $37,179 | Aug. 5, 2021 | |
Florian, Lisa | $49,617 | June 27, 2011 | |
Flowers, Jason | $52,775 | July 23, 2012 | |
Fobbs, Angela | $42,820 | April 16, 2008 | |
Foerster, Laura | $68,313 | Oct. 2, 2000 | |
Foerster, Thomas | $50,532 | March 6, 2001 | |
Follins, Wynetta | $38,481 | Oct. 18, 1999 | |
Folsom, Kaitlyn | $49,071 | Jan. 13, 2020 | |
Forbis-Bonnot, Nancy | $105,616 | May 30, 1995 | |
Forck, Meaghan | $74,250 | Aug. 18, 2014 | |
Ford II, Johnny | $43,199 | Sept. 1, 2007 | |
Ford, Bethany | $46,377 | June 25, 2001 | |
Ford, Cari | $43,199 | Oct. 1, 2019 | |
Ford, Ceceily | $46,952 | Jan. 10, 2022 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.