Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

5,953

Median pay

$43,677

Average pay

$45,945

Social Services

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name

Position Gross pay Date hired
Laster, Kerri $37,700 Aug. 24, 2015
Laubach, Amy $28,261 April 3, 2023
Lauer, Samuel $27,677 April 17, 2023
Lauver, Jeanette $40,798 July 19, 1993
Laux, Heather $64,306 May 1, 2012
Lavender, Shelby $46,999 March 19, 2018
Laventure, Mark $43,199 Nov. 12, 1996
Lawrence, Cassia $54,231 March 12, 2008
Lawrence, Melissa $40,706 Aug. 24, 2015
Laws Jr., James $37,546 Nov. 15, 2021
Lawson, Melanie $24,480 Oct. 17, 2016
Lay, Kyleigh $22,113 May 22, 2023
Layne, Cynthia $37,179 Dec. 26, 2017
Layton, Mary $37,179 Oct. 20, 2021
Lazuli, Joey $39,354 June 17, 2013
Leach, John $37,179 Nov. 9, 2009
Leason, Arthur $52,594 Sept. 28, 1992
Leazer, Edlira $43,997 Oct. 25, 2022
Lech, Cindy $51,713 Feb. 22, 1994
Leclaire, Carrie $50,108 Aug. 16, 2010
Ledbetter, Andrea $44,908 Nov. 25, 2019
Lee, Barbara $56,617 Feb. 16, 2008
Lee, Classie $44,536 Aug. 3, 2022
Lee, Danielle $58,208 July 2, 2018
Lee, Denise $37,179 Nov. 1, 2007
Lee, Elizabeth $48,273 Aug. 29, 2022
Lee, Endia $34,190 Jan. 10, 2023
Lee, Harley $50,349 June 13, 2019
Lee, Michael $43,199 July 8, 1996
Lee, Mindy $20,194 April 5, 1999
Lee, Rebecca $59,229 Oct. 1, 2004
Lee, Terri $60,741 Aug. 15, 2011
Leeling, Sherry $50,260 July 21, 2017
Leffler, Deborah $37,342 Dec. 1, 1992
Lefholz, Elizabeth $24,754 June 26, 2023
Leftwich, Natalie $54,838 Oct. 27, 2021
Legarsky, Kris $53,827 July 1, 2015
Leggett, Nicole $40,798 Nov. 20, 2013
Legrand, Gina $51,186 May 29, 2018
Legrand, Shelby $47,847 Sept. 16, 2019
Lehman, Diana $63,476 Feb. 20, 2001
Lehman, William $48,850 April 18, 2016
Lehto, Joshua $20,662 June 2, 2014
Leigers, Patty $54,890 Sept. 8, 2014
Leikam, Robin $75,195 April 16, 1987
Lejeune, April $24,761 Dec. 1, 2022
Lemaster, Kimberly $62,535 June 16, 2003
Lemonds, Julie $45,279 Sept. 24, 2012
Lemons, Elaine $37,179 Jan. 19, 2016
Lenger, Christina $62,633 Aug. 22, 2011

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.