This is an old edition of the Public Pay app. See the latest edition here.

Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

5,953

Median pay

$43,677

Average pay

$45,945

Social Services

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name

Position Gross pay Date hired
Smith, Rachel $50,383 July 21, 2017
Smith, Sara $105,616 April 17, 2006
Smith, Sarah $21,874 July 3, 2023
Smith, Sarah $59,341 Oct. 16, 2003
Smith, Shelly $63,944 July 20, 2015
Smith, Shevannese $37,179 Dec. 9, 2019
Smith, Shirley $34,000 Feb. 16, 2022
Smith, Stacy $37,684 Feb. 28, 2022
Smith, Taylor $49,822 July 31, 2017
Smith, Tiffany $25,047 Nov. 15, 2021
Smith, Tracey $33,462 July 1, 2021
Smith, Traci $37,388 Oct. 1, 2009
Smith, Travis $71,235 Sept. 4, 2001
Smith, Vicki $38,579 Aug. 16, 2000
Smithers, Saronya $35,373 May 4, 2009
Smolke, Melissa $41,744 March 24, 1999
Smoot-Jackson, Regina $27,425 Oct. 4, 2023
Smotherman, Kimberly $37,179 Jan. 1, 2023
Smyser, Alexa $61,043 June 16, 2014
Sneed, Shaune $54,586 Feb. 19, 2013
Sneller, Toni $77,986 Aug. 15, 2013
Snively, Brittany $42,947 Oct. 18, 2021
Snow, Bryonna $48,285 Aug. 11, 2021
Snow, Gregory $49,411 Sept. 3, 2018
Snowbarger, Theron $37,229 July 17, 2006
Snyder, Chelsea $49,213 April 23, 2020
Snyder, Cindy $42,268 Oct. 21, 1998
Snyder, Diana $33,657 Oct. 23, 2018
Snyder, Susan $56,093 June 27, 1993
Soendker, Racheal $59,174 Oct. 16, 2008
Sofo, Nafisa $55,712 Oct. 1, 2019
Soifua, Chelsea $48,555 Aug. 20, 2018
Sokolic, Pamela $48,735 April 8, 2002
Solanke, Olugbolahan $47,650 Sept. 19, 2022
Soldan, Lisa $67,292 Oct. 1, 2014
Solomon, Stuart $37,179 June 17, 2013
Soltero, Mary $41,000 June 1, 1979
Sommerer, John $46,070 April 26, 2021
Sooter, Courtney $60,811 Nov. 21, 2019
Soulier, Mandi $55,689 Aug. 16, 2013
South, Laura $50,108 Nov. 13, 1995
South, William $59,437 July 15, 1996
Southerland, Jenise $51,012 Jan. 21, 2020
Southworth, Catherine $35,373 Oct. 15, 2019
Souza, Deborah $37,179 Feb. 16, 2007
Souza, Madison $23,091 May 22, 2023
Sowers, Wendy $57,337 May 13, 2002
Spain, Jessica $48,045 Sept. 1, 2021
Sparks, Jeanne $53,715 April 6, 1998
Sparks, Laura $59,437 May 1, 2008

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.