Social Services
Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
5,953
Median pay
$43,677
Average pay
$45,945
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Daugherty, Cassie | $33,385 | Aug. 30, 2021 | |
Davenport, Alexis | $37,179 | March 1, 2018 | |
Daves-Huey, Robinn | $51,396 | April 3, 1995 | |
Davey, Caitlin | $25,394 | April 12, 2021 | |
Davey, Joanne | $37,179 | March 21, 2022 | |
Davidson, Cinnamon | $43,416 | March 8, 2018 | |
Davidson, Jesse | $48,847 | Sept. 14, 2020 | |
Davidson, Michelle | $47,094 | Aug. 23, 2017 | |
Davies, Alina | $44,378 | Oct. 31, 2022 | |
Davies, Ann | $37,666 | Jan. 19, 2005 | |
Davila, Amy | $58,994 | Nov. 14, 2011 | |
Davis, Amber | $37,374 | March 1, 2008 | |
Davis, Amy | $37,261 | Oct. 14, 2014 | |
Davis, Brandy | $43,783 | May 25, 2016 | |
Davis, Cheryl | $50,604 | Sept. 1, 2008 | |
Davis, Deanna | $52,722 | Sept. 1, 2001 | |
Davis, Debora | $37,179 | March 17, 2014 | |
Davis, Dorothy | $23,550 | Oct. 1, 2018 | |
Davis, Dustin | $37,179 | Aug. 1, 2019 | |
Davis, Elke | $37,107 | May 23, 2022 | |
Davis, Erica | $42,739 | Nov. 16, 2007 | |
Davis, Faydreia | $59,437 | Oct. 7, 1996 | |
Davis, Jamie | $44,906 | Jan. 1, 2013 | |
Davis, Jasmine | $36,177 | April 4, 2022 | |
Davis, Jina | $87,913 | April 10, 2000 | |
Davis, Karen | $35,335 | Jan. 11, 2023 | |
Davis, Karen | $37,179 | Aug. 9, 2021 | |
Davis, Ki-Yonna | $42,600 | June 18, 2012 | |
Davis, Kimberly | $37,229 | March 4, 2021 | |
Davis, Kyle | $60,827 | Dec. 17, 2012 | |
Davis, Latanya | $43,199 | May 16, 2008 | |
Davis, Leonna | $59,891 | April 2, 2015 | |
Davis, Luke | $53,725 | Oct. 17, 2022 | |
Davis, Melanie | $53,827 | Jan. 10, 2011 | |
Davis, Melinda | $55,585 | Aug. 24, 2017 | |
Davis, Melissa | $58,905 | March 16, 2005 | |
Davis, Nancy | $37,777 | March 7, 2022 | |
Davis, Rachel | $59,987 | Jan. 3, 2022 | |
Davis, Rochelle | $51,049 | Sept. 16, 2013 | |
Davis, Ryan | $33,845 | May 19, 2014 | |
Davis, Shana | $52,479 | Oct. 14, 2003 | |
Davis, Sherry | $52,594 | Sept. 28, 1992 | |
Davis, Shomica | $67,542 | Feb. 4, 2008 | |
Davis, Stacey | $68,480 | May 1, 2015 | |
Davis, Stacy | $48,795 | June 16, 2007 | |
Davis, Stormy | $46,747 | Oct. 28, 2019 | |
Davis, Terra | $41,652 | Feb. 1, 2023 | |
Davis, Tiffany | $38,710 | Nov. 30, 2015 | |
Davis, Tonette | $65,667 | Aug. 22, 1996 | |
Davis, Victoria | $37,206 | Nov. 16, 2020 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.