Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

1,380

Median pay

$55,723

Average pay

$57,601

Conservation

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name ↑

Position Gross pay Date hired
Emery, Justin $66,206 March 1, 2009
Emery, Payton $50,706 April 1, 2021
Emmerich, Beth $66,410 Dec. 1, 2006
Engel, Matthew $60,678 July 1, 2005
Engel, Michael $35,290 March 16, 2022
Engelke, Chad $39,034 Jan. 16, 2015
Enloe, Nicholas $35,891 June 16, 2022
Erickson, Travis $80,705 Dec. 16, 2016
Ernst, Sean $71,702 Oct. 1, 2002
Escobar, Juvenal $38,589 March 16, 2023
Esely Jr., Jeffrey $75,290 June 1, 2005
Ettinger-Dietzel, Sarah $58,724 April 1, 2016
Eulinger, Kevin $76,828 March 1, 2005
Ewigman, Robert $82,274 Feb. 1, 2001
Ewing, Chance $39,424 April 16, 2015
Factor, Mary $57,172 Feb. 1, 2018
Faiman, John $55,908 April 1, 1991
Fakes, Jennifer $83,470 Aug. 1, 2003
Falconer, Rick $50,852 Aug. 1, 1996
Farless, Nicole $33,005 May 1, 2016
Farrar, Ryan $35,942 July 16, 2020
Farrington, Susan $58,618 Oct. 16, 2006
Farwell, Brad $59,896 May 14, 2008
Farwell, Derek $72,476 May 1, 1993
Fawcett, Ashley $61,980 July 1, 2014
Fawcett, Jimmey $86,894 Oct. 1, 2016
Feeler, Heather $122,044 May 16, 2014
Fees, Douglas $134,676 April 16, 1990
Feistel, Andrew $58,900 April 1, 2015
Fennewald, Madeline $49,000 July 1, 2022
Ferguson, William $46,398 Aug. 16, 2015
Ferrell, Keith $99,957 May 28, 1999
Fessler, Donald $50,706 April 1, 2021
Fiaoni, Michael $88,996 Oct. 1, 1990
Fick, Jessica $64,288 Sept. 22, 2003
Fike, Terri $43,106 Aug. 1, 2016
Filla, Jessica $50,706 April 1, 2021
Finch, Floyd $42,248 June 1, 2016
Fischer, Kent $79,670 Oct. 1, 1993
Fischer, Sherry $88,752 May 20, 1991
Fisher, Jacob $50,706 April 1, 2021
Fisher, Timothy $63,506 Aug. 16, 2008
Fleischhauer, Michael $57,302 Oct. 16, 2008
Fleming, Julie $77,586 Jan. 1, 1990
Flessa, Rebecca $52,234 Oct. 16, 2017
Fletcher, Rebecca $63,438 July 1, 2000
Flowers, Brian $72,626 July 1, 2001
Flowers, Tyler $35,290 April 16, 2022
Focht, Justin $47,216 Jan. 16, 2001
Fogle, Justin $72,604 Sept. 16, 2004

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.