Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

8,160

Median pay

$48,297

Average pay

$50,214

Corrections

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name ↑

Position Gross pay Date hired
Ridgeway, Donald $51,114 Oct. 10, 2000
Ridgway, Mark $46,407 June 13, 2016
Ridlon, Brenda $34,466 Dec. 1, 2015
Riead, John $47,436 May 1, 2019
Rieger, Arlen $73,063 Sept. 9, 2013
Riegerix, Daniel $51,029 July 11, 2016
Rieke, Dorothy $39,829 Sept. 12, 1985
Rigg, Nongrak $46,473 March 6, 2006
Riggs, Jo $58,250 Sept. 3, 2002
Riley, Cicely $68,615 May 4, 2001
Riley, Cody $25,230 Nov. 4, 2013
Rimel, John $46,797 March 4, 2008
Ring, Liam $52,755 Dec. 28, 2015
Ring, Valerie $48,115 Sept. 8, 1997
Rinkel, Brian $45,772 Feb. 14, 2021
Rinkel, Sarah $27,951 Oct. 24, 2022
Rios, Sharon $68,615 Sept. 13, 1994
Ripley, Lisa $46,877 July 12, 2021
Ripperger, Justin $74,516 April 1, 2019
Rippinger, Phillip $47,174 Aug. 19, 1996
Risenhoover, Bennie $34,046 April 24, 2023
Risher, Fredrick $22,879 July 21, 2008
Risner, Adam $39,866 May 20, 2013
Ritch, Joshua $43,107 Sept. 12, 2022
Ritchey, Shannon $37,852 Oct. 26, 2020
Ritter, Laura $34,462 Jan. 10, 2022
Ritter, Laura $42,830 May 23, 2011
Ritter, Lisa $38,485 Jan. 17, 2022
Ritter, Mason $39,049 March 20, 2023
Ritter, William $56,182 June 16, 2014
Ritzmann, August $44,994 Nov. 5, 2012
Rivera, Jose $59,429 Feb. 27, 2012
Roach, Avery $24,470 Aug. 16, 2023
Roach, Cindy $46,951 Feb. 25, 2013
Roach, Earl $63,736 June 8, 2009
Roach, Jacob $46,405 Oct. 5, 2015
Roach, Jeremy $47,277 Sept. 12, 2011
Roam, George $69,001 Jan. 8, 2007
Roan, Penny $41,595 March 23, 1998
Roark, Brandon $48,609 Nov. 7, 2022
Roark, Melissa $48,755 Sept. 4, 1993
Robb, Elijah $26,537 July 9, 2018
Robben, Michael $61,086 April 3, 2006
Roberson, Karen $47,911 Aug. 4, 2008
Roberts, Christopher $29,531 Oct. 27, 2008
Roberts, Elizabeth $59,686 Oct. 12, 2020
Roberts, Gregory $71,808 Jan. 6, 2020
Roberts, Jeffrey $24,310 Oct. 4, 2004
Roberts, Joshua $48,594 March 21, 2016
Roberts, Julianna $21,042 July 17, 2023

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.