Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

8,160

Median pay

$48,297

Average pay

$50,214

Corrections

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name ↑

Position Gross pay Date hired
Johnson, Brenden $69,234 March 2, 2020
Johnson, Brian $45,672 Dec. 31, 2018
Johnson, Daniel $43,277 Dec. 5, 2022
Johnson, David $45,684 Aug. 2, 2021
Johnson, Dean $45,902 Nov. 27, 2006
Johnson, Demond $45,206 June 4, 2012
Johnson, Derrick $67,711 May 1, 2006
Johnson, Devon $26,172 Nov. 7, 2022
Johnson, Diane $34,287 July 17, 2017
Johnson, Dustin $45,035 April 2, 2018
Johnson, Florene $70,352 March 26, 2012
Johnson, Hailey $37,167 March 27, 2023
Johnson, Jacob $54,844 Aug. 13, 2001
Johnson, James $71,642 July 19, 1995
Johnson, James $111,579 March 11, 2002
Johnson, Jauslyn $53,510 July 14, 2021
Johnson, Katelynn $45,061 Dec. 28, 2022
Johnson, Lashanda $50,132 March 20, 2017
Johnson, Lawanda $63,757 July 13, 2015
Johnson, Lawrence $59,048 Sept. 16, 2013
Johnson, Linda $38,018 June 18, 2012
Johnson, Logan $21,295 May 1, 2023
Johnson, Marcela $26,751 May 6, 2019
Johnson, Mavis $68,556 Jan. 2, 1996
Johnson, Michael $54,847 Aug. 13, 2001
Johnson, Mikhlyn $20,020 Dec. 19, 2022
Johnson, Nicki $51,126 Nov. 3, 2010
Johnson, Oscar $67,575 Jan. 5, 1998
Johnson, Rachel $41,139 March 20, 2023
Johnson, Riley $43,150 Dec. 26, 2017
Johnson, Ronald $48,492 Oct. 3, 2022
Johnson, Ronnie $72,867 Oct. 7, 2013
Johnson, Sheila $44,066 Nov. 4, 2013
Johnson, Stephanie $34,894 May 21, 2018
Johnson, Steven $46,183 Sept. 22, 2006
Johnson, Tamara $56,016 April 1, 2013
Johnson, Tina $44,956 July 24, 1989
Johnson, Tynee $44,777 March 3, 2003
Johnson, William $49,421 Nov. 1, 2001
Johnson, Willie $48,819 April 12, 1999
Johnson, York $24,300 July 24, 2023
Johnston, Patricia $49,940 Dec. 17, 2007
Johnston, Sheila $32,940 March 15, 1999
Johnston, Sidney $33,736 Nov. 8, 2021
Jones, Anthony $26,905 June 26, 2023
Jones, Barry $51,478 Oct. 28, 1996
Jones, Carl $48,005 Sept. 29, 2008
Jones, Catherine $24,635 Feb. 7, 2005
Jones, Charlene $33,797 Jan. 6, 2020
Jones, Connie $45,581 July 2, 2018

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.