Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

1,792

Median pay

$51,024

Average pay

$52,675

Health

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name

Position Gross pay Date hired
Kirsch, Melinda $54,104 Aug. 22, 2016
Kiss, Ilona $49,033 Feb. 17, 2015
Kistler, Robyn $39,057 Sept. 16, 2003
Kitchell, Dorothy $43,451 July 21, 2014
Kleeschulte, Dawn $54,333 March 24, 2014
Kleffner, Amber $55,150 Jan. 3, 2012
Klein, Jill $54,554 May 1, 2019
Klemm, David $52,046 July 1, 2003
Kliethermes, Laura $93,867 Feb. 6, 1995
Kline, Kally $48,035 Oct. 1, 2012
Klosterman, Rachelle $36,256 May 2, 2022
Klouzek, Dylan $41,764 March 1, 2021
Klug, Tracy $79,631 Jan. 1, 2004
Knepley, Amy $41,938 Nov. 16, 2016
Knight, Christine $41,889 April 20, 2015
Knight, Lora $22,917 June 16, 2023
Knott, Elizabeth $26,577 Oct. 1, 2018
Knotts, Angela $24,336 Feb. 16, 2014
Knowles, Shannon $58,793 Dec. 26, 2012
Koch, Jennifer $37,468 May 20, 2021
Koch, Mary $68,377 Jan. 2, 1996
Koebel, William $116,191 Aug. 28, 2000
Koechner, Tammy $45,505 Nov. 10, 1997
Koenigsfeld, Leslie $30,287 Nov. 10, 2002
Koester, Nancy $39,633 Aug. 10, 2018
Koetting, Dylan $42,630 Feb. 6, 2017
Koffarnus, Nathan $75,144 March 16, 2015
Korsmeyer, Melissa $53,754 Jan. 6, 2014
Kothe, Marcia $67,713 Oct. 7, 2013
Kowalewski, Virginia $51,691 Nov. 2, 2016
Kowieski, Rose $55,581 April 3, 1989
Kraly, John $49,660 July 1, 2021
Krattli, Joyce $37,625 Feb. 1, 2005
Kreiling, Sheila $65,571 Jan. 13, 2014
Kremer, Jennifer $60,754 April 16, 2008
Kreter, Margaret $33,843 March 16, 2012
Kroes, Beth $56,928 Jan. 12, 2009
Krohn, Lisa $38,786 Dec. 16, 2022
Kroll, Sharlet $84,400 June 7, 1993
Krosschell, Amanda $24,078 Aug. 16, 2023
Kuchem, Stephanie $38,673 March 6, 2006
Kuhn, Kayla $42,023 Aug. 24, 2021
Kummerfeld, Kris $59,219 Oct. 5, 1992
Kuntz, Robyn $23,799 June 1, 2023
Kuster, Rachelle $69,823 Nov. 8, 1999
Lackey, Ainsley $66,940 Feb. 24, 2014
Lakin, Abigail $25,997 Dec. 1, 2015
Lammers, Julia $38,448 March 16, 2020
Landers, Vicki $43,199 March 1, 2022
Landi, Lynne $42,486 Oct. 15, 2012

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.