University of Illinois-Chicago
Data received May 2024
Full-time employees
18,750
Number of departments
330
Median pay
$68,549
Average pay
$88,848
University of Illinois-Chicago
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
---|---|---|---|---|---|
Nursing | 2,080 | $90,644 | $95,990 | 4.0 | $290,391 |
Graduate Medical Education | 1,097 | $71,592 | $60,220 | 2.0 | $196,390 |
Ancillary Services | 1,051 | $84,072 | $86,880 | 5.0 | $307,633 |
Facilities Management Admin | 666 | $79,635 | $89,359 | 9.0 | $201,154 |
Medicine | 615 | $76,704 | $115,755 | 5.0 | $628,315 |
Support and General Services | 467 | $59,606 | $72,189 | 7.0 | $287,238 |
Ambulatory Clinical Services | 390 | $61,247 | $75,112 | 6.0 | $250,496 |
Div of Specializ Care for Chil | 385 | $55,024 | $56,776 | 4.0 | $223,368 |
Administration Services | 369 | $103,623 | $123,773 | 5.0 | $879,057 |
Pediatrics | 365 | $93,441 | $144,024 | 5.0 | $551,011 |
Pharmacy Practice | 354 | $136,344 | $120,874 | 6.0 | $377,904 |
Mile Square Health Center | 277 | $68,017 | $87,874 | 3.0 | $311,740 |
Psychiatry | 248 | $65,275 | $87,010 | 5.0 | $507,149 |
Specialty Care Building | 232 | $60,801 | $70,638 | 4.0 | $179,357 |
Computer Science | 227 | $32,438 | $75,930 | 4.0 | $420,335 |
Chemistry | 218 | $30,851 | $61,346 | 3.0 | $366,746 |
Administration | 199 | $66,534 | $82,094 | 6.0 | $961,810 |
Math, Statistics, & Comp Scnc | 194 | $35,576 | $77,727 | 3.5 | $320,645 |
Pharmaceutical Sciences | 179 | $46,587 | $71,618 | 4.0 | $337,218 |
Mechanical & Industrial Engr | 175 | $32,876 | $73,311 | 3.0 | $345,270 |
Biological Sciences | 169 | $31,196 | $59,734 | 3.0 | $223,576 |
Family and Community Medicine | 164 | $63,843 | $97,173 | 3.0 | $444,667 |
Physics | 162 | $33,084 | $62,054 | 4.0 | $408,187 |
Surgery | 157 | $62,417 | $155,686 | 4.0 | $956,847 |
CAS Administration | 153 | $52,404 | $53,286 | 7.0 | $190,008 |
Technology Solutions | 148 | $79,251 | $80,831 | 4.0 | $257,987 |
University Police | 147 | $82,961 | $87,508 | 3.0 | $203,259 |
English | 132 | $67,849 | $73,897 | 6.0 | $192,373 |
Pharmacol & Regenerative Med | 130 | $53,490 | $73,180 | 4.0 | $567,351 |
Ophthalmology & Visual Sci | 125 | $65,151 | $146,871 | 6.0 | $889,985 |
Electrical & Computer Engr | 123 | $32,847 | $81,720 | 3.0 | $372,964 |
Psychology | 123 | $41,373 | $71,215 | 3.0 | $460,359 |
University Library | 122 | $64,071 | $69,305 | 9.0 | $275,005 |
Biomedical Eng - Engineering | 119 | $33,108 | $70,182 | 3.0 | $356,843 |
Emergency Medicine | 103 | $105,250 | $158,306 | 4.0 | $634,387 |
Ambulatory Pharmacy Services | 101 | $41,709 | $50,563 | 3.0 | $120,306 |
Intercollegiate Athletics | 91 | $58,773 | $71,817 | 1.0 | $440,500 |
Obstetrics & Gynecology | 91 | $106,707 | $182,472 | 4.0 | $733,975 |
Civil, Matls & Env Engineering | 89 | $31,736 | $73,956 | 3.0 | $316,431 |
Administration & General | 86 | $50,652 | $59,102 | 4.0 | $295,363 |
Pathology | 84 | $76,901 | $140,986 | 5.5 | $456,835 |
Anesthesiology | 83 | $220,186 | $257,731 | 6.0 | $732,278 |
Internal Medicine | 82 | $76,144 | $127,519 | 6.0 | $326,263 |
Kinesiology and Nutrition | 82 | $52,931 | $79,408 | 4.5 | $261,481 |
Anatomy and Cell Biology | 77 | $58,773 | $82,351 | 6.0 | $336,897 |
Fellowship | 77 | $29,775 | $31,792 | 2.0 | $51,669 |
Restorative Dentistry | 77 | $74,986 | $105,683 | 5.0 | $330,484 |
Administration & Gen Exp | 75 | $49,221 | $59,518 | 6.0 | $167,869 |
Biobehavioral Nursing Science | 75 | $77,847 | $88,608 | 6.0 | $310,938 |
Pop Health Nursing Science | 75 | $94,343 | $83,320 | 4.0 | $184,302 |
CBA Student & Academic Services | 74 | $67,761 | $72,323 | 4.5 | $244,601 |
Inst on Disability & Human Dev | 73 | $52,204 | $59,147 | 3.0 | $174,349 |
Biochem & Molecular Genetics | 72 | $49,768 | $80,414 | 6.0 | $499,626 |
Inst for Hlth Research & Policy | 72 | $57,935 | $66,206 | 6.0 | $200,366 |
Microbiology and Immunology | 72 | $56,114 | $82,960 | 4.0 | $498,061 |
Student Academic Affairs | 69 | $56,355 | $58,600 | 5.0 | $121,350 |
Physiology and Biophysics | 68 | $59,689 | $86,523 | 5.0 | $600,869 |
UIC Human Resources | 66 | $63,615 | $75,668 | 5.0 | $206,032 |
Epidemiology and Biostatistics | 65 | $49,251 | $81,354 | 3.0 | $261,825 |
Chemical Engrg | 63 | $32,028 | $65,971 | 2.0 | $305,035 |
Dentistry Administration | 62 | $60,855 | $72,555 | 3.0 | $360,544 |
Jane Addams Social Work | 62 | $74,217 | $83,673 | 4.0 | $326,922 |
Hispanic and Italian Studies | 61 | $63,903 | $69,582 | 5.0 | $211,177 |
History | 61 | $36,528 | $70,208 | 5.0 | $200,758 |
UIC Law | 61 | $168,321 | $144,933 | 4.0 | $262,280 |
Health Policy & Administration | 59 | $56,933 | $81,823 | 5.0 | $377,464 |
Human Development Nursing Sci | 59 | $57,825 | $74,233 | 5.0 | $166,044 |
LAS Social Science Research | 58 | $23,980 | $34,660 | 1.0 | $139,333 |
Neurology and Rehab Medicine | 56 | $107,614 | $143,535 | 6.5 | $416,416 |
Criminology, Law, and Justice | 55 | $40,214 | $71,064 | 5.0 | $285,183 |
Environmtl & Occuptnl Hlth Sci | 54 | $75,493 | $97,133 | 5.0 | $285,428 |
Research Resources Center | 54 | $76,431 | $77,323 | 9.0 | $151,968 |
Ambulatory Administration | 52 | $80,574 | $93,577 | 4.0 | $410,703 |
Dental Clinics | 52 | $48,507 | $53,003 | 6.0 | $142,786 |
Physical Therapy | 52 | $69,297 | $88,344 | 5.0 | $282,237 |
OVCAS Plan Sustain Proj Mgt | 51 | $84,281 | $89,954 | 7.0 | $196,924 |
Campus Parking | 49 | $49,687 | $51,144 | 10.0 | $119,912 |
Economics | 49 | $34,999 | $78,872 | 3.0 | $343,899 |
Office of Sponsored Programs | 49 | $76,966 | $82,532 | 8.0 | $240,988 |
Biologic Resources Laboratory | 48 | $57,919 | $72,905 | 7.5 | $295,267 |
Communication | 48 | $40,221 | $73,282 | 4.0 | $320,600 |
Radiology | 48 | $227,860 | $235,999 | 7.0 | $751,750 |
Medical Education | 47 | $73,500 | $91,583 | 8.0 | $320,459 |
Sociology | 47 | $35,209 | $69,627 | 4.0 | $225,179 |
Community Health Sciences | 46 | $72,402 | $94,066 | 3.0 | $256,140 |
Educational Psychology | 46 | $80,650 | $80,807 | 3.0 | $196,288 |
Pediatric Dentistry | 46 | $54,123 | $103,608 | 6.0 | $358,620 |
Admissions & Enroll Strategies | 45 | $52,754 | $56,859 | 7.0 | $140,850 |
Center Clinical Translational Sci | 45 | $83,335 | $79,316 | 6.0 | $168,975 |
Information/Decision Sciences | 45 | $144,755 | $137,343 | 6.0 | $330,746 |
School of Architecture | 43 | $86,516 | $83,874 | 10.0 | $196,693 |
Ambulatory Off-Site Services | 42 | $56,243 | $64,644 | 3.0 | $167,808 |
Learning Sciences Res Inst | 41 | $52,221 | $56,214 | 4.0 | $112,942 |
Practice, Policy & Partnerships | 41 | $73,547 | $67,454 | 2.0 | $148,893 |
School of Public Health Admin | 41 | $73,537 | $82,787 | 6.0 | $442,195 |
UI CC Clinical Trials Office | 41 | $60,800 | $65,336 | 2.0 | $182,222 |
Accounting | 40 | $133,504 | $179,799 | 5.0 | $384,418 |
Disability & Human Development | 40 | $57,445 | $82,396 | 5.0 | $291,383 |
Finance | 40 | $162,752 | $193,339 | 4.5 | $427,089 |
Periodontics | 40 | $72,400 | $103,968 | 8.0 | $274,583 |
Education Admin | 39 | $64,394 | $75,041 | 4.0 | $290,767 |
Healthy Cities Collaborative | 39 | $56,830 | $62,732 | 7.0 | $135,632 |
Office of VC for Advancement | 38 | $95,307 | $118,846 | 5.0 | $427,207 |
UI CC Clinical & Rsch Data Sci | 38 | $57,029 | $61,821 | 2.0 | $141,386 |
Anthropology | 37 | $55,607 | $73,849 | 5.0 | $233,326 |
Commty Outreach Intervent Proj | 37 | $44,654 | $44,610 | 8.0 | $84,457 |
Orthopaedic Surgery | 37 | $87,021 | $174,625 | 4.0 | $921,853 |
Pharmacy Syst, Outcomes & Policy | 37 | $39,051 | $81,300 | 3.0 | $366,028 |
School of Design | 37 | $78,840 | $88,846 | 9.0 | $222,166 |
Vice Chancellor for Research | 37 | $80,932 | $96,558 | 4.0 | $445,061 |
Applied Health Sciences Admin | 36 | $62,023 | $85,422 | 5.0 | $380,000 |
Biomed & Health Info Sciences | 35 | $101,720 | $100,663 | 10.0 | $326,645 |
Business Administration Admini | 35 | $68,432 | $75,806 | 5.0 | $400,658 |
Managerial Studies | 35 | $112,487 | $117,496 | 4.0 | $340,289 |
Curriculum and Instruction | 34 | $116,778 | $100,246 | 10.0 | $222,327 |
Engineering Admin | 34 | $66,181 | $83,088 | 5.0 | $492,383 |
Pharmacy College Admin | 34 | $81,538 | $96,810 | 8.0 | $432,570 |
Department of Marketing | 33 | $112,727 | $144,049 | 2.0 | $513,206 |
Pub Policy, Mgmt, & Analytics | 33 | $81,767 | $83,295 | 6.0 | $227,391 |
Housing | 32 | $56,973 | $59,527 | 3.0 | $135,117 |
Philosophy | 32 | $43,752 | $74,638 | 4.5 | $191,311 |
Graduate Admin | 31 | $56,875 | $56,359 | 4.0 | $108,557 |
UI CC Administration | 31 | $83,837 | $94,115 | 3.0 | $257,499 |
Earth & Environmental Sciences | 30 | $49,281 | $69,913 | 4.5 | $185,787 |
Nursing Administration | 30 | $74,702 | $87,680 | 5.5 | $368,853 |
International Services | 29 | $59,573 | $63,387 | 4.0 | $176,933 |
LAS Administration | 28 | $79,555 | $87,824 | 4.5 | $318,710 |
LPJHC, Mile Square HC - Rockford | 28 | $39,475 | $47,739 | 3.5 | $105,069 |
Oral Biology | 28 | $65,677 | $90,210 | 5.0 | $205,923 |
Political Science | 28 | $80,011 | $76,050 | 7.5 | $152,464 |
UIC Law Student Resources | 28 | $67,779 | $69,945 | 4.0 | $181,025 |
Urban Planning and Policy | 28 | $109,677 | $101,025 | 11.5 | $259,387 |
Music | 27 | $62,435 | $65,832 | 5.0 | $161,293 |
University Health Service | 27 | $94,026 | $108,062 | 5.0 | $414,309 |
Office for Access and Equity | 26 | $67,010 | $79,132 | 2.0 | $220,993 |
Population Hlth Sciences Prog | 26 | $89,747 | $108,356 | 2.0 | $337,951 |
UIC Law Dean's Office | 26 | $65,017 | $86,298 | 4.0 | $380,000 |
UIC Purchasing | 26 | $79,516 | $83,508 | 7.0 | $192,333 |
VC for Health Affairs | 26 | $113,070 | $172,888 | 6.5 | $872,002 |
Educational Policy Studies | 25 | $98,193 | $107,042 | 3.0 | $212,053 |
VC for Administrative Services | 25 | $85,279 | $93,981 | 7.0 | $311,325 |
Center for Urban Educ Rsrch & Dev | 24 | $44,925 | $49,389 | 8.5 | $111,572 |
Occupational Therapy | 24 | $91,398 | $110,281 | 7.0 | $273,945 |
Office for the Pro of Res Subj | 24 | $67,048 | $79,857 | 7.5 | $193,421 |
Oral Medicine and Diag Sci | 24 | $125,757 | $133,496 | 12.5 | $247,021 |
Orthodontics | 24 | $71,790 | $102,953 | 5.5 | $295,345 |
Strat Rec Outreach | 24 | $53,561 | $59,274 | 1.0 | $126,480 |
Student Aff-Counseling Sv | 24 | $70,981 | $72,399 | 2.5 | $182,700 |
Urology | 24 | $85,138 | $188,751 | 6.5 | $651,099 |
Art | 23 | $100,424 | $85,454 | 8.0 | $128,114 |
Envir Health & Safety | 23 | $79,485 | $77,855 | 5.0 | $145,128 |
Office Vice Chancellor Innovation | 23 | $85,000 | $96,688 | 3.0 | $279,479 |
Oral and Maxillofacial Surgery | 23 | $66,442 | $125,911 | 6.0 | $763,980 |
Otolaryngology | 23 | $117,289 | $187,185 | 7.0 | $736,631 |
Biomedical Science | 22 | $59,325 | $75,872 | 5.5 | $209,778 |
Center for Adv Desgn, Res & Explor | 22 | $86,133 | $81,484 | 2.5 | $119,200 |
COM-Peoria Academic Affairs | 22 | $52,391 | $76,546 | 5.0 | $310,383 |
Neurological Surgery | 22 | $263,378 | $448,841 | 8.5 | $2,270,815 |
Office Vice Chanc Student Affrs | 22 | $44,799 | $50,846 | 2.5 | $145,422 |
UIC Law Admin & Finance | 22 | $66,230 | $70,028 | 4.0 | $186,986 |
Ac Engmt & Student Success | 20 | $54,038 | $51,148 | 3.0 | $101,811 |
Arch, Design, & the Arts Admin | 20 | $69,145 | $85,399 | 3.5 | $275,005 |
Art History | 20 | $24,685 | $65,265 | 6.0 | $150,298 |
Diversity Equity & Engagement | 20 | $75,284 | $87,990 | 5.0 | $239,163 |
Office of the Registrar | 20 | $57,206 | $67,452 | 12.0 | $206,713 |
Psychiatry & Behavioral Med | 20 | $70,402 | $126,551 | 9.0 | $561,597 |
Office of Student Systems Services | 19 | $81,549 | $73,176 | 4.0 | $131,733 |
Student Financial Aid | 19 | $73,755 | $79,492 | 14.0 | $126,020 |
Latin American & Latino Studies | 18 | $51,763 | $86,128 | 4.5 | $268,874 |
Trucks & Cars | 18 | $59,332 | $62,043 | 1.0 | $114,345 |
Tutorium in Intensive English | 18 | $73,386 | $74,959 | 10.0 | $115,127 |
UIC Innovation Center | 18 | $49,672 | $72,041 | 3.0 | $323,236 |
UIC JD Experiential Education | 18 | $60,197 | $58,301 | 3.0 | $116,788 |
Budget and Financial Analysis | 17 | $84,460 | $102,120 | 5.0 | $229,633 |
Germanic Studies | 17 | $30,522 | $75,281 | 4.0 | $282,830 |
Grad. Ed. BioMedical Science | 17 | $34,500 | $34,509 | 1.0 | $34,650 |
Health Sci Ed & Path - Peoria | 17 | $101,989 | $126,733 | 5.0 | $426,110 |
Honors College | 17 | $69,859 | $79,115 | 4.0 | $203,808 |
Reg Nursing Program: Urbana | 17 | $52,064 | $56,568 | 5.0 | $94,520 |
Theatre | 17 | $82,261 | $88,612 | 6.0 | $158,306 |
UIC Library & Information Services | 17 | $52,083 | $56,208 | 4.0 | $96,533 |
Endodontics | 16 | $60,201 | $90,749 | 18.5 | $296,591 |
Gender and Women's Studies | 16 | $93,853 | $96,049 | 2.5 | $199,732 |
Office Institutional Advancement | 16 | $109,614 | $111,401 | 0.5 | $164,279 |
Black Studies | 15 | $123,282 | $123,024 | 4.0 | $279,790 |
Campus Recreation | 15 | $47,917 | $62,927 | 1.0 | $185,706 |
Cancer Biology & Pharmacology | 15 | $68,475 | $108,839 | 8.0 | $378,031 |
Center for Social Policy & Rsrch | 15 | $84,800 | $88,905 | 1.0 | $178,473 |
Great Cities Institute | 15 | $61,006 | $76,279 | 7.0 | $231,559 |
UIC Extended Campus Admin | 15 | $76,500 | $85,510 | 1.0 | $214,989 |
Urban Planning & Public Affairs | 15 | $99,010 | $99,598 | 11.0 | $243,200 |
Center Advcmt Tch Excel | 14 | $46,542 | $57,367 | 1.5 | $130,333 |
LARES | 14 | $60,792 | $66,312 | 8.0 | $108,555 |
Vice Provost Faculty Affairs | 14 | $60,651 | $78,823 | 6.0 | $224,188 |
Children's Centers | 12 | $51,851 | $54,601 | 5.5 | $108,932 |
Inst Policy & Civic Engagement | 12 | $58,167 | $66,811 | 5.5 | $158,908 |
Reg Nursing Program: Springfld | 12 | $67,467 | $67,316 | 5.5 | $90,693 |
Dean of Student Affairs | 11 | $63,005 | $70,010 | 2.0 | $194,757 |
Dermatology | 11 | $121,226 | $223,725 | 2.0 | $643,104 |
French and Francophone Studies | 11 | $77,571 | $72,360 | 3.0 | $129,522 |
Pol, Russ & Lith Studies | 11 | $69,351 | $77,703 | 3.0 | $214,667 |
Prog in Global Asian Studies | 11 | $88,592 | $82,794 | 6.0 | $177,287 |
Classics & Mediterran Studies | 10 | $72,253 | $70,137 | 5.5 | $126,370 |
Enrollment Management | 10 | $75,371 | $75,645 | 9.5 | $205,667 |
Inst for Res on Race & Pub Pol | 10 | $48,824 | $73,832 | 2.0 | $253,016 |
Mail Services | 10 | $58,593 | $56,462 | 16.0 | $79,428 |
Reg Pharmacy Program: Rockford | 10 | $69,096 | $64,651 | 7.0 | $105,111 |
Special Education | 10 | $116,946 | $113,833 | 8.0 | $187,796 |
Urban Transportation Center | 10 | $34,643 | $63,476 | 3.5 | $190,126 |
Utilities - UIC | 10 | $110,660 | $103,673 | 7.5 | $172,910 |
Academic Center for Excellence | 9 | $51,717 | $51,902 | 5.0 | $73,413 |
Biomedical Eng - Medicine | 9 | $157,799 | $169,892 | 8.0 | $268,509 |
Building Maintenance | 9 | $47,534 | $57,511 | 16.0 | $85,274 |
Instr Design & Media Studio | 9 | $73,462 | $73,568 | Not provided | $103,200 |
Office of Institutional Research | 9 | $95,151 | $94,155 | 12.0 | $174,758 |
Art and Art History Admin | 8 | $63,022 | $60,592 | 2.5 | $88,928 |
Career Services | 8 | $63,758 | $67,659 | 5.5 | $98,895 |
Chicago Drug Discover & Devpt | 8 | $45,181 | $42,901 | 0.5 | $60,930 |
Health Sciences Ed - Rockford | 8 | $142,579 | $126,777 | 6.0 | $181,862 |
Linguistics | 8 | $66,300 | $71,934 | 8.0 | $126,491 |
Natl Center for Rural Health Prof | 8 | $67,932 | $67,868 | 1.5 | $110,703 |
Office of the Chancellor | 8 | $119,611 | $142,547 | 6.0 | $351,825 |
Publications Services | 8 | $67,430 | $79,519 | 16.5 | $119,014 |
Student Engagement | 8 | $58,475 | $61,059 | 4.5 | $83,475 |
VP Undergrad Afrs & Ac Pgms | 8 | $69,453 | $88,922 | 6.0 | $244,739 |
African American Academic Netw | 7 | $58,983 | $61,580 | 6.0 | $90,245 |
Govt Finance Research Center | 7 | $38,216 | $47,434 | 1.0 | $96,267 |
Meetings, Conferences & Inst | 7 | $58,726 | $60,207 | 14.0 | $87,414 |
Nathalie P. Voorhees Program | 7 | $26,533 | $46,513 | 2.0 | $156,547 |
Neurosurgery | 7 | $60,000 | $55,946 | 14.0 | $65,433 |
Physical Plant Oper | 7 | $53,768 | $55,346 | 3.0 | $81,066 |
Public Health Undergrad Prog | 7 | $30,301 | $50,126 | 5.0 | $108,358 |
Social Justice Initiative | 7 | $73,078 | $117,566 | 4.0 | $419,478 |
Brand Engagement | 6 | $45,375 | $49,624 | 2.0 | $80,618 |
Center for Magnetic Resonance Rsc | 6 | $59,731 | $59,225 | 5.5 | $107,843 |
Latino Cultural Center | 6 | $43,293 | $55,390 | 5.5 | $112,163 |
Physician Support | 6 | $166,933 | $158,408 | 14.0 | $266,042 |
Student Centers Administration | 6 | $69,890 | $84,289 | 16.5 | $156,830 |
Student Transition and Conncts | 6 | $71,582 | $64,384 | 1.0 | $97,817 |
Transfer Artic and Degr Audit | 6 | $69,472 | $69,852 | 16.0 | $94,223 |
UI CC Research Programs | 6 | $69,553 | $82,622 | 3.5 | $152,759 |
Vice Chanc for Academic Affair | 6 | $119,678 | $186,076 | 4.5 | $434,563 |
Center for Rsch on Women & Gender | 5 | $78,717 | $105,289 | 2.0 | $241,480 |
CHANCE Program | 5 | $74,296 | $62,442 | 15.0 | $91,114 |
Hull House Museum | 5 | $55,123 | $59,259 | Not provided | $101,946 |
Literature, Cult & Ling Admin | 5 | $68,779 | $56,903 | 8.0 | $74,412 |
Med & Medical Specialties | 5 | $54,558 | $147,429 | 13.0 | $455,130 |
Office Research Facilitation | 5 | $75,849 | $77,202 | 13.0 | $102,944 |
Program in MUSE | 5 | $77,317 | $72,179 | 5.0 | $128,994 |
Program in Rehab Sciences | 5 | $74,346 | $79,211 | 4.0 | $120,332 |
Study Abroad | 5 | $56,689 | $57,104 | 1.0 | $116,703 |
Theatre & Music Administration | 5 | $53,363 | $52,098 | 1.0 | $68,117 |
TRIO | 5 | $48,874 | $54,133 | 3.0 | $82,073 |
UHP - Early Outreach | 5 | $56,667 | $67,098 | 17.0 | $111,707 |
UIC Online | 5 | $25,584 | $33,662 | 12.0 | $57,920 |
Vice Chancellor for Finance | 5 | $106,963 | $136,096 | 16.0 | $270,240 |
VP for Global Engagement | 5 | $78,149 | $100,857 | 6.0 | $216,956 |
Academic Program Development | 4 | $97,140 | $98,520 | 15.5 | $133,248 |
Center for Global Health | 4 | $88,170 | $97,195 | 8.0 | $153,620 |
Center for Urban Economic Devel | 4 | $45,009 | $53,869 | 0.5 | $92,131 |
Council ON Teacher Education | 4 | $59,536 | $59,388 | 10.5 | $85,249 |
Excel Center - Student Affairs | 4 | $72,819 | $79,667 | 1.5 | $142,874 |
Pavilion | 4 | $75,942 | $83,032 | 13.0 | $142,177 |
Programs for Intl Prtnrshps | 4 | $79,198 | $79,155 | 16.0 | $110,464 |
Reg Nursing Program: Rockford | 4 | $42,742 | $51,354 | 1.5 | $96,605 |
Storytelling and Content Strat | 4 | $86,602 | $96,488 | 3.5 | $135,961 |
UI CC Oncology Services | 4 | $106,042 | $144,319 | 3.0 | $313,908 |
University Communications | 4 | $87,291 | $99,331 | 17.0 | $166,247 |
Urban Health Program | 4 | $67,285 | $65,410 | 4.5 | $94,016 |
Asian Amer Res/Cultural Center | 3 | $54,951 | $65,081 | 4.0 | $109,830 |
Community Engagement | 3 | $55,372 | $44,022 | 1.0 | $55,928 |
Course Management & Acad Space Sched | 3 | $58,683 | $65,658 | 9.0 | $81,378 |
Dining Services | 3 | $53,774 | $57,008 | 4.0 | $64,529 |
Emerg Intervention & Wellness | 3 | $53,820 | $62,587 | 3.0 | $81,874 |
Gender & Sexuality Center | 3 | $63,046 | $68,667 | 4.0 | $92,035 |
Govt Relations and Advocacy | 3 | $69,376 | $95,538 | 16.0 | $159,166 |
Handler Dept of Real Estate | 3 | $346,704 | $362,988 | 4.0 | $433,349 |
Inst/Environmntl Sci & Policy | 3 | $85,311 | $119,692 | 21.0 | $248,194 |
Marketing | 3 | $87,837 | $96,048 | 3.0 | $118,244 |
Neurology | 3 | $80,122 | $157,784 | 23.0 | $355,954 |
Office of Instr Resource Develop | 3 | $75,000 | $66,915 | 4.0 | $91,298 |
Public Health-UHP | 3 | $51,753 | $58,616 | 2.0 | $93,210 |
School of Public Health | 3 | $147,053 | $164,586 | 22.0 | $290,476 |
Strategic Mktg & Comm | 3 | $96,071 | $149,630 | 12.0 | $278,667 |
Student Centers Retail | 3 | $43,588 | $65,653 | 13.0 | $111,833 |
Student Success Research | 3 | $81,194 | $80,554 | 3.0 | $105,901 |
Surgical Oncology | 3 | $80,825 | $235,724 | 6.0 | $600,222 |
Ugrad Rsrch Extrnl Fellwshps | 3 | $83,372 | $69,856 | 5.0 | $95,674 |
UIC Alumni Association | 3 | $73,728 | $74,706 | 4.0 | $92,476 |
UIC Technology Innovation Lab | 3 | $58,030 | $77,215 | 1.0 | $135,800 |
Women's Leadership & Res Center | 3 | $63,358 | $70,633 | 6.0 | $87,976 |
Arab American Cultural Center | 2 | $69,685 | $69,685 | 4.5 | $85,940 |
Black Cultural Center | 2 | $95,888 | $95,888 | 17.5 | $126,845 |
C4 Health Research | 2 | $46,102 | $46,102 | 6.0 | $50,133 |
CAIPPER | 2 | $78,331 | $78,331 | 8.5 | $92,631 |
Campus Programs | 2 | $104,485 | $104,485 | 8.5 | $115,918 |
Center for Biomolecular Sciences | 2 | $94,726 | $94,726 | 13.5 | $118,518 |
Disability Cultural Center | 2 | $61,642 | $61,642 | 2.0 | $91,111 |
Facility Managers | 2 | $162,807 | $162,807 | 22.0 | $200,174 |
Language and Cultural Lrng Center | 2 | $23,867 | $23,867 | 2.5 | $26,570 |
Medicine-UHP | 2 | $71,287 | $71,287 | 8.0 | $82,666 |
Offc for Advising Development | 2 | $116,337 | $116,337 | 21.5 | $152,000 |
Office Global Health Leadership | 2 | $65,675 | $65,675 | 8.5 | $74,390 |
Reg Nursing Prog: Quad Cities | 2 | $51,695 | $51,695 | 18.0 | $51,714 |
Research Centers | 2 | $26,548 | $26,548 | 1.5 | $27,729 |
Softech | 2 | $155,454 | $155,454 | 27.5 | $170,730 |
Surg/Surgical Specialties | 2 | $49,818 | $49,818 | 16.0 | $78,660 |
Acad Programs, Review & Assess | 1 | $90,107 | $90,107 | 1.0 | $90,107 |
Accreditation | 1 | $113,493 | $113,493 | 1.0 | $113,493 |
Applied Health Sciences-UHP | 1 | $23,972 | $23,972 | 31.0 | $23,972 |
Center Pharm Epi Pharm Econ | 1 | $30,521 | $30,521 | 4.0 | $30,521 |
Control - OBFS - Payroll | 1 | $24,624 | $24,624 | Not provided | $24,624 |
Doctor of Pub Health Program | 1 | $79,042 | $79,042 | 4.0 | $79,042 |
Faculty Senate | 1 | $83,255 | $83,255 | 29.0 | $83,255 |
Graduate College-UHP | 1 | $23,268 | $23,268 | Not provided | $23,268 |
Hispanic Serv Institution Init | 1 | $94,536 | $94,536 | 18.0 | $94,536 |
ID Center | 1 | $60,008 | $60,008 | 25.0 | $60,008 |
Institute for the Humanities | 1 | $68,000 | $68,000 | Not provided | $68,000 |
Institute for Tuberculosis Research | 1 | $104,347 | $104,347 | 20.0 | $104,347 |
Native American Support Progrm | 1 | $87,458 | $87,458 | 4.0 | $87,458 |
Nursing-UHP | 1 | $77,362 | $77,362 | 20.0 | $77,362 |
Office of High School Development | 1 | $171,106 | $171,106 | 18.0 | $171,106 |
Office Stdt Success and Belonging | 1 | $199,530 | $199,530 | 16.0 | $199,530 |
Pharmacy-UHP | 1 | $20,728 | $20,728 | 1.0 | $20,728 |
Physical Plant Operations | 1 | $125,139 | $125,139 | 25.0 | $125,139 |
Reg Nursing Program: Peoria | 1 | $59,472 | $59,472 | 9.0 | $59,472 |
Religious Studies | 1 | $75,768 | $75,768 | 9.0 | $75,768 |
Summer Session Program | 1 | $86,741 | $86,741 | 24.0 | $86,741 |
Testing Services | 1 | $60,113 | $60,113 | 5.0 | $60,113 |
UIC Law Graduate Programs | 1 | $36,246 | $36,246 | 1.0 | $36,246 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.