Nursing
Data received May 2024
Full-time employees
2,080
Median pay
$90,644
Average pay
$95,990
Nursing
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Rockwood, Pamela | Adminv Nrs 1 (Lch) | $130,396 | Sept. 20, 2021 |
Rodriguez, Daniel | Xh Staff Nrs (Lch) | $23,100 | Oct. 4, 2021 |
Rodriguez, Diana | Med Soc Cnslt (Lch) | $66,204 | Feb. 21, 2022 |
Rodriguez, Graciela | Cust Serv Assistant (Lch) | $46,881 | Jan. 10, 2022 |
Rodriguez, Heidi Oberio | Nursing Techn (Lch) | $55,454 | Jan. 18, 2015 |
Rodriguez, Jacklyn A. | Nursing Techn (Lch) | $37,690 | Nov. 15, 2021 |
Rodriguez, Krysta M. | Staff Nrs 1 (Lch) | $85,831 | Feb. 25, 2019 |
Rodriguez, Luisa | Staff Nrs 1 (Lch) | $87,649 | Feb. 21, 2022 |
Rodriguez, Pearl Maritza | Adminv Nrs 3 (Lch) | $131,853 | Jan. 29, 2018 |
Rodriguez-Littleton, Viviana | Health Care Reimb Ana 2 (Lch) | $70,081 | Nov. 29, 2004 |
Rogerson, Mary Maureen | Staff Nrs 1 (Lch) | $93,176 | May 11, 2015 |
Romallosa, Aireen May Marin | Staff Nrs 1 (Lch) | $164,737 | May 10, 2015 |
Romero, Marie Antoinette | Staff Nrs 1 (Lch) | $74,663 | May 18, 2008 |
Rosales, Roberto G. | Adminv Nrs 1 (Lch) | $173,411 | Feb. 16, 2004 |
Rosario, Yinette | Aprn Crna | $230,053 | Oct. 17, 2022 |
Rosas, Maribel | Nursing Techn (Lch) | $66,868 | June 16, 2008 |
Rosenberg, Maya Gejman | Staff Nrs 1 (Lch) | $58,646 | Oct. 19, 2020 |
Ross, Lisa Yvonne | Staff Nrs 1 (Lch) | $116,907 | May 13, 2001 |
Rosson, Raiford Patrick | Aprn Cnp | $109,585 | March 20, 2023 |
Rowland, Veyon D. | Staff Nrs 1 (Lch) | $146,379 | April 15, 1990 |
Roxas, Analyn | Staff Nrs 1 (Lch) | $120,457 | May 20, 2019 |
Ruff, Lashunder D. | Cust Serv Rep (Lch) | $43,213 | July 22, 2013 |
Ruiz, Herlinda | Staff Nrs 1 (Lch) | $131,938 | Aug. 16, 2015 |
Ruiz, Leah Raissa | Staff Nrs 1 (Lch) | $119,291 | June 13, 2022 |
Rumbaoa, Ian | Xh Staff Nrs (Lch) | $35,554 | April 28, 2024 |
Russell, Hana Victoria | Med Soc Cnslt (Lch) | $69,971 | Feb. 22, 2021 |
Russell, Kena Y. | Xh Staff Nrs (Lch) | $56,507 | May 11, 2015 |
Sabatino, Joseph | Staff Nrs 1 (Lch) | $180,811 | Jan. 11, 1998 |
Sabugaa, Ethel | Staff Nrs 1 (Lch) | $101,498 | April 19, 2021 |
Sadder, Brenda J. | Staff Nrs 1 (Lch) | $168,089 | Feb. 26, 1995 |
Sahi, Rabiah B. | Anesth Techn (Lch) | $58,962 | June 19, 2017 |
Saji, Cherupushpam A. | Nurse I, Staff | $158,043 | Oct. 27, 2002 |
Salazar, Elizabeth | Staff Nrs 1 (Lch) | $27,018 | March 27, 2017 |
Saldana, Camille | Staff Nrs 1 (Lch) | $105,946 | Nov. 28, 2021 |
Salgado, Biridiana | Staff Nrs 1 (Lch) | $108,128 | July 6, 2015 |
Salgado, Enedelia | Surg Technol (Lch) | $99,163 | Aug. 8, 1999 |
Salgado, Nancy | Staff Nrs 1 (Lch) | $55,541 | May 1, 2023 |
Salinas, Harley Cortes | Aprn Cnp | $132,788 | Dec. 16, 2019 |
Salonga, Erika Codi | Staff Nrs 1 (Lch) | $87,796 | May 2, 2022 |
Saludar, Maricel Marcos | Staff Nrs 1 (Lch) | $143,643 | Feb. 2, 2014 |
Saluja, Sumanpreet | Staff Nrs 1 (Lch) | $106,857 | March 6, 2023 |
Samson, Jennifer Gumahin | Staff Nrs 1 (Lch) | $152,696 | Jan. 15, 2006 |
Sanchez, Andrea | Clin Nursing Consult 2 (Lch) | $70,781 | March 20, 2023 |
Sanchez, Cindy | Surg Technol (Lch) | $110,356 | Oct. 25, 2004 |
Sanchez, Delia | Staff Nrs 1 (Lch) | $159,406 | Aug. 6, 2012 |
Sanchez, Erica Eliza | Med Soc Assoc (Lch) | $70,078 | Sept. 10, 2018 |
Sanchez, Juan Martin | Cust Serv Rep (Lch) | $48,458 | Sept. 10, 2018 |
Sanchez, Melissa M. | Surg Technol (Lch) | $79,313 | June 8, 2015 |
Sanchez, Oscar | Med Soc Cnslt (Lch) | $83,530 | Feb. 24, 2020 |
Sanchez, Veronica | Med Soc Cnslt (Lch) | $66,144 | Nov. 14, 2000 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.