Data received May 2024

Full-time employees

800

Number of departments

86

Median pay

$57,654

Average pay

$66,759

University of Illinois-Springfield

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Departments

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

Department

FT employeesempl. Median pay Average pay Median experience Top earner
Sch Science, Sust, & Pub Hlth 29 $67,997 $71,453 9.0 $118,561
Janitorial 28 $32,049 $33,338 3.5 $49,728
Athletics 27 $41,422 $48,461 1.0 $136,344
Campus Police 25 $77,153 $79,004 4.0 $133,022
Information Technology Services 23 $52,337 $59,898 9.0 $155,627
School of Education 21 $61,969 $63,889 5.0 $118,678
Business Manager 19 $30,080 $36,093 11.0 $90,834
Computer Science 19 $109,104 $99,609 8.0 $163,635
Management Information Systems 19 $30,667 $85,125 3.0 $187,236
Illinois Innocence Project 18 $41,539 $54,304 1.5 $118,510
Experiential Prblm Based Lrng 17 $65,867 $69,079 4.0 $121,641
Admissions Recruitment 16 $53,890 $56,921 3.0 $94,848
CSPL Office of Executive Director 16 $67,656 $69,386 3.5 $147,087
Office of Advancement 16 $61,946 $70,198 2.5 $205,305
Library Administration 15 $55,950 $60,378 7.0 $141,515
Mgmt, Marketing, and Ops 15 $135,438 $114,618 4.0 $246,211
Performing Arts Services 15 $49,174 $54,007 6.0 $126,017
Residence Life 15 $43,245 $48,781 2.0 $84,107
Sch of Public Management & Policy 15 $75,808 $81,438 5.0 $143,372
Accounting, Econ, and Finance 14 $152,190 $135,614 6.0 $204,932
Grounds 14 $49,575 $52,041 4.5 $89,873
Records and Registration 14 $43,983 $54,416 4.0 $121,210
Building Maintenance 13 $74,819 $65,582 2.0 $87,205
Art, Music, and Theatre 12 $71,068 $67,484 13.5 $90,706
Day Care Center 12 $34,350 $38,227 3.5 $80,471
Mathematical Sci & Philosophy 12 $76,221 $74,950 17.5 $101,402
Academic Success & Advising 11 $54,940 $55,603 8.0 $115,994
Grad Public Service Internship 11 $22,500 $30,805 1.0 $64,108
History 11 $82,444 $100,369 14.0 $218,568
Human Resources 11 $61,298 $65,878 4.0 $145,350
School of Health Sciences 11 $78,572 $75,036 7.0 $126,627
Financial Assistance 10 $47,860 $52,025 1.0 $91,687
Pub Affair & Administration Adm 10 $54,068 $63,499 6.0 $172,514
Sch of Politics & Inatl Affrs 10 $84,262 $87,738 12.5 $144,448
School of Com and Media 10 $72,268 $75,200 10.5 $119,414
Admissions Processing 9 $39,493 $41,796 1.0 $76,617
Business & Management Admin 9 $55,045 $90,156 6.0 $224,653
Continuing & Professional Educ 9 $51,628 $51,289 1.0 $102,325
Health Science Tech Admin 9 $42,715 $64,632 5.0 $211,111
NPR Illinois 9 $51,793 $53,192 5.0 $92,671
Service Enterprises 9 $42,649 $47,379 9.0 $83,828
VC Academic Affairs 9 $58,929 $63,506 11.0 $100,000
Counseling and Social Work 8 $83,176 $83,546 16.5 $101,579
English and Modern Languages 8 $64,779 $66,485 5.0 $91,124
Facilities & Services Admin 8 $54,021 $61,517 8.0 $114,300
LAS Administration 8 $59,956 $69,463 3.0 $146,679
Psychology 8 $86,044 $98,862 10.5 $226,506
Major Repairs 7 $91,743 $78,507 2.0 $118,587
Sociology/Anthropology 7 $69,413 $65,092 16.0 $88,447
Student Services 7 $58,332 $58,504 11.0 $76,000
VC Student Affairs General Exp 7 $71,482 $71,591 7.0 $97,796
Capital Scholars Program 6 $53,301 $53,889 9.0 $64,187
COLRS Center Online Lrng Resch Sv 6 $61,295 $60,790 6.5 $97,854
International Student Services 6 $46,705 $51,835 7.0 $77,910
Office of Engaged Learning OEL 6 $52,930 $56,730 8.0 $82,301
Campus Recreation 5 $36,211 $44,494 9.0 $79,672
Campus Relations 5 $76,911 $66,738 4.0 $96,494
Career Development Center 5 $47,460 $50,736 12.0 $77,910
Counseling Center 5 $60,771 $67,369 5.0 $112,133
Office of Finance & Adm 5 $104,756 $109,108 4.0 $215,204
Office of the Chancellor 5 $116,533 $142,415 15.0 $330,500
Criminology & Criminal Justice 4 $101,186 $98,567 18.0 $107,703
Diversity Center 4 $49,200 $53,993 4.0 $79,382
Legal Studies 4 $74,637 $91,195 3.5 $143,497
Office AVC Grad Education 4 $50,322 $67,913 9.5 $148,751
Office of Enrollment & Ret Management 4 $69,521 $93,997 4.5 $192,533
Access & Equity Office 3 $48,744 $58,195 1.0 $88,686
Business & Management Gen Exp 3 $25,535 $25,829 1.0 $31,356
Health Services 3 $39,002 $47,006 1.0 $72,776
Innovation Hub 3 $52,117 $71,826 5.0 $122,109
Inst Race Gender Sex Soc Just 3 $91,085 $85,028 19.0 $91,786
Office AVC Undergrad Education 3 $82,772 $76,902 1.0 $120,184
Office of Electronic Media 3 $45,031 $49,369 11.0 $61,194
Office of Web Services 3 $64,692 $67,371 3.0 $95,210
Student Union 3 $32,553 $46,384 5.0 $75,698
Office AVC Research & Innovation 2 $88,714 $88,714 11.0 $154,927
Office of Exec Director OPEL 2 $75,204 $75,204 9.0 $101,984
VC Student Affairs 2 $103,382 $103,382 3.0 $121,873
Administrative Affairs 1 $145,874 $145,874 11.0 $145,874
Center for Lincoln Studies 1 $28,667 $28,667 Not provided $28,667
LAS General Expense 1 $48,733 $48,733 8.0 $48,733
OFC Data Analysis & Systems 1 $80,746 $80,746 4.0 $80,746
Parking Services 1 $45,980 $45,980 14.0 $45,980
Sangamon Experience 1 $85,582 $85,582 3.0 $85,582
Transportation 1 $53,599 $53,599 34.0 $53,599
Waste Disposal 1 $83,819 $83,819 5.0 $83,819

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.