Cardiovascular
Data received February 2024 • Full-time/part-time status, hire date not provided.
Full-time employees
34
Median pay
$78,887
Average pay
$77,631
Cardiovascular
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Ames, Corinne Elizabeth | Care Team Assoc-Clinical | $30,930 | Not provided |
Amos Chari, Anastancia Joana | Nurse, Staff II | $90,518 | Not provided |
Andres, Cheryl Y. | Nurse, Staff II | $105,657 | Not provided |
Beier, Michelle Ann | Nurse, Staff II | $80,942 | Not provided |
Carroll, Timothy Ronald | Nurse, Staff II | $98,935 | Not provided |
Cleveland, Savannah Dawn | Nurse, Staff II | $81,290 | Not provided |
Damon, Rachel Loretta | Care Team Assoc-Clinical | $54,108 | Not provided |
Donelson, Samantha M. | Staff Nurse II Rnwp | $98,020 | Not provided |
Drew, Sabrina L. | Care Team Assoc-Clinical | $49,339 | Not provided |
Goodin, Jordan Elyse | Nurse, Staff Prn | $60,064 | Not provided |
Gremmel, Holly May | Care Team Assoc-Clinical | $46,981 | Not provided |
Grobe, Kayla Marie Vessell | Nurse Supv, Serv Line Spclst | $93,128 | Not provided |
Hayes, Megan Renea | Nurse, Staff II | $69,433 | Not provided |
Hendricksmeyer, Ramona Rae | Staff Nurse II Rnwp | $113,588 | Not provided |
Hood, Madisyn Nicole | Nurse, Staff I | $46,524 | Not provided |
Kamau, Grace Wambui | Nurse, Staff II | $122,870 | Not provided |
Manring, Hannah Therese | Nurse, Staff II | $69,638 | Not provided |
McRoberts, Leah Marie | Nurse Supv, Serv Line Clncl Rn | $140,944 | Not provided |
Moore, Anna Claire | Nurse, Staff I | $42,190 | Not provided |
Nichols, Alexis Cheyene | Care Team Assoc-Clinical | $32,830 | Not provided |
O'Keefe, Kendall Jordan | Nurse, Staff II | $69,992 | Not provided |
Owens, Kelsie Jean | Staff Nurse II Rnwp | $113,348 | Not provided |
Pereira Martinez, Diana Elizabeth | Nurse, Staff II | $84,276 | Not provided |
Powell, Amber Lynn | Business Support Coord | $46,992 | Not provided |
Qin, Yiyang | Staff Nurse II Rnwp | $96,787 | Not provided |
Reeves, Donna Sue | Nurse Supv, Serv Line Clncl Rn | $180,388 | Not provided |
Rodriguez, Estrella San Juan | Nurse, Staff I Rnwp | $38,532 | Not provided |
Ryan, Jacqueline Renee | Clinical Manager, Nurse | $125,238 | Not provided |
Shelkey, Michelle Nicole | Nurse Supv, Serv Line Clncl | $109,679 | Not provided |
Slizoski, Elissa Sue | Care Team Assoc-Clinical | $39,565 | Not provided |
Stover, Lillian Marie | Nurse, Staff II | $79,126 | Not provided |
Strohman, Samantha Paige | Nurse, Staff II | $78,648 | Not provided |
Thant, Zin Linn | Care Team Assoc-Clinical | $23,175 | Not provided |
Weber, Sydney Lee | Care Team Assoc-Clinical | $25,779 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.