Med Pharmacology/Physiology
Data received February 2024 • Full-time/part-time status, hire date not provided.
Full-time employees
42
Median pay
$82,607
Average pay
$115,741
Med Pharmacology/Physiology
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Adebiyi, Adebowale | Professor | $223,168 | Not provided |
Boerman, Erika Mary | Prof, Ast | $119,775 | Not provided |
Bromert, Karen Higgs | Research Specialist Sr | $63,159 | Not provided |
Broyhill, Sarah Ellebracht | Research Specialist I | $43,354 | Not provided |
Burgess, Pamela L. | Fin and Acctg Manager Sr | $70,301 | Not provided |
Chade, Alejandro | Professor | $233,779 | Not provided |
Cui, Taixing | Professor | $210,388 | Not provided |
Davis, Michael John | Curators Distinguished Profess | $323,900 | Not provided |
Domeier, Timothy L. | Prof, Asoc | $167,434 | Not provided |
Durante, Kelly Joy Peyton | Sr Resrch Asoc | $64,696 | Not provided |
Durante, William | Professor | $177,039 | Not provided |
Foote, Christopher Andrew | Prof, Ast Resrch | $65,592 | Not provided |
Glinskii, Olga V. | Prof, Asoc Resrch | $64,011 | Not provided |
Grunz, Elizabeth Anne | Research Specialist Sr | $49,123 | Not provided |
Halenda, Stephen P. | Prof, Asoc | $104,567 | Not provided |
Hanft, Laurin Michelle | Prof, Ast Teach | $65,671 | Not provided |
Hill, Michael Andrew | Professor | $258,556 | Not provided |
Ho, Shanyu | Research/Lab Technician Sr | $30,512 | Not provided |
Hoover, Erin Elizabeth | Research Specialist II | $58,848 | Not provided |
Hwang, Tzyhchang | Emeritus | $59,988 | Not provided |
Kalogeris, Theodore John | Prof, Ast Resrch | $79,179 | Not provided |
Kanthakumar, Praghalathan | Prof, Ast Teach | $39,943 | Not provided |
Krenz, Maike | Prof, Asoc | $116,753 | Not provided |
Li, Min | Research Specialist Lead | $75,914 | Not provided |
Lim, Robert W. | Emeritus | $58,316 | Not provided |
Liu, Yixiao | Fellow, Post Doctoral | $44,548 | Not provided |
Manikandan, Nagarajan | Fellow, Post Doctoral | $26,388 | Not provided |
Martinez-Lemus, Luis Arturo | Professor | $269,197 | Not provided |
McDonald, Kerry S. | Professor | $293,470 | Not provided |
Norton III, Charles Elbert | Prof, Ast | $100,600 | Not provided |
Nourian, Zahra | Resrch Scientist/Academic | $52,665 | Not provided |
Parrish, Alan Ray | Prof, Asoc | $174,381 | Not provided |
Polo Parada, Luis | Prof, Asoc | $122,448 | Not provided |
Putting, Lisa Renee | Executive Assistant | $44,803 | Not provided |
Segal, Steven S. | Curators Distinguished Profess | $228,455 | Not provided |
Shaw, Rebecca Lynn | Business Support Specialist II | $52,487 | Not provided |
Shukla, Shivendra D. | Professor | $133,603 | Not provided |
Sowa, Grzegorz | Prof, Asoc | $110,650 | Not provided |
Sun, Zhe | Prof, Ast Resrch | $81,525 | Not provided |
Upendran, Anandhi | Prof, Ast Teach | $83,689 | Not provided |
Wilden, Peter A. | Prof, Asoc | $118,473 | Not provided |
Zawieja, Scott David | Prof, Ast | $99,788 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.