Plant Sciences
Data received February 2024 • Full-time/part-time status, hire date not provided.
Full-time employees
135
Median pay
$57,863
Average pay
$75,713
Plant Sciences
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Reece, David Andrew | Temporary Technical | $40,503 | Not provided |
Rhodes, Luke Nathaniel | Research Specialist I | $41,632 | Not provided |
Roberts, Craig | Professor | $125,623 | Not provided |
Salazar Vidal, Miriam Nancy | Resrch Scientist/Academic | $27,790 | Not provided |
Scaboo, Andrew M. | Prof, Ast | $137,484 | Not provided |
Schoelz, James E. | Professor | $151,507 | Not provided |
Shannon, Donald Kent | Prof, Ast Teach | $80,228 | Not provided |
Shannon, James Grover | Emeritus | $134,750 | Not provided |
Sharp, Robert E. | Curators Distinguished Profess | $239,910 | Not provided |
Sherwood, Cody Blake | Temporary Technical | $21,372 | Not provided |
Shi, Haiying | Research Specialist Sr | $53,599 | Not provided |
Shryock, Will Jacob | Research Specialist Sr | $34,225 | Not provided |
Singh, Gurbir | Prof, Ast | $102,001 | Not provided |
Sites, Robert William | Professor | $102,871 | Not provided |
Smeda, Reid J. | Professor | $117,785 | Not provided |
Song, Qisheng | Professor | $104,931 | Not provided |
Souther, Hanna Da'Nee | Event Assistant Sr | $46,214 | Not provided |
Stacey, Gary | Curators Distinguished Profess | $326,180 | Not provided |
Stacey, Minviluz | Prof, Ast Resrch | $84,841 | Not provided |
Tanner Sr, Bobby Jay | Research/Lab Technician | $21,714 | Not provided |
Thomas, Andrew L. | Prof, Asoc Resrch | $66,183 | Not provided |
Tian, Peng | Prof, Ast Extns | $70,167 | Not provided |
Trinklein, David Herbert | Prof, Asoc Adjunct | $44,804 | Not provided |
Usovsky, Mariola | Resrch Scientist/Academic | $71,971 | Not provided |
Volenberg, Dean Scott | Prof, Ast Extns | $97,167 | Not provided |
Voothuluru, Priyamvada | Resrch Scientist/Academic | $49,576 | Not provided |
Warmund, Michele Renee | Professor | $97,521 | Not provided |
Wieberg, Mark Joseph | Research Specialist Sr | $54,417 | Not provided |
Wiebold, William J. | Prof, Adjunct | $23,569 | Not provided |
Wilson, Bradley Reagan | Prof, Ast Resrch | $90,053 | Not provided |
Xiong, XI | Prof, Asoc | $88,266 | Not provided |
Yang, Bing | Professor | $255,826 | Not provided |
Ye, Heng | Resrch Scientist/Academic | $61,032 | Not provided |
Zhou, Jianfeng | Prof, Asoc | $87,704 | Not provided |
Zulovich, Joseph M. | Prof, Ast Extns | $89,234 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.