Southern Illinois University Edwardsville
Data received May 2024
Full-time employees
1,954
Number of departments
116
Median pay
$54,896
Average pay
$65,166
Southern Illinois University Edwardsville
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
| FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
|---|---|---|---|---|---|
| Facilities Management | 148 | $62,894 | $67,018 | 7.0 | $148,519 |
| Dental Med, School of | 140 | $58,536 | $78,270 | 4.0 | $288,288 |
| Head Start | 84 | $39,509 | $40,876 | 7.0 | $93,052 |
| MUC Food Service | 65 | $40,422 | $41,720 | 7.0 | $100,687 |
| Information Technology Srvcs | 61 | $58,206 | $62,799 | 5.0 | $117,487 |
| Intercollegiate Athletics | 55 | $46,382 | $60,769 | 3.0 | $204,569 |
| Police Services | 51 | $83,513 | $80,112 | 5.0 | $156,250 |
| Pharmacy, School of | 49 | $124,281 | $112,041 | 7.0 | $231,528 |
| Housing | 45 | $38,633 | $52,890 | 4.0 | $116,408 |
| English Lang and Lit | 36 | $54,097 | $62,462 | 12.5 | $120,636 |
| Education, School of (Central) | 33 | $57,023 | $58,878 | 4.0 | $127,500 |
| Applied Health | 32 | $58,057 | $59,474 | 5.0 | $130,868 |
| Pri Care/Hth Sys Nur | 31 | $55,318 | $56,017 | 4.0 | $93,831 |
| Lovejoy Library | 30 | $49,459 | $56,906 | 4.5 | $145,276 |
| Mathematics and Stat | 29 | $66,094 | $67,071 | 5.0 | $153,896 |
| Human Resources | 28 | $52,604 | $57,943 | 6.0 | $160,460 |
| Teaching and Learning | 28 | $45,450 | $59,170 | 4.0 | $108,926 |
| Biological Sciences | 27 | $65,427 | $64,788 | 6.0 | $102,874 |
| Music | 26 | $66,155 | $66,158 | 11.0 | $109,830 |
| Academic Computing | 25 | $62,102 | $63,385 | 11.0 | $185,243 |
| MUC Administration | 25 | $37,463 | $43,891 | 2.0 | $99,117 |
| Registrar | 25 | $45,149 | $46,428 | 6.0 | $72,878 |
| Fam Hth/Com Hth Nurs | 24 | $57,197 | $62,169 | 3.5 | $138,501 |
| Psychology | 24 | $70,593 | $69,579 | 9.0 | $107,665 |
| Art and Design | 21 | $68,211 | $66,616 | 11.0 | $90,804 |
| Chemistry | 20 | $74,223 | $75,634 | 10.0 | $126,738 |
| Nursing, School of (Admin) | 20 | $48,840 | $66,418 | 4.5 | $210,000 |
| Admissions | 19 | $43,710 | $45,613 | 2.0 | $73,152 |
| Stu Financial Aid | 19 | $44,634 | $48,606 | 6.0 | $102,000 |
| Univ Advancement, VC | 19 | $72,961 | $68,823 | 4.0 | $130,715 |
| Arts and Sci, Coll of (Admin) | 18 | $49,784 | $61,820 | 3.5 | $187,792 |
| Philosophy | 18 | $71,864 | $68,358 | 13.0 | $104,996 |
| Computer Science | 17 | $67,131 | $71,733 | 10.0 | $118,191 |
| Management and Mktg | 17 | $123,006 | $113,613 | 6.0 | $179,158 |
| Univ Mktg & Comm | 17 | $50,407 | $58,756 | 10.0 | $156,000 |
| Univ Services to ESL | 17 | $41,273 | $47,770 | 3.0 | $108,630 |
| Business, School of (Central) | 16 | $62,276 | $73,283 | 5.0 | $143,199 |
| Academic Advising | 15 | $45,500 | $51,419 | 5.0 | $93,840 |
| Applied Communication Studies | 15 | $65,251 | $68,690 | 6.0 | $115,071 |
| History | 15 | $77,740 | $73,114 | 15.0 | $100,715 |
| Online Services & Ed Outreach | 15 | $45,500 | $52,589 | 2.0 | $104,089 |
| Bursar | 14 | $35,297 | $45,914 | 13.5 | $91,704 |
| Educ Leadership | 14 | $65,057 | $59,360 | 5.5 | $91,481 |
| Grad & International Admission | 14 | $46,471 | $51,109 | 4.5 | $99,239 |
| Mass Communications | 14 | $67,977 | $73,577 | 7.5 | $107,066 |
| Mech and Mechatronics Eng | 14 | $99,422 | $100,277 | 11.0 | $136,289 |
| Theater and Dance | 14 | $54,527 | $58,829 | 4.0 | $105,703 |
| Campus Recreation | 13 | $40,057 | $46,761 | 4.0 | $95,080 |
| Geography | 13 | $65,236 | $72,335 | 6.0 | $112,891 |
| Nat Corn Eth Rsch Center | 13 | $46,973 | $62,076 | 7.0 | $156,844 |
| Sociology | 13 | $50,165 | $49,502 | 5.0 | $85,519 |
| Admin Accounting | 12 | $41,572 | $42,867 | 11.5 | $65,364 |
| Economics and Finance | 12 | $120,938 | $118,818 | 8.0 | $180,812 |
| Physics | 12 | $69,459 | $67,975 | 10.0 | $126,002 |
| Purchasing | 12 | $46,492 | $49,411 | 6.0 | $92,310 |
| Accounting | 11 | $79,995 | $106,487 | 7.0 | $222,400 |
| Civil Engr | 11 | $72,380 | $69,946 | 7.0 | $117,262 |
| Comp Mgt and Info Sys | 11 | $132,323 | $129,553 | 4.0 | $190,734 |
| Health Services | 11 | $43,054 | $49,471 | 12.0 | $104,531 |
| Student Affairs, VC | 11 | $56,916 | $83,610 | 3.0 | $208,863 |
| Early Childhood Center | 10 | $45,586 | $47,191 | 11.0 | $86,355 |
| Engr, School of (Admin) | 10 | $44,203 | $72,566 | 5.5 | $219,158 |
| Equity, Div. & Inclusion VC | 10 | $59,700 | $71,808 | 3.0 | $136,500 |
| Foreign Lang and Lit | 10 | $69,706 | $65,206 | 13.0 | $109,479 |
| Graduate Stu and Rsch | 10 | $53,357 | $53,670 | 4.5 | $94,683 |
| Parking Services | 10 | $40,363 | $47,801 | 12.5 | $103,111 |
| Social Work | 10 | $50,500 | $48,857 | 3.0 | $81,208 |
| Anthropology | 9 | $63,739 | $66,947 | 5.0 | $111,919 |
| Education, School of (Admin) | 9 | $74,208 | $85,717 | 5.0 | $188,213 |
| Elec and Computer Engr | 9 | $103,174 | $107,432 | 11.0 | $136,296 |
| Enrollment Management | 9 | $58,054 | $71,273 | 5.0 | $158,489 |
| Provost and VC (Admin) | 9 | $68,850 | $66,165 | 8.0 | $120,243 |
| TRIO Programs | 9 | $42,000 | $48,896 | 4.0 | $77,483 |
| ACCESS | 8 | $52,577 | $55,672 | 5.0 | $96,285 |
| Learning Support Services | 8 | $41,565 | $41,493 | 7.0 | $63,435 |
| Chancellor, Office of | 7 | $71,814 | $117,731 | 5.0 | $345,392 |
| Counseling Services | 7 | $52,000 | $57,143 | 2.0 | $84,298 |
| Criminal Justice Studies | 7 | $91,631 | $79,697 | 13.0 | $105,458 |
| Envrmtl Res Trng Center | 7 | $53,970 | $56,597 | 11.0 | $80,448 |
| GeoMARC | 7 | $65,119 | $68,313 | 3.0 | $135,298 |
| Business, School of (Admin) | 6 | $80,872 | $85,867 | 3.0 | $165,991 |
| Career Development Center | 6 | $52,225 | $51,499 | 4.0 | $84,660 |
| Cntr for STEM Res Educ Outrch | 6 | $58,054 | $71,041 | 7.5 | $137,205 |
| Envrmtl Sciences | 6 | $71,180 | $63,761 | 8.0 | $81,314 |
| Political Science | 6 | $70,482 | $66,511 | 9.0 | $91,236 |
| Pub Adm and Pol Analys | 6 | $80,877 | $82,710 | 9.0 | $118,608 |
| Construction | 5 | $77,124 | $82,197 | 3.0 | $118,600 |
| Industrial Engineering | 5 | $137,277 | $136,405 | 15.0 | $161,596 |
| Inst Rsch and Studies | 5 | $32,374 | $36,049 | 3.0 | $53,949 |
| International Affairs | 5 | $37,198 | $44,149 | 3.0 | $66,300 |
| Kimmel Student Involvement Center | 5 | $35,146 | $42,856 | 2.0 | $74,709 |
| Nurse Anesthesiology | 5 | $103,200 | $109,673 | 1.0 | $167,575 |
| Res and Proj Gen Office | 5 | $87,223 | $94,282 | 4.0 | $168,559 |
| University Wide Services | 5 | $67,660 | $90,434 | 11.0 | $156,892 |
| Administration, VC | 4 | $51,140 | $83,790 | 16.0 | $188,018 |
| Eq Opp, Access & Title IX Coor | 4 | $34,685 | $38,572 | 1.0 | $62,332 |
| Provost and VC (Cen1) | 4 | $51,778 | $56,389 | 2.5 | $80,001 |
| Textbook Service | 4 | $41,960 | $40,709 | 6.0 | $46,956 |
| Financial Affairs | 3 | $112,424 | $110,647 | 6.0 | $129,009 |
| MUC Bookstore | 3 | $33,588 | $44,679 | 9.0 | $66,998 |
| WSIE-FM | 3 | $78,604 | $78,298 | 6.0 | $86,291 |
| Arts and Sci, Coll of (Centrl) | 2 | $40,999 | $40,999 | 4.0 | $43,000 |
| Cntr for Predictive Analytics | 2 | $79,744 | $79,744 | 3.5 | $88,713 |
| Museum, the Univ | 2 | $51,552 | $51,552 | 4.5 | $65,364 |
| Post Office | 2 | $43,165 | $43,165 | 4.5 | $66,300 |
| Records Management | 2 | $44,474 | $44,474 | 3.0 | $58,054 |
| CCSVP | 1 | $54,581 | $54,581 | 1.0 | $54,581 |
| Center Adv Management and Prod | 1 | $40,765 | $40,765 | 6.0 | $40,765 |
| Emergency Management Safety | 1 | $57,216 | $57,216 | 7.0 | $57,216 |
| Environmental Health & Safety | 1 | $76,300 | $76,300 | 2.0 | $76,300 |
| General Counsel | 1 | $44,945 | $44,945 | 6.0 | $44,945 |
| IRIS Center | 1 | $34,324 | $34,324 | 3.0 | $34,324 |
| Provost and VC (Cen2) | 1 | $24,322 | $24,322 | 1.0 | $24,322 |
| Res and Proj Fiscal Mgt | 1 | $67,396 | $67,396 | 3.0 | $67,396 |
| ROTC | 1 | $37,208 | $37,208 | 16.0 | $37,208 |
| Univ Adv and Found OPS | 1 | $54,427 | $54,427 | 5.0 | $54,427 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.