Mathematics and Stat
Data received May 2024
Full-time employees
29
Median pay
$66,094
Average pay
$67,071
Mathematics and Stat
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Agustin, Ma Zenia | Professor | $153,896 | Aug. 16, 2007 |
| Agustin, Marcus | Professor | $101,388 | Aug. 16, 2007 |
| Chew, Song | Professor | $90,079 | Aug. 16, 2007 |
| Codjoe, Priscilla | Assistant Professor | $65,430 | Sept. 6, 2022 |
| Crawford, Nakita | Instructor (P) | $23,750 | Aug. 16, 2023 |
| Davenport, Sarah | Instructor (P) | $50,500 | Aug. 16, 2022 |
| Davis, Amanda | Instructor (P) | $42,420 | Jan. 1, 2021 |
| Dixon, David | Instructor (P) | $47,470 | Aug. 16, 2022 |
| Downen, Letitia | Instructor - Established | $51,570 | Aug. 16, 2020 |
| Erickson, Angela | Instructor (P) | $42,420 | Aug. 16, 2022 |
| Hamilton, Stuart | Instructor - Established | $21,000 | Aug. 16, 2021 |
| Jiang, Yi | Assistant Professor | $67,248 | Aug. 16, 2019 |
| Leem, Koung | Professsor | $90,426 | Aug. 16, 2007 |
| Liu, Jun | Assoc Professor | $71,411 | Aug. 16, 2017 |
| Lizano, Cheryl | Assoc Professor | $66,094 | Jan. 1, 2015 |
| Loreaux, Jireh | Assoc Professor | $75,880 | Aug. 16, 2016 |
| May, Yukiko | Instructor - Established | $48,532 | Aug. 16, 2020 |
| McDaniel, Raymond | Instructor - Established | $45,510 | Aug. 16, 2020 |
| Morrese, Steven | Instructor - Established | $42,420 | Aug. 16, 2020 |
| Nagel, Ginger | Instructor - Established | $21,000 | Aug. 16, 2020 |
| Neath, Andrew | Professor | $95,174 | Aug. 16, 2007 |
| Pelekanos, George | Chair | $116,043 | July 1, 2016 |
| Price, Melissa | Instructor (P) | $42,420 | Aug. 16, 2022 |
| Qiang, Beidi | Assoc Professor | $71,411 | Jan. 1, 2018 |
| Sewell, Edward | Dist. Research Professor | $100,174 | Aug. 16, 2007 |
| Song, Myung | Professor | $90,760 | Aug. 16, 2007 |
| Staples, George | Professor | $90,402 | Aug. 16, 2007 |
| Stock, Jennifer | Instructor - Established | $42,420 | Aug. 16, 2020 |
| Voepel, Tammy | Professor | $77,823 | May 1, 2008 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.