O'Fallon, Mo.
Data received February 2024
Full-time employees
440
Number of departments
26
Median pay
$65,420
Average pay
$67,992
O'Fallon, Mo.
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
---|---|---|---|---|---|
Police | 151 | $79,277 | $77,874 | 9.0 | $137,495 |
Water | 29 | $58,627 | $66,998 | 3.0 | $159,578 |
Streets | 28 | $53,279 | $58,669 | 5.5 | $104,366 |
Environmental Services | 27 | $55,147 | $57,199 | 7.0 | $114,128 |
Parks | 24 | $55,266 | $59,488 | 11.5 | $129,222 |
Administration | 19 | $24,000 | $53,880 | 6.0 | $192,491 |
Sewer | 19 | $55,468 | $58,035 | 5.0 | $84,273 |
Facilities Maintenance | 16 | $46,655 | $51,556 | 9.5 | $87,740 |
Engineering | 15 | $65,428 | $69,242 | 14.0 | $101,249 |
Building and Code Enforcement | 14 | $60,668 | $64,233 | 11.0 | $96,731 |
Finance | 13 | $60,940 | $72,358 | 8.0 | $158,185 |
Public Relations | 10 | $71,051 | $71,452 | 13.5 | $105,295 |
Recreation | 10 | $54,816 | $59,423 | 2.5 | $125,721 |
Project Management | 8 | $80,394 | $86,825 | 10.0 | $150,594 |
Fleet Maintenance | 7 | $57,754 | $62,743 | 3.0 | $87,256 |
Municipal Court | 7 | $49,704 | $53,451 | 7.0 | $94,816 |
Planning and GIS | 7 | $71,924 | $83,207 | 17.0 | $138,217 |
IT | 6 | $79,861 | $77,164 | 3.5 | $107,313 |
Landscaping | 6 | $51,578 | $61,563 | 4.0 | $97,077 |
Human Resources | 4 | $71,597 | $76,802 | 14.0 | $110,217 |
Renaud Center | 4 | $48,193 | $46,795 | 1.0 | $52,522 |
Sewer Lateral | 4 | $62,874 | $64,938 | 4.5 | $80,066 |
Storm Water | 4 | $50,873 | $56,145 | 2.0 | $77,538 |
Economic Development | 3 | $84,523 | $85,599 | 21.0 | $118,878 |
Tourism and Festivals | 3 | $47,065 | $55,514 | 1.0 | $73,627 |
Volunteer Services | 2 | $68,217 | $68,217 | 14.5 | $83,361 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.