St. Charles Community College
Data received August 2024
Full-time employees
304
Number of departments
82
Median pay
$60,719
Average pay
$67,690
St. Charles Community College
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
| FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
|---|---|---|---|---|---|
| Housekeeping | 16 | $34,913 | $34,940 | 8.5 | $38,730 |
| English | 15 | $87,503 | $87,377 | 12.0 | $106,375 |
| Academic Affairs | 12 | $85,558 | $86,596 | 10.5 | $172,890 |
| Department of Public Safety | 12 | $54,482 | $56,772 | 3.5 | $107,920 |
| Math | 11 | $80,779 | $85,119 | 22.0 | $148,766 |
| Academic Advising | 9 | $50,106 | $55,335 | 3.0 | $86,664 |
| Enrollment Services | 8 | $44,152 | $43,019 | 6.0 | $52,192 |
| Registered Nurse Program | 8 | $72,727 | $65,548 | 8.5 | $83,780 |
| Biology | 7 | $93,951 | $92,650 | 9.0 | $108,283 |
| Technology Support | 7 | $65,922 | $68,203 | 5.0 | $101,019 |
| AEL | 6 | $49,024 | $62,035 | 19.5 | $98,336 |
| Arts/Humanities/Social Sciences | 6 | $47,387 | $62,477 | 5.0 | $124,162 |
| Facilities | 6 | $59,676 | $60,814 | 11.5 | $81,480 |
| Financial Aid | 6 | $43,429 | $54,562 | 3.0 | $106,456 |
| Learning Resource Center | 6 | $60,467 | $56,094 | 15.5 | $77,204 |
| Maintenance | 6 | $40,531 | $39,753 | 2.0 | $50,496 |
| Online & E-Learning | 6 | $70,045 | $75,595 | 9.5 | $117,652 |
| Administrative Services-Business Office | 5 | $28,050 | $64,857 | 2.0 | $186,384 |
| Athletics | 5 | $41,362 | $47,487 | 5.0 | $76,521 |
| Computer Science | 5 | $86,075 | $82,013 | 6.0 | $130,471 |
| Food Service | 5 | $36,409 | $42,575 | 11.0 | $57,545 |
| Human Resources | 5 | $68,225 | $73,001 | 3.0 | $132,303 |
| Institutional Research | 5 | $43,004 | $52,346 | 2.0 | $97,210 |
| Marketing & Communications | 5 | $51,546 | $55,412 | 2.0 | $73,208 |
| Purchasing | 5 | $47,123 | $47,826 | 22.0 | $58,724 |
| Administrative Computing | 4 | $85,175 | $95,548 | 6.5 | $138,612 |
| History | 4 | $102,424 | $104,414 | 18.5 | $122,840 |
| Network Computing | 4 | $80,375 | $90,201 | 5.0 | $122,266 |
| Psychology | 4 | $118,863 | $112,931 | 18.0 | $127,010 |
| Student Services | 4 | $46,919 | $59,784 | 11.0 | $103,124 |
| Art | 3 | $111,894 | $89,981 | 23.0 | $118,142 |
| Bookstore | 3 | $38,611 | $39,537 | 3.0 | $54,348 |
| Business, Technology, & Workforce Readiness | 3 | $71,018 | $70,284 | 12.0 | $97,139 |
| Chemistry | 3 | $96,548 | $93,433 | 9.0 | $104,000 |
| Communications | 3 | $121,978 | $114,638 | 18.0 | $123,948 |
| Culinary | 3 | $73,553 | $78,177 | 2.0 | $104,495 |
| Disability Support Services | 3 | $48,043 | $49,656 | 16.0 | $65,044 |
| Displaced Worker Program | 3 | $50,638 | $52,575 | 15.0 | $62,902 |
| Grounds | 3 | $40,513 | $44,769 | 16.0 | $57,613 |
| Industrial Technology | 3 | $37,073 | $47,785 | 1.0 | $81,239 |
| Math & Science | 3 | $51,441 | $67,181 | 14.0 | $110,129 |
| Music | 3 | $94,297 | $77,342 | 18.0 | $96,773 |
| Nursing/Allied Health | 3 | $51,885 | $70,381 | 11.0 | $111,515 |
| President's Office | 3 | $109,918 | $143,500 | 8.0 | $300,120 |
| Academic Career Enhancement | 2 | $49,053 | $49,053 | 9.5 | $60,980 |
| Admin Svc-Business Office | 2 | $33,374 | $33,374 | 17.5 | $38,909 |
| Allied Health | 2 | $32,656 | $32,656 | 1.5 | $37,762 |
| Business Administration | 2 | $96,973 | $96,973 | 15.0 | $98,150 |
| Cashiers Office | 2 | $41,986 | $41,986 | 2.5 | $45,630 |
| Continuing Education | 2 | $71,351 | $71,351 | 3.5 | $85,153 |
| Corporate & Community Development | 2 | $53,173 | $53,173 | 21.5 | $63,584 |
| External Campus Operations | 2 | $78,352 | $78,352 | 10.5 | $78,444 |
| LPN | 2 | $52,242 | $52,242 | 4.5 | $70,831 |
| Occupational Therapy | 2 | $78,589 | $78,589 | 8.0 | $79,141 |
| Philosophy/Religion | 2 | $87,380 | $87,380 | 15.0 | $89,416 |
| Physics | 2 | $114,913 | $114,913 | 25.0 | $115,492 |
| Political Science | 2 | $97,278 | $97,278 | 24.0 | $123,744 |
| Sciences | 2 | $62,456 | $62,456 | 16.0 | $71,412 |
| Student Life | 2 | $36,430 | $36,430 | 12.5 | $45,879 |
| Theater | 2 | $41,190 | $41,190 | 19.0 | $51,066 |
| Workforce Development | 2 | $94,623 | $94,623 | 15.5 | $124,576 |
| Accounting | 1 | $136,238 | $136,238 | 23.0 | $136,238 |
| Admissions Recruitment | 1 | $42,371 | $42,371 | 2.0 | $42,371 |
| Agriculture | 1 | $57,237 | $57,237 | 1.0 | $57,237 |
| Anthropology | 1 | $121,453 | $121,453 | 22.0 | $121,453 |
| Career Services | 1 | $44,246 | $44,246 | 1.0 | $44,246 |
| College Advancement | 1 | $72,602 | $72,602 | 2.0 | $72,602 |
| Department of Performing Arts | 1 | $48,418 | $48,418 | 11.0 | $48,418 |
| Economics | 1 | $91,638 | $91,638 | 6.0 | $91,638 |
| Education | 1 | $115,435 | $115,435 | 11.0 | $115,435 |
| Engineering | 1 | $83,184 | $83,184 | 10.0 | $83,184 |
| Health Information Management | 1 | $48,188 | $48,188 | 10.0 | $48,188 |
| Human Services | 1 | $87,178 | $87,178 | 27.0 | $87,178 |
| Int'l/Global Education | 1 | $52,008 | $52,008 | 2.0 | $52,008 |
| Medical Assistant | 1 | $31,574 | $31,574 | 1.0 | $31,574 |
| Medical Assisting & Health Inf | 1 | $38,452 | $38,452 | 2.0 | $38,452 |
| Physical Science | 1 | $37,596 | $37,596 | 2.0 | $37,596 |
| Practical Nursing | 1 | $30,624 | $30,624 | 2.0 | $30,624 |
| Reading | 1 | $86,297 | $86,297 | 10.0 | $86,297 |
| Sociology | 1 | $99,926 | $99,926 | 27.0 | $99,926 |
| Welding | 1 | $74,268 | $74,268 | 2.0 | $74,268 |
| Workforce & Community Education | 1 | $151,055 | $151,055 | 1.0 | $151,055 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.