English
Data received July 2024
Full-time employees
31
Median pay
$90,944
Average pay
$88,073
English
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Ansari, Shamim Us-Saher | Professor | $101,646 | Aug. 19, 2008 |
| Beach, Elva Maxine | Associate Professor | $92,041 | Aug. 19, 2008 |
| Clemens, Nancy T. | Assistant Professor | $69,993 | Aug. 15, 2022 |
| Delvaux, Katelyn Ashley | Assistant Professor | $72,584 | Jan. 10, 2022 |
| Dennis, Jeremy K. | Professor | $96,922 | Aug. 15, 2000 |
| Dieckmann, Thomas M. | Professor | $111,953 | Aug. 16, 2011 |
| Drag, Jennie Lou | Secretary | $35,052 | May 6, 2019 |
| Ebest, Ron J. | Associate Professor | $86,961 | Jan. 5, 2004 |
| Garvey, Pamela | Professor | $99,534 | Aug. 14, 2001 |
| Gordon, Katherine Heather | Professor | $90,944 | Aug. 29, 2003 |
| Goushey, Layla Azmi | Professor | $100,883 | Jan. 7, 2008 |
| Hamilton, Angela L. | Associate Professor | $41,838 | Jan. 6, 2003 |
| Jones, Trevin J. | Professor | $115,029 | Aug. 15, 2000 |
| Layton, Timothy S. | Professor | $85,797 | Jan. 5, 2004 |
| Mense, James Joseph | Associate Professor | $82,701 | Aug. 16, 1993 |
| Peraud, Richard | Assistant Professor | $77,657 | Jan. 5, 2004 |
| Reno, Shaun | Associate Professor | $79,183 | Jan. 6, 2003 |
| Rohman, Todd E. | Associate Professor | $102,680 | Aug. 19, 2008 |
| Sanders, Shannon Elizabeth | Assistant Professor | $87,571 | Aug. 14, 2007 |
| Scherer, Juliet Katherine | Professor | $96,149 | Aug. 17, 1999 |
| Schneider, Jeffrey Lynn | Professor | $124,320 | Aug. 14, 2007 |
| Shank, Maria Majella | Secretary | $38,901 | Jan. 2, 2018 |
| Smith, Adrienne C. | Assistant Professor | $80,892 | Feb. 7, 2022 |
| Taylor, David M. | Professor | $95,250 | Jan. 5, 2004 |
| Usher, Ellen N. | Instructor II | $71,283 | Aug. 14, 2023 |
| Wachal, Barbara Joan | Associate Professor | $102,975 | Aug. 17, 2004 |
| Warfield, Angela Marie | Professor | $102,015 | Aug. 14, 2007 |
| Wavering, Kelly R. | Professor | $107,722 | Aug. 14, 2007 |
| Wilson, Hilary Lea | Instructor II | $89,616 | Jan. 7, 2008 |
| Winter, Rebecca Anne | Assistant Professor | $74,927 | Aug. 14, 2001 |
| Yan, Wei | Professor | $115,249 | Jan. 7, 2008 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.