This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

724

Full-time educators

74

Median years in district

7.0

Median salary

$59,339

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2023-2024 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Shrout, Aaron Teacher $47,041 $47,041 2 2
Schmeeckle, Abigael Teacher $50,172 $50,172 5 6
Holder, Amanda Teacher $63,532 $64,356 4 11
Jackson, Amanda Aide $20,921 $20,921 2 2
Peirce, Amanda Teacher $59,112 $59,112 1 5
Rumpel, Amber Teacher $81,419 $84,303 27 27
Kirk, Amy Teacher $47,041 $47,041 2 2
Wescott, Bailey Teacher $62,560 $62,560 4 10
Lind, Barbara Aide $22,209 $22,209 2 2
Wackerman, Brandon Teacher $69,364 $76,780 8 16
Schinstock, Bridget Teacher $65,476 $72,068 10 13
Costanzo, Britney Teacher $61,077 $61,077 15 15
Henderson, Brittani Teacher $49,389 $49,389 5 5
Puckett, Carmen Aide $20,921 $20,921 1 1
Edwards, Christa Teacher $58,670 $65,262 16 16
Short, Christine Teacher $56,592 $56,592 18 28
Morris, Christopher Teacher $70,336 $70,336 18 18
Ray, Christopher Teacher $59,565 $65,745 17 17
Brown, Courtney Aide $22,209 $22,209 1 8
Beggs, David Teacher $61,354 $61,354 18 18
Travis, Dawn Teacher $70,727 $78,531 10 27
Gastin, Deandra Library $77,312 $80,237 18 26
Bell, Deanna School Principal $93,977 $93,977 9 20
Miller, Deepa Other $60,430 $60,430 17 17
Falkenstein, Dena Teacher $60,460 $60,460 11 18
Castillo, Jamie Aide $29,882 $29,882 20 20
Goss, Jean Teacher $71,308 $75,016 5 7
Beckmann, Jennifer Teacher $55,092 $55,092 2 12
Hamilton, Jessica Teacher $47,404 $47,404 16 16
Thuenemann, Joshua Teacher $62,249 $65,545 7 19
Long, Kaitlin Teacher $59,112 $63,232 4 6
Ogrady, Kaitlynn Teacher $52,429 $54,901 2 5
Carter, Kannan Aide $20,921 $20,921 2 2
Gillan, Kara Teacher $56,478 $56,478 9 9
Shaughnessey, Karin Teacher $63,836 $63,836 1 16
Dougherty, Katie Teacher $59,112 $59,112 2 6
Howard, Kaytlynn Teacher $50,172 $55,116 6 6
Stettnisch, Kendra Teacher $54,742 $54,742 10 10
Kiser, Kimberly Teacher $75,041 $79,985 23 25
Zorn, Kristina Teacher $66,795 $67,619 19 25
Ring, Kristy Teacher $80,610 $80,610 23 23
Goodwin, Leslie Other $61,005 $62,324 1 16
Schumacher, Lisa Teacher $61,900 $63,960 11 18
Basham, Makenzie Teacher $59,112 $59,112 6 6
Francis, Marcia Aide $28,727 $28,727 21 21
Stith Cramer, Mary Teacher $65,325 $65,325 2 23
Sisk, Matthew School Principal $85,300 $85,300 1 21
Bosch, Melanie School Principal $104,300 $104,300 16 17
Weikel, Melissa Aide $27,904 $27,904 18 18
Woodward, Melissa Teacher $73,185 $77,305 6 20

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.