Enrollment

659

Full-time educators

67

Median years in district

9.0

Median salary

$62,280

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2023-2024 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Hasty, Alexis Central Office Admin. $61,100 $64,333 7 9
Starwalt, Amanda Teacher $100,630 $100,630 17 17
Wilson, Amber Teacher $77,360 $77,360 17 17
Powell, Amy Teacher $96,440 $96,440 27 28
Taylor, Amy Teacher $100,630 $100,630 28 28
Burd, Ashley Teacher $83,150 $83,150 14 14
Beer, Bonnie Teacher $54,910 $54,910 5 5
Kelch, Brenda Teacher $59,680 $59,680 10 17
Hardin, Brianne Teacher $59,320 $59,320 2 2
Garcia, Brittany Teacher $100,630 $100,630 21 21
Robertson, Carla Guidance $100,630 $100,630 23 23
Tankersley, Carley School Principal $92,540 $92,540 8 8
Marsden, Carole Aide $29,334 $29,334 18 18
Elliott, Carolyn Teacher $70,280 $70,280 14 14
Hicks, Catherine Teacher $56,250 $56,250 2 4
Sutter, Christina Teacher $100,630 $100,630 9 21
Behlmann, Christine Teacher $53,320 $53,320 7 7
Robertson, Courtlyn Teacher $54,760 $54,760 1 7
Cady, Courtney Teacher $75,170 $75,170 9 15
Lashley, Damara Teacher $96,440 $96,440 16 21
Kramer, Emily Teacher $46,900 $46,900 1 1
Hanson, Erin Teacher $57,920 $57,920 3 3
Bates, Georgina Teacher $46,900 $46,900 1 1
Roberts, Ginger Teacher $100,630 $100,630 28 28
Niklawski, H Anne Teacher $100,630 $100,630 20 22
Klein, Heather Teacher $98,480 $101,085 21 21
Goren-Scheer, Irena Teacher $100,630 $100,630 22 22
Johnson, Jacob Teacher $59,480 $59,480 7 8
Miller, Jami Teacher $96,440 $96,440 5 18
Van Beers, Jason School Principal $176,690 $176,690 21 21
Reidelberger, Jennifer Aide $29,334 $29,334 12 18
Robbins, Jessica Teacher $62,280 $62,280 9 9
Walleman, Jessica Teacher $75,170 $75,170 1 16
Brent, Joanna Other $91,350 $91,350 2 20
Cammarata, Josie Teacher $61,100 $61,100 9 9
Kopp, Kandice Teacher $102,800 $102,800 2 17
Scherzer, Karen Teacher $61,100 $61,100 9 9
Randazzo, Kellie Teacher $48,000 $48,000 2 2
Hughes, Kevin Teacher $54,260 $54,260 7 7
Phillips, Kori Teacher $59,320 $59,320 5 10
Webber, Kristen Teacher $71,660 $71,660 14 14
Herrod, Laura Teacher $100,630 $100,630 17 17
Witte, Laura Teacher $77,360 $77,360 16 16
Williams, Lindsay Teacher $96,440 $96,440 5 18
Boyle, Livviya Other $44,800 $44,800 2 4
Miranda, Luis Teacher $61,050 $61,050 5 10
Becker, Lynn Other $62,213 $62,213 2 2
Delgado Noble, Mallory Aide $25,610 $25,610 10 10
Sosman, Mary Teacher $96,440 $96,440 22 22
Neff Oostendorf, Megan Teacher $58,610 $58,610 5 6

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.