Enrollment

2,141

Full-time educators

181

Median years in district

12.0

Median salary

$70,328

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2023-2024 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Rackley, Kendall Teacher $54,682 $54,682 8 8
Baremore, Kenneth Teacher $78,579 $83,579 16 16
Koch, Kevin Teacher $90,867 $93,849 23 23
Schultz, Kevin Teacher $88,436 $88,436 19 22
Sharitz, Kevin Teacher $83,767 $90,967 20 20
Sharitz, Kevin Teacher $83,767 $90,967 20 20
Devine, Kyle School Principal $112,036 $112,036 11 16
Ellrich, Kyle Teacher $60,077 $60,077 1 9
Coverstone, Laura Teacher $73,709 $73,709 16 16
Strickland, Laura Teacher $57,451 $59,870 2 2
Strickland, Laura Teacher $57,451 $59,870 2 2
Williams, Lauren Teacher $71,387 $79,369 16 16
Schultz, Laurie Teacher $95,934 $95,934 25 25
Torgoley, Layla Guidance $54,426 $55,858 5 5
Tiemeyer, Leslie Teacher $70,328 $72,928 16 16
Tiemeyer, Leslie Teacher $70,328 $72,928 16 16
Elders, Lindsey Other $52,010 $52,010 2 2
Del Pizzo, Lisa Teacher $97,883 $100,865 29 29
Funez, Lisa Teacher $73,709 $73,709 4 6
Moore, Lisa Teacher $70,328 $70,328 1 6
Harder, Logan Teacher $43,711 $43,711 1 1
Richardson, Lynn Teacher $58,755 $58,755 11 11
Farner, Mallory Teacher $46,889 $46,889 4 4
Farner, Mallory Teacher $46,889 $46,889 4 4
Ostrowski, Marc Teacher $76,104 $80,366 8 9
Stull, Maria Teacher $71,000 $71,000 17 17
Albanello, Marissa Teacher $46,047 $53,291 3 3
Waeckerle, Marissa Teacher $53,101 $57,363 6 6
Del Pizzo, Matthew Teacher $87,105 $91,039 25 25
Nienhaus, Matthew Teacher $98,856 $100,987 30 30
Peters, McKenna Teacher $60,077 $65,077 10 10
Burian, Megan Teacher $61,580 $61,580 6 6
Burger, Melissa Teacher $86,072 $99,736 21 21
Davis, Melissa School Principal $114,183 $114,183 2 17
Wilson, Melissa Teacher $83,767 $88,767 16 20
Ebert, Michael Teacher $95,934 $101,616 26 27
Stewart, Michael Teacher $62,777 $70,208 8 13
Wagner, Michael Teacher $65,328 $67,564 3 3
Wegener, Michael School Principal $133,502 $133,502 1 14
Bremer, Monica Teacher $86,072 $86,072 16 21
Frankenberger, Nathan Teacher $93,368 $93,368 24 24
Frankenberger, Nathan Teacher $93,368 $93,368 24 24
Scherder, Nicole Teacher $62,777 $62,777 11 13
Ordway, Patrick Teacher $52,047 $56,418 1 6
Schrappen, Patrick Teacher $77,407 $77,407 9 19
Ake, Paula Guidance $71,387 $73,266 8 9
Boyer, Peter Teacher $81,129 $86,129 15 18
Holmes, Raymond Library $58,613 $60,104 9 9
Blindauer, Rebecca Teacher $60,949 $72,291 11 12
McLaughlin, Rebecca Teacher $86,072 $96,954 12 12

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.