Enrollment

785

Full-time educators

70

Median years in district

6.0

Median salary

$54,490

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2023-2024 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Kohler, Aaron School Principal $150,332 $150,332 12 27
Espey, Alexis Teacher $52,142 $52,142 6 6
Walker, Alexis Teacher $54,490 $55,090 9 9
Simmons, Alison Teacher $63,017 $63,617 11 16
Dabbs, Allison Teacher $51,065 $52,265 6 6
Middendorf, Amanda School Principal $107,228 $107,228 16 17
Monia, Amanda Teacher $55,768 $57,268 6 9
Rich, Amanda Teacher $61,445 $61,745 14 14
Callahan, Amber School Principal $90,000 $90,000 2 10
Davis, Annabella Teacher $44,010 $44,010 1 1
Bruce, Annalise Teacher $53,243 $53,543 4 7
Paulson, Brittany Teacher $54,490 $56,790 7 8
Herman, Carly Teacher $44,010 $44,510 1 1
Easter, Catherine Teacher $46,493 $48,368 2 4
Flieg, Chelsey Teacher $51,065 $51,065 2 6
Hessler, Christa Guidance $74,563 $77,201 15 15
Ly, Christina School Principal $96,831 $96,831 21 21
Emke, Claire Teacher $44,928 $44,928 1 3
Peth, Claudia Teacher $44,010 $44,010 1 1
Duffy, Courtney Teacher $53,243 $58,043 8 8
Hobbs, Debra Teacher $69,030 $69,030 18 18
Schaefer, Elia Teacher $44,414 $44,414 2 2
Bentrup, Elizabeth Teacher $83,319 $88,419 20 20
Fleming, Elizabeth Teacher $44,928 $45,428 3 3
Ferguson, Ellis Teacher $44,414 $44,414 2 2
Goedeker, Erin Teacher $71,659 $72,659 2 2
Kramper, Erin Teacher $46,493 $49,718 4 4
Wegmann, Erin Teacher $69,202 $69,202 24 24
Engel, Faith Teacher $46,493 $46,493 4 4
Schmitt, George Teacher $49,211 $49,961 2 4
Evenson, Gina Teacher $50,014 $50,014 2 5
Mueller, Hannah Teacher $44,414 $45,539 2 2
Piehl, Hannah Teacher $47,254 $47,254 1 7
Campisi, Jeanne Teacher $73,884 $73,884 16 16
Dennison, Jenna Teacher $48,351 $52,151 6 6
Blalack, Jessica Teacher $44,928 $44,928 3 3
Whelan, Jessica Teacher $61,444 $61,444 1 1
Boyd, Joshua Teacher $56,822 $59,122 8 8
Wanner, Juliann Teacher $44,928 $44,928 2 3
Eskildson, Kaitlyn Teacher $44,010 $44,010 1 1
Bertram, Katherine Teacher $56,822 $56,822 8 8
McIlwain, Katie Teacher $59,916 $62,616 6 6
Polette, Kayla Teacher $55,768 $55,768 1 1
Fogelbach, Kelly Teacher $79,674 $83,274 19 19
Hurt, Kelsey Teacher $44,414 $44,414 2 2
Grempler, Kimberly Teacher $86,519 $89,319 34 34
Schmidt, Krista Teacher $56,822 $56,822 8 8
Brightman, Kristen Teacher $59,751 $59,751 8 11
Dejong, Kristen Teacher $54,490 $58,390 7 9
Laramore, Laura Library $86,519 $86,992 12 24

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.