Enrollment

542

Full-time educators

46

Median years in district

2.0

Median salary

$53,884

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2023-2024 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Datu, Angie Teacher $53,130 $53,130 1 1
Pickett, Ashley Teacher $64,773 $64,773 4 6
Nash, Asia School Principal $68,900 $68,900 7 8
Gillespie, Barbara Teacher $59,499 $59,499 7 7
Williams, Brett Teacher $54,039 $54,039 2 2
Rice, Caleb Other $54,039 $54,039 3 3
Striebeck, Candace Teacher $28,000 $28,000 1 1
Gerald, Cedric School Principal $120,000 $120,000 1 1
Jefferson, Charles Teacher $25,000 $25,000 1 1
Poindexter, Christopher Teacher $28,000 $28,000 1 1
Sims, Christopher Other $60,350 $60,350 2 2
Marble, Demarcus Teacher $59,850 $59,850 8 27
Brownlee, Deontrel Guidance $67,399 $67,399 1 1
Oates, Dianne Teacher $44,955 $44,955 2 2
Dickerson, Etoya Ancillary $55,393 $55,393 5 5
White, Evan Teacher $28,000 $28,000 1 1
Haynes-Levett, Evelyn Teacher $50,925 $50,925 3 3
Hutchinson, Feliceskye Teacher $28,000 $28,000 1 1
Hassel, Fetrian Guidance $71,503 $71,503 1 1
Haynes-Levett, Gabrielle Teacher $25,000 $25,000 1 1
Williams, Garland Teacher $28,000 $28,000 8 8
Omoga, Geoffrey Teacher $46,170 $46,170 1 1
Troupe, Gregory Teacher $52,416 $52,416 2 2
Titus, Helen Teacher $48,792 $48,792 1 1
Fitzpatrick, Iris Teacher $25,000 $25,000 1 1
Videmschek, Jacob Teacher $60,177 $60,177 1 1
Finkley, Janci Teacher $67,661 $67,661 6 6
Hyde, Jessica Teacher $53,812 $53,812 5 5
Hendon, Joshuah Teacher $25,000 $25,000 2 2
Shaw, Juanita Teacher $67,662 $71,262 5 5
Wayne, Latasha Ancillary $53,884 $53,884 2 2
Smith, Levi Teacher $53,884 $53,884 5 15
Deluna, Mario Teacher $62,738 $62,738 1 1
Whitmore-Loyd, Nikki School Principal $85,000 $85,000 1 1
Buenaventura, Nina Teacher $69,221 $69,221 1 1
House, Patricia Teacher $44,100 $44,100 2 2
Benford, Rahmina Teacher $94,513 $94,513 24 28
Smith, Raven Teacher $28,000 $28,000 1 1
Gillespie, Reginald Teacher $44,125 $44,125 2 2
Abraham, Renda Teacher $63,777 $63,777 8 8
Hawkins-Forest, Stephanie Teacher $97,431 $97,431 27 32
Ray, Tammy Library $79,554 $79,554 22 23
Thompson, Tamra Teacher $28,000 $28,000 1 1
Armstead, William Teacher $35,000 $35,000 2 2
Givens, William School Principal $72,801 $72,801 1 1
Penny, Yakasi Teacher $53,884 $53,884 11 11

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.