State Police
Data received May 2025 • FT/PT status not provided.
Full-time employees
2,436
Median pay
$121,088
Average pay
$120,603
State Police
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Dye, Calvin | Master Sergeant | $184,118 | Aug. 1, 2004 |
| Dykstra, Andrew | Sergeant-State Police | $213,174 | June 1, 2009 |
| Dykstra, Curt | Senior Inspector | $181,327 | April 16, 1999 |
| Ealey, Tremaine | Guard II | $91,039 | Nov. 1, 2004 |
| Earl, Rhonda | Forensic Scientist III | $122,756 | April 16, 1995 |
| Earnest, Jonathan | Public Service Administrator | $126,995 | Dec. 1, 2013 |
| Earnest, Tyler | Trooper First Class | $107,816 | Feb. 1, 2018 |
| Easter, Carney | Special Agent | $107,574 | March 16, 2014 |
| Easton, Joshua | Master Sergeant | $172,742 | June 1, 2006 |
| Ebbert, Byron | Trooper First Class | $97,732 | June 1, 2022 |
| Ebbert, Kristina | Telecommunicator Specialist | $55,313 | June 16, 2023 |
| Ebbing, Justin | Special Agent | $109,174 | Oct. 1, 2022 |
| Ed, Nathaniel | Firearms Eligibility Analyst I | $67,294 | Oct. 16, 2020 |
| Edwards, Emanuelwel | Master Sergeant | $174,263 | Aug. 1, 2006 |
| Edwards, Jamie | Forensic Scientist III | $134,956 | May 16, 2007 |
| Edwards, Jonathan | MAJOR | $207,302 | June 16, 2005 |
| Edwards, Julia | Forensic Scientist III | $133,021 | June 16, 2008 |
| Eggemeyer, Curtis | Senior Inspector | $165,346 | Feb. 16, 2002 |
| Ehlers, Christopher | Sergeant-State Police | $175,838 | June 1, 2009 |
| Eilers, Cole | Trooper First Class | $105,928 | Oct. 1, 2020 |
| Eisenbeis, Scott | Trooper First Class | $118,510 | June 1, 2022 |
| Ekberg, Joel | Trooper First Class | $101,149 | April 16, 2019 |
| Eldred, Bryan | Master Sergeant | $194,187 | Nov. 1, 1998 |
| Eller, Michael | Trooper First Class | $105,751 | Oct. 16, 2019 |
| Elliott, Michelle | State Police Evidence Tech I | $71,872 | Dec. 16, 2006 |
| Ellis, Jagger | Trooper First Class | $107,713 | Oct. 1, 2022 |
| Ellis, Scott | Accountant Supervisor | $102,696 | April 16, 2019 |
| Embrey, Jonathan | Trooper First Class | $133,532 | Sept. 1, 2014 |
| Emm, Shannon | Office Specialist | $64,798 | Jan. 16, 2019 |
| Enciso, Elizabeth | Trooper First Class | $112,482 | Oct. 16, 2019 |
| Enderli, Jeffrey | Master Sergeant | $180,601 | June 16, 2002 |
| Endres, Chelsay | Admin Assistant I | $85,726 | Oct. 1, 2016 |
| Engel, Sean | Trooper First Class | $125,027 | July 1, 2017 |
| Englert, Keri | Senior Inspector | $148,918 | June 16, 1995 |
| Epley, Dylan | Trooper First Class | $105,354 | April 16, 2019 |
| Epps, Brian | TROOPER | $70,642 | April 1, 2024 |
| Erickson, Daniel | Senior Master Trooper | $184,059 | Feb. 16, 2002 |
| Esparza, Antulio | TROOPER | $142,538 | June 1, 2023 |
| Esparza, Cesar | TROOPER | $47,175 | June 1, 2022 |
| Esparza, Julio | Forensic Scientist II | $77,221 | Dec. 1, 2018 |
| Espinoza, Francisco | Senior Master Trooper | $170,896 | March 1, 2001 |
| Esser, Andrew | Trooper First Class | $110,180 | Aug. 16, 2017 |
| Estrada, Gabriela | Forensic Scientist I | $66,309 | March 1, 2023 |
| Etheridge, Brandon | Senior Agent | $109,534 | July 1, 2017 |
| Etheridge, Michelle | Forensic Scientist III | $122,756 | April 16, 1995 |
| Evans, Candace | Office Coordinator | $59,145 | May 16, 1996 |
| Evans, Jeffery | Forensic Scientist II | $80,516 | July 1, 2016 |
| Evans, Susan | Fingerprint Technician | $54,175 | July 16, 1993 |
| Ewing, Brian | Sergeant-State Police | $168,267 | March 1, 1997 |
| Eyman, Sara | Human Resources Representative | $63,499 | Feb. 1, 2020 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.