Mental Health
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
6,045
Median pay
$47,408
Average pay
$55,720
Mental Health
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Smith, Kathleen | $98,591 | Sept. 1, 2020 | |
| Smith, Keith | $45,726 | Oct. 7, 2019 | |
| Smith, Kristina | $53,307 | Aug. 1, 2008 | |
| Smith, Kurston | $54,895 | July 25, 2016 | |
| Smith, Lakerra | $50,231 | March 16, 2006 | |
| Smith, Lamont | $36,042 | Aug. 1, 2022 | |
| Smith, Latoya | $52,858 | Dec. 2, 2002 | |
| Smith, Lisa | $103,780 | Dec. 1, 2015 | |
| Smith, Lisa | $52,332 | Oct. 16, 2007 | |
| Smith, Magan | $54,554 | April 9, 2024 | |
| Smith, Marvin | $45,434 | May 1, 2003 | |
| Smith, Nicole | $60,123 | June 1, 2021 | |
| Smith, Olliya | $36,123 | April 1, 2016 | |
| Smith, Orion | $46,879 | June 18, 2023 | |
| Smith, Orville | $34,970 | Nov. 20, 2023 | |
| Smith, Rashael | $48,884 | Nov. 1, 2022 | |
| Smith, Rashaun | $54,423 | Oct. 1, 2018 | |
| Smith, Rhonda | $41,354 | July 26, 1999 | |
| Smith, Robert | $70,681 | Aug. 8, 2016 | |
| Smith, Robin | $38,453 | Nov. 16, 2011 | |
| Smith, Ronald | $87,811 | June 18, 2007 | |
| Smith, Ronald | $44,838 | Aug. 22, 2005 | |
| Smith, Ruth | $22,847 | April 1, 2014 | |
| Smith, Shelby | $40,527 | June 12, 2023 | |
| Smith, Shelia | $43,012 | July 1, 1997 | |
| Smith, Shelia | $49,005 | Oct. 2, 2023 | |
| Smith, Theresa | $51,574 | Sept. 1, 1995 | |
| Smith, Troy | $72,141 | Jan. 20, 2003 | |
| Smith, Vickie | $40,305 | Nov. 16, 2011 | |
| Smith, Vickie | $38,285 | June 11, 2018 | |
| Smith, Victoria | $44,437 | June 1, 2022 | |
| Smith, Victoria | $55,172 | March 1, 2019 | |
| Snider, Contrina | $46,907 | June 15, 2015 | |
| Snow, Silas | $55,424 | Aug. 12, 1991 | |
| Snow, Wendy | $55,648 | Aug. 1, 1995 | |
| Snowdell, Maura | $79,149 | July 10, 2022 | |
| Snowden, Donald | $40,275 | Oct. 1, 2011 | |
| Snowden, Lajuana | $55,148 | Aug. 13, 2012 | |
| Snyder, Amber | $40,478 | July 19, 2021 | |
| Snyder, Karen | $122,607 | Sept. 18, 2022 | |
| Snyder, Rachael | $24,424 | April 4, 2022 | |
| Snyder, Shannon | $48,266 | Jan. 3, 2023 | |
| Snyder, Valentina | $37,933 | Feb. 7, 2022 | |
| Sohn, Robin | $25,517 | Jan. 1, 2010 | |
| Solomon, Cathy | $101,341 | Sept. 27, 1993 | |
| Somerfield, Timothy | $34,784 | May 1, 2024 | |
| Sorbello, Cheryl | $44,896 | Nov. 12, 2023 | |
| Sotomayor, Katherine | $45,432 | April 16, 2024 | |
| Sousan, Anthony | $55,589 | June 23, 2011 | |
| Sowders, Lestina | $38,754 | Jan. 8, 2024 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.