Mental Health
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
6,045
Median pay
$47,408
Average pay
$55,720
Mental Health
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Brock, Bonita | $77,355 | Jan. 2, 2002 | |
| Brock, John | $45,144 | Jan. 1, 2016 | |
| Brooke Linsenbardt, J | $66,479 | Sept. 20, 2006 | |
| Brookins, Sonya | $46,907 | June 1, 2009 | |
| Brooks, Bonnie | $58,153 | Sept. 1, 2010 | |
| Brooks, Dawn | $37,628 | Oct. 3, 2011 | |
| Brooks, Jarrett | $46,139 | April 1, 2015 | |
| Brooks, Jennie | $22,335 | Aug. 1, 2017 | |
| Brooks, Jonathan | $29,822 | Feb. 16, 1988 | |
| Brooks, Lashonda | $37,115 | Nov. 30, 2020 | |
| Brooks, Matthew | $66,237 | Sept. 1, 2020 | |
| Brooks, Monzell | $38,471 | March 2, 2020 | |
| Brothers, Mi'Kel | $36,996 | Feb. 1, 2024 | |
| Brotherton, Michael | $52,611 | June 16, 2005 | |
| Browers-Wadlow, Debra | $53,149 | July 16, 2015 | |
| Brown, Adam | $56,576 | May 19, 2011 | |
| Brown, Amanda | $58,233 | June 26, 2017 | |
| Brown, Amanda | $49,566 | July 3, 2023 | |
| Brown, Ashly | $104,251 | June 17, 2019 | |
| Brown, Brandy | $50,811 | June 1, 2017 | |
| Brown, Brian | $44,451 | Oct. 1, 1997 | |
| Brown, Cathy | $22,393 | March 17, 2024 | |
| Brown, Chris | $39,278 | Nov. 3, 2008 | |
| Brown, Christyana | $35,808 | April 20, 2020 | |
| Brown, Cristal | $46,210 | Jan. 16, 2024 | |
| Brown, Crusmon | $53,642 | Oct. 3, 2022 | |
| Brown, Darline | $70,961 | Jan. 2, 2012 | |
| Brown, Dustin | $92,360 | Dec. 1, 2020 | |
| Brown, Etay | $41,458 | Dec. 1, 2009 | |
| Brown, Haide | $80,948 | June 16, 2022 | |
| Brown, James | $53,202 | March 16, 2023 | |
| Brown, John | $116,249 | March 3, 2008 | |
| Brown, Julie | $74,290 | July 16, 2010 | |
| Brown, Macy | $66,264 | Dec. 17, 2019 | |
| Brown, Matthew | $66,779 | Sept. 4, 2019 | |
| Brown, Melissa | $54,971 | July 1, 2014 | |
| Brown, Michael | $52,269 | Aug. 16, 2018 | |
| Brown, Michelle | $65,899 | Feb. 20, 2001 | |
| Brown, Michelle | $54,872 | July 27, 2020 | |
| Brown, Monee | $39,429 | Sept. 1, 2017 | |
| Brown, Nigene | $27,606 | May 1, 2024 | |
| Brown, Reba | $45,726 | March 7, 2012 | |
| Brown, Rinia | $43,478 | Oct. 30, 1989 | |
| Brown, Sharon | $50,025 | July 16, 2001 | |
| Brown, Shelly | $65,899 | April 20, 1998 | |
| Brown, Taleesha | $42,206 | April 17, 2023 | |
| Brown, Tamyra | $37,296 | Aug. 2, 2021 | |
| Brown, Tenisha | $40,379 | Nov. 1, 2016 | |
| Brown, Terry | $21,443 | Oct. 1, 2005 | |
| Brown, Timmy | $78,288 | Oct. 16, 2006 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.