Health
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
1,832
Median pay
$54,325
Average pay
$55,866
Health
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Starnes, Laura | $95,349 | Sept. 17, 2018 | |
| Starrett, Sebastian | $58,533 | Oct. 1, 2018 | |
| Steele, Heidi | $43,984 | July 1, 1999 | |
| Stendardo, Angelica | $43,658 | Dec. 16, 2022 | |
| Stewart, Steven | $51,270 | April 7, 1997 | |
| Stobbart, Nicholas | $60,286 | June 16, 2008 | |
| Stockman, Joshua | $41,081 | Aug. 1, 2023 | |
| Stockman, Kayla | $36,668 | Nov. 16, 2021 | |
| Stockreef, Ryan | $59,017 | Aug. 1, 2023 | |
| Stone, Derrick | $54,976 | March 1, 2018 | |
| Stone, Rebekah | $85,390 | Oct. 4, 1993 | |
| Stone, Sheri | $35,766 | Feb. 24, 1992 | |
| Stone, Teri | $43,202 | July 18, 2018 | |
| Stossmeister, Mitchell | $69,562 | Oct. 16, 2023 | |
| Stout, Annette | $56,517 | Oct. 30, 2000 | |
| Stratman, Cody | $52,433 | Oct. 4, 2021 | |
| Stratman, Terry | $51,103 | July 3, 2006 | |
| Strauser, Kevin | $26,994 | Jan. 3, 2022 | |
| Strauss, Tonya | $70,572 | May 14, 2001 | |
| Strope, Anne | $63,330 | Sept. 19, 2016 | |
| Strope, Dana | $81,999 | Sept. 1, 1997 | |
| Struemph, Roxanne | $49,698 | May 1, 2015 | |
| Struemph, Samantha | $52,516 | Feb. 16, 2022 | |
| Stumpe, Jessica | $54,059 | Oct. 1, 2023 | |
| Sturtz, Wanda | $47,801 | July 1, 1989 | |
| Suddarth, Ahinoam | $42,985 | Feb. 13, 2018 | |
| Sullens, Brandi | $46,197 | Sept. 28, 2015 | |
| Sullentrup, Gwendolyn | $57,598 | July 31, 2006 | |
| Sullivan, Monica | $55,106 | Sept. 7, 1993 | |
| Sullivan, Natasha | $68,206 | Dec. 2, 2019 | |
| Sumpter, Allison | $42,390 | April 1, 2022 | |
| Suntrup, Julia | $34,375 | July 16, 2024 | |
| Surdin, Angel | $77,378 | Jan. 16, 2023 | |
| Sutton, Angela | $53,733 | May 15, 2000 | |
| Swango, Matthew | $64,176 | Jan. 27, 2020 | |
| Swarens, Melissa | $39,330 | April 11, 2011 | |
| Swarnes, Robin | $81,080 | July 13, 2015 | |
| Swartz, Lori | $75,822 | Nov. 30, 2015 | |
| Sweaney, April | $67,358 | March 15, 2011 | |
| Sweezer, Melinda | $62,297 | June 24, 2002 | |
| Swisher, Dayna | $67,358 | June 16, 2022 | |
| Swoger, Tina | $57,008 | April 17, 2000 | |
| Talbot, Candice | $79,299 | July 1, 2002 | |
| Talbott, Angela | $54,156 | Nov. 10, 1992 | |
| Talley, Sonja | $62,969 | June 16, 2019 | |
| Tambke, Mailee | $41,064 | June 1, 2022 | |
| Taube, Jennifer | $68,637 | April 13, 1998 | |
| Taylor, Jeffrey | $44,698 | June 14, 2021 | |
| Taylor, Tara | $43,367 | March 13, 2017 | |
| Taylor-Crandall, Lisa | $83,310 | Feb. 17, 2004 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.