Revenue
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
1,162
Median pay
$41,772
Average pay
$47,594
Revenue
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Mosley, Heather | $45,726 | Dec. 3, 2007 | |
| Mosley, Jennifer | $43,602 | April 1, 2019 | |
| Mosley, Thaliyah | $41,846 | May 16, 2022 | |
| Moss, Stephanie | $47,745 | March 24, 2014 | |
| Moy, Anne | $124,796 | Aug. 24, 2015 | |
| Mueller, Jay | $34,457 | Nov. 9, 2015 | |
| Mueller, Michaela | $62,044 | March 4, 2019 | |
| Mulidore, Samantha | $21,860 | July 16, 2024 | |
| Murdock, Brooklyn | $20,326 | June 3, 2024 | |
| Murray, Anna | $21,739 | April 16, 2021 | |
| Murray, Michael | $82,501 | March 1, 1990 | |
| Myers, Alicia | $39,667 | June 14, 1982 | |
| Myers, Courtney | $34,910 | Aug. 16, 2022 | |
| Myers, Michael | $54,872 | May 16, 2006 | |
| Nalagan, Alvin | $47,745 | Nov. 1, 2004 | |
| Nangole, Mechelle | $37,214 | Sept. 2, 2019 | |
| Napier, Shannon | $46,310 | Nov. 1, 2021 | |
| Neeley, Diane | $38,127 | June 16, 2022 | |
| Neeley, Taylor | $34,457 | March 1, 2023 | |
| Neff, Clark | $40,557 | March 24, 2003 | |
| Nelson, Stacia | $47,517 | Oct. 1, 2015 | |
| Nentwig, Kevin | $42,433 | April 16, 2008 | |
| Nesbit, Rachel | $39,070 | Jan. 16, 2015 | |
| Newman, Dennis | $41,724 | Jan. 1, 2023 | |
| Nguyen, Jason | $94,418 | Sept. 3, 2012 | |
| Nguyen, Nguyen | $34,457 | July 13, 2015 | |
| Nichols, Danielle | $37,948 | Nov. 3, 2014 | |
| Nichols, Rebecca | $41,800 | Dec. 15, 2011 | |
| Nichols, Timothy | $79,687 | April 16, 2001 | |
| Nickell, Elsie | $27,764 | May 16, 2018 | |
| Niekamp, Evelyn | $38,380 | Feb. 3, 2003 | |
| Niekamp, Kaylee | $41,879 | Nov. 1, 2019 | |
| Niermeyer, William | $40,870 | Jan. 1, 2005 | |
| Nilges, Justin | $39,447 | April 18, 2016 | |
| Nitcher, Dawn | $38,960 | Aug. 16, 2022 | |
| Noel, Mindy | $47,745 | Sept. 2, 2013 | |
| Northcut, Natalie | $47,745 | Aug. 18, 2014 | |
| Northway, Carrie | $38,046 | Aug. 1, 1991 | |
| O'Brien, Angela | $41,154 | July 3, 1995 | |
| O'Connell, Dana | $62,571 | Dec. 15, 1997 | |
| O'Rourke, Lyssa | $42,529 | March 16, 2018 | |
| Obidike, Queenette | $55,371 | Jan. 16, 2020 | |
| Odarczenko, Stephen | $70,815 | May 16, 2014 | |
| Oden, Jackie | $33,063 | April 1, 2004 | |
| Olenick, Kathleen | $78,304 | Aug. 1, 1996 | |
| Oliver, Jessica | $68,174 | June 16, 2015 | |
| Oliver, Kayla | $37,870 | April 1, 2019 | |
| Oliver, Marcia | $44,748 | Dec. 1, 2008 | |
| Oliver, Ryan | $24,152 | Aug. 17, 2015 | |
| Oneal, Elizabeth | $34,457 | Oct. 30, 2023 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.