Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.

Full-time employees

1,162

Median pay

$41,772

Average pay

$47,594

Revenue

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.

 

Name

Position Gross pay Date hired
Boessen, Taylor $45,726 April 1, 2020
Bohl, Nathan $41,841 Aug. 16, 2010
Bohrn, Emma $40,030 June 1, 2023
Boillot, Brittnee $22,790 June 16, 2021
Bolin, Amanda $101,608 Nov. 19, 2018
Bond, Callie $28,316 Jan. 16, 2024
Boresi, Jay $107,720 Aug. 4, 2014
Borgmeyer, Stephanie $37,497 Sept. 22, 2004
Borth, Michelle $37,307 Sept. 1, 2016
Borth, Richard $42,069 May 1, 2015
Bosch, Cheryl $132,125 July 22, 1996
Bosovik, Irina $55,148 May 16, 2018
Bouallegue, Rafet $28,164 June 3, 2024
Boucher, Arianna $35,567 Oct. 17, 2022
Bower, Marcia $72,152 May 1, 1989
Bowers, Raegan $35,009 March 1, 2024
Boyd, Andrew $54,104 Sept. 10, 2018
Boyster, Dustin $48,818 July 16, 2001
Bracher, Angela $38,016 Dec. 1, 1998
Bradberry, Madesen $44,729 March 16, 2020
Bradley, Stephanie $47,745 Dec. 29, 2010
Brake, Alexis $36,220 May 16, 2023
Brake, Heidi $51,748 Dec. 16, 2014
Branstad, Sarah $37,740 Oct. 17, 2022
Brauner, Connie $37,964 May 1, 2015
Bray, Sandra $35,722 April 1, 2021
Brennan, Brittney $28,333 July 16, 2015
Brennan, Marian $37,214 Oct. 10, 1989
Brenner, Russell $60,980 Jan. 23, 1996
Bright, Deanna $81,021 April 3, 2006
Broeker, Jonathan $46,055 May 16, 2022
Broker, Jeffrey $36,988 Feb. 1, 2016
Brooks, Debra $34,457 Dec. 1, 1996
Brown, Diana $55,148 March 16, 2012
Brown, Kent $63,940 March 1, 2024
Brown, Lisa $21,517 Sept. 7, 2000
Brown, Mamie $39,787 April 18, 2022
Brown, Sherry $42,633 Sept. 8, 1992
Brown, Wendie $27,918 April 1, 2024
Browner, Kasidy $36,877 Nov. 1, 2022
Bruenger, Mark $23,152 May 1, 2024
Brunk, Marsha $37,580 May 16, 2018
Buckallew, Kara $54,872 Sept. 16, 2021
Buddemeyer, Melody $37,558 Sept. 1, 2022
Buehrle, David $32,885 May 1, 2014
Buford, Candace $58,149 June 5, 2007
Bullimore, Ryan $30,122 May 16, 2024
Bunder, Michael $65,846 May 18, 2015
Bunting, Carisa $48,544 April 5, 2004
Bunting, David $47,745 May 16, 2023

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.