Social Services
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
6,160
Median pay
$46,556
Average pay
$48,419
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Vinson, Nyasha | $38,808 | June 5, 2023 | |
| Visser, Blaze | $35,780 | Dec. 1, 2023 | |
| Vitale, Desiree | $94,831 | Sept. 20, 2010 | |
| Vivian, Aaron | $35,523 | Jan. 1, 2014 | |
| Vivian, Jessica | $44,467 | Feb. 1, 2016 | |
| Voegeli, Heather | $41,590 | March 2, 2020 | |
| Voegtle, Ladonna | $61,205 | June 18, 2012 | |
| Vogel, Christopher | $36,694 | May 9, 2000 | |
| Vogelsmeier, Rachel | $46,380 | Jan. 17, 2023 | |
| Vogt, Kathy | $54,871 | Aug. 13, 2014 | |
| Volner, Ashley | $50,733 | Sept. 22, 2015 | |
| Volner, Laura | $53,340 | March 19, 2018 | |
| Voltmer, Marla | $44,515 | July 3, 2000 | |
| Von Der Bruegge, Shawn | $74,250 | May 18, 1998 | |
| Voss, Julie | $44,484 | Oct. 6, 1999 | |
| Votra, Dawne | $88,986 | April 3, 2000 | |
| Voyles, Stephanie | $40,344 | March 14, 2018 | |
| Wachter, Raymond | $53,202 | Feb. 13, 2020 | |
| Wackerman, Whitney | $53,602 | Oct. 15, 2018 | |
| Wade, Adreanna | $38,285 | Feb. 7, 2022 | |
| Wade, Cynthia | $54,183 | Dec. 7, 1998 | |
| Wade, Daleene | $38,285 | June 26, 2017 | |
| Wade, Judy | $35,096 | Oct. 27, 1997 | |
| Wade, Shonda | $61,205 | Sept. 1, 1998 | |
| Wader, Kellye | $55,427 | Oct. 4, 2023 | |
| Waganer, Shelly | $77,744 | Nov. 15, 1999 | |
| Wagenaar, Janene | $56,296 | Nov. 16, 2015 | |
| Wages, Dianna | $58,545 | Aug. 30, 2011 | |
| Waggoner, Kyla | $38,520 | Dec. 6, 2021 | |
| Wagner, Andala | $55,839 | Sept. 27, 2022 | |
| Wagner, Jon | $93,872 | Oct. 17, 2005 | |
| Wagner, Kassidy | $29,446 | Jan. 9, 2023 | |
| Wagner, Marina | $46,556 | March 1, 2000 | |
| Wainscott, Anna | $95,214 | Nov. 15, 2004 | |
| Waite, Billie | $103,484 | Nov. 10, 1980 | |
| Walcott, Leah | $38,285 | Nov. 11, 2002 | |
| Walden-Chastain, Robert | $35,188 | July 1, 2020 | |
| Waldram, Kathryn | $85,555 | April 16, 2002 | |
| Waldron, Amity | $59,070 | Dec. 10, 2007 | |
| Walka, Sara | $58,771 | Nov. 1, 2016 | |
| Walker, Alicia | $46,838 | July 22, 2013 | |
| Walker, Ashley | $69,744 | Feb. 18, 2015 | |
| Walker, Aza | $59,407 | May 16, 2002 | |
| Walker, Bryan | $27,294 | April 16, 2024 | |
| Walker, Camille | $58,767 | Oct. 21, 1998 | |
| Walker, Catherine | $40,072 | Sept. 8, 1998 | |
| Walker, Chelse | $45,262 | Aug. 7, 2023 | |
| Walker, Christopher | $48,919 | Feb. 16, 2022 | |
| Walker, Corinna | $25,646 | March 9, 2020 | |
| Walker, Crystal | $60,742 | Oct. 1, 2013 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.