Social Services
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
6,160
Median pay
$46,556
Average pay
$48,419
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Williams, Barbara | $54,637 | March 16, 2007 | |
| Williams, Brandy | $51,726 | Nov. 15, 2011 | |
| Williams, Briana | $36,129 | Aug. 2, 2021 | |
| Williams, Bryant | $49,158 | Feb. 16, 2023 | |
| Williams, Caitlyn | $38,285 | Sept. 16, 2015 | |
| Williams, Caitlyn | $44,996 | Aug. 17, 2023 | |
| Williams, Dewayne | $38,285 | March 7, 2018 | |
| Williams, Elizabeth | $60,656 | April 3, 2023 | |
| Williams, Grant | $63,784 | Oct. 4, 2023 | |
| Williams, Happy | $54,711 | March 27, 2023 | |
| Williams, Harold | $25,118 | March 3, 1997 | |
| Williams, Harriett | $31,532 | Aug. 9, 2000 | |
| Williams, Janet | $66,101 | Aug. 6, 1979 | |
| Williams, Jarhonda | $20,221 | April 26, 2021 | |
| Williams, Jocelyn | $52,430 | Sept. 20, 2000 | |
| Williams, Joseph | $61,205 | Feb. 5, 2002 | |
| Williams, Julie | $38,285 | Oct. 16, 2019 | |
| Williams, Kathleen | $36,286 | Oct. 16, 2015 | |
| Williams, Kayla | $38,158 | Aug. 15, 2023 | |
| Williams, Kristi | $38,285 | Oct. 2, 1995 | |
| Williams, Lacey | $40,961 | Dec. 22, 2003 | |
| Williams, Lancelot | $36,412 | April 16, 2012 | |
| Williams, Lisa | $39,754 | June 18, 2018 | |
| Williams, Maleiah | $44,484 | Nov. 15, 2021 | |
| Williams, Marci | $66,201 | March 16, 2012 | |
| Williams, Matthew | $88,986 | Aug. 25, 1993 | |
| Williams, Meghanne | $49,463 | May 23, 2022 | |
| Williams, Melissa | $37,211 | Aug. 2, 2021 | |
| Williams, Michael | $35,082 | Feb. 5, 2024 | |
| Williams, Michael | $26,973 | May 1, 2024 | |
| Williams, Michele | $38,636 | April 1, 2006 | |
| Williams, Patricia | $45,791 | July 3, 2023 | |
| Williams, Patricia | $38,362 | Nov. 22, 2021 | |
| Williams, Rickita | $35,112 | May 10, 2022 | |
| Williams, Ruby | $65,582 | Nov. 16, 2022 | |
| Williams, Sabrina | $37,831 | May 2, 2022 | |
| Williams, Shauna | $37,187 | Nov. 28, 2022 | |
| Williams, Sonja | $81,937 | May 13, 1997 | |
| Williams, Stephanie | $30,501 | Sept. 25, 2023 | |
| Williams, Tonya | $59,436 | Jan. 13, 1992 | |
| Williams, Tracy | $52,269 | Sept. 25, 2006 | |
| Williams, Wa-Kim | $21,081 | March 27, 1995 | |
| Williams, Windy | $25,571 | July 30, 2018 | |
| Williams-Cooper, Deborah | $35,146 | Aug. 15, 1997 | |
| Williamson, Danielle | $50,770 | March 23, 2017 | |
| Williamson, Jason | $44,484 | Jan. 30, 2012 | |
| Williamson, Luke | $38,272 | April 26, 2021 | |
| Williamson, Olivia | $46,935 | Jan. 22, 2013 | |
| Williamson, Yvonne | $66,528 | Aug. 16, 1999 | |
| Williford, Daniele | $39,918 | April 17, 2017 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.