Social Services
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
6,160
Median pay
$46,556
Average pay
$48,419
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Naik, Rashmi | $68,039 | Sept. 28, 2006 | |
| Nalley, Martha | $44,484 | Nov. 1, 2001 | |
| Nanney, Ashley | $48,931 | Feb. 1, 2013 | |
| Napalan, Ashlee | $36,871 | Sept. 29, 2022 | |
| Napier, Jessica | $55,800 | April 10, 2015 | |
| Nash, Angela | $33,346 | April 3, 2023 | |
| Nash, Deanna | $50,824 | March 9, 1998 | |
| Nation, Lori | $38,988 | Dec. 20, 2022 | |
| Nation, Mindy | $20,124 | Sept. 1, 2024 | |
| Nations, Justin | $58,767 | Sept. 15, 2008 | |
| Nations, Stephanie | $58,508 | July 29, 2013 | |
| Neace, Amanda | $48,984 | March 22, 2010 | |
| Neal, Amanda | $38,339 | Dec. 13, 2022 | |
| Neal, Melia | $46,192 | Nov. 13, 2017 | |
| Neal, Rose | $54,996 | Sept. 1, 1988 | |
| Neal, Seleena | $26,417 | Oct. 17, 2016 | |
| Needels, Rebecca | $23,678 | April 23, 2007 | |
| Neeley, Caleb | $66,552 | April 1, 2013 | |
| Neeley, Dalana | $38,861 | Dec. 16, 2007 | |
| Neeley, Kelli | $78,528 | March 25, 2019 | |
| Neeley, Lindsie | $54,871 | June 16, 2014 | |
| Neeley, Susan | $54,871 | Oct. 6, 1987 | |
| Neely, Brittany | $53,512 | July 7, 2014 | |
| Neidenberg, Lauren | $51,822 | Oct. 16, 2023 | |
| Neises, Amber | $40,613 | May 3, 2010 | |
| Nelson, Cilicia | $37,713 | Sept. 18, 2018 | |
| Nelson, Crystal | $42,837 | Aug. 16, 1999 | |
| Nelson, Kelcie | $25,397 | Sept. 6, 2023 | |
| Nelson, Lemonta | $50,299 | Jan. 16, 2018 | |
| Nelson, Linda | $38,285 | Feb. 11, 2013 | |
| Nelson, Stephanie | $23,335 | Sept. 21, 2023 | |
| Nelson, Tennille | $75,314 | Sept. 10, 2012 | |
| Nelson, Tracy | $44,384 | Nov. 1, 2006 | |
| Nelson-Bolen, Indeiah | $63,749 | April 11, 2022 | |
| Neptune-Holmes, Charlene | $61,389 | Oct. 1, 2001 | |
| Nettleton, Gayla | $53,434 | March 1, 2005 | |
| Nettleton, Todd | $56,588 | April 18, 2001 | |
| Neudorf, Charles | $34,632 | July 1, 2021 | |
| Nevels, David | $45,818 | Dec. 18, 2023 | |
| Newby, Michelle | $54,871 | Jan. 1, 2008 | |
| Newcomb, Sarah | $47,323 | July 19, 2023 | |
| Newham, Cara | $61,205 | May 12, 1999 | |
| Newkirk, Hannah | $53,697 | Oct. 1, 2020 | |
| Newman, Amber | $38,285 | May 12, 2014 | |
| Newman, Angelia | $38,292 | Feb. 1, 2008 | |
| Newman, Barbara | $25,709 | May 13, 2019 | |
| Newman, Katherine | $50,489 | May 4, 2015 | |
| Newsom, Darnett | $20,836 | June 5, 2023 | |
| Newton, Isial | $21,787 | June 11, 2024 | |
| Newton, Lawrence | $49,154 | July 17, 2023 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.