Social Services
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
6,160
Median pay
$46,556
Average pay
$48,419
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| O'Neal, Brian | $39,330 | May 2, 2022 | |
| O'Neal, Kyleigh | $36,904 | Oct. 6, 2014 | |
| O'Neal, Sara | $59,191 | July 6, 2016 | |
| O'Neil, Valnita | $49,089 | June 22, 2023 | |
| O'Neill, Maryruth | $81,197 | July 1, 1998 | |
| O'Rear, Darren | $50,645 | Sept. 27, 1993 | |
| O'Rourke, David | $45,322 | April 17, 2023 | |
| O'Shea, Brian | $51,676 | Jan. 19, 1993 | |
| Oaks, Barbara | $44,752 | Dec. 16, 2008 | |
| Oaks, Kristina | $54,753 | Aug. 18, 2021 | |
| Oates, David | $23,949 | Feb. 16, 2023 | |
| Oberkrom, Abigail | $50,739 | Oct. 20, 2020 | |
| Oberkrom, Alanna | $65,297 | Dec. 9, 2013 | |
| Obermuller, Stacy | $65,901 | March 7, 2011 | |
| Obiesie, Emmanuel | $46,269 | Dec. 21, 1998 | |
| Ochs, Heather | $39,558 | April 17, 2006 | |
| Ochs, Kevin | $40,713 | Dec. 18, 2023 | |
| Ockenfels, Tanner | $38,705 | Nov. 2, 2016 | |
| Oda, Sharhonda | $41,590 | July 16, 2001 | |
| Odle, Samina | $51,356 | Jan. 28, 2014 | |
| Odum, Scott | $142,189 | Aug. 15, 1993 | |
| Oeltjen, Emily | $22,500 | June 4, 2024 | |
| Oelzen, Karin | $62,988 | Aug. 8, 1994 | |
| Oesterreicher, Linda | $54,794 | Feb. 17, 2015 | |
| Oestreich, Amy | $38,509 | Aug. 27, 2001 | |
| Oetjen, Jean | $50,299 | Aug. 23, 2016 | |
| Oetting, Kathryn | $60,221 | May 30, 2017 | |
| Offutt, Patricia | $38,285 | Jan. 25, 2000 | |
| Ofori-Mante, Esther | $35,949 | Dec. 18, 2023 | |
| Ogden, Pamela | $38,308 | March 17, 1999 | |
| Ogletree, Taylor | $56,624 | June 1, 2020 | |
| Ohmes, Daniel | $65,297 | Nov. 24, 2003 | |
| Ojeda, Megan | $49,334 | Nov. 21, 2022 | |
| Okeefe, Amy | $52,344 | Nov. 22, 2005 | |
| Okeke, Ebenezer | $40,532 | Dec. 23, 1991 | |
| Okojie, Isaac | $52,763 | Jan. 1, 2015 | |
| Olalde, Amy | $59,150 | Aug. 12, 2013 | |
| Olinger, Amber | $54,504 | July 23, 2015 | |
| Oliver, Amanda | $50,626 | May 24, 2021 | |
| Oliver, Carolyn | $38,317 | March 21, 2023 | |
| Oliver, Emmalee | $37,630 | Dec. 8, 2022 | |
| Oliver, Jacqueline | $54,491 | July 8, 2013 | |
| Oliver, Patrick | $30,798 | March 2, 2020 | |
| Oliver, Sky | $38,285 | Nov. 1, 2019 | |
| Oliver, Tona | $40,989 | Dec. 16, 2015 | |
| Olson, Sheri | $49,910 | Aug. 1, 1994 | |
| Olson, Tangela | $25,189 | June 16, 2022 | |
| Omans, Elizabeth | $54,410 | May 31, 2016 | |
| Oppy, Amanda | $52,607 | June 16, 2009 | |
| Oquist, Jaedaen | $46,154 | Sept. 1, 2023 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.