Social Services
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
6,160
Median pay
$46,556
Average pay
$48,419
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Rose, Vicki | $48,906 | Jan. 31, 2023 | |
| Rosenberger, Mari | $65,539 | June 8, 2015 | |
| Rosenburg, Jack | $49,349 | July 18, 2022 | |
| Rosendale, Linda | $30,496 | May 16, 2024 | |
| Ross, Clint | $60,685 | Sept. 26, 2001 | |
| Ross, Gwen | $38,287 | Aug. 1, 2008 | |
| Ross, Kimberly | $45,038 | Aug. 28, 2007 | |
| Rouse, Melissa | $66,700 | March 15, 2004 | |
| Roush, Noah | $78,930 | May 22, 2023 | |
| Rowden, Amy | $66,398 | Oct. 31, 2001 | |
| Rowe, Danielle | $44,500 | Nov. 23, 1998 | |
| Rowe, Kayla | $68,935 | Sept. 22, 2016 | |
| Rowe, Leah | $50,804 | Jan. 10, 2022 | |
| Rowe, Leesha | $36,138 | Jan. 23, 2024 | |
| Rowe, Mary | $41,577 | Aug. 16, 2008 | |
| Rowell, James | $69,678 | March 1, 2022 | |
| Rowland, Joann | $38,680 | Aug. 16, 2007 | |
| Rowlett, Hannah | $45,528 | June 20, 2023 | |
| Roy, Reagan | $39,492 | Aug. 12, 2013 | |
| Royer, Sarah | $59,495 | Oct. 18, 2010 | |
| Royse-Keefe, Donna | $62,581 | April 27, 1995 | |
| Royster, Cori | $36,869 | June 1, 2023 | |
| Rubel, Rebecca | $36,904 | Sept. 19, 2020 | |
| Rubich, Joncey | $54,008 | June 12, 2000 | |
| Ruboneka, Jacob | $42,405 | Feb. 13, 2024 | |
| Rucker, Rebecca | $95,214 | Oct. 15, 1985 | |
| Ruder, Linda | $43,599 | Oct. 6, 1977 | |
| Rueweler Pogue, Christina | $67,304 | Nov. 13, 2006 | |
| Ruff, Kaci | $32,999 | April 1, 2024 | |
| Ruffen, Tammie | $52,399 | March 18, 2002 | |
| Ruhi, Fatema | $47,118 | March 1, 2023 | |
| Rukes, Ashley | $23,463 | May 21, 2024 | |
| Rulo, Lisa | $44,226 | May 22, 2017 | |
| Rumbo, Christel | $58,767 | Jan. 24, 2005 | |
| Rummens, Tyler | $50,981 | Oct. 1, 2008 | |
| Rupp, Whitney | $51,407 | Sept. 24, 2018 | |
| Rush, Daniel | $54,871 | July 2, 2013 | |
| Rush, Genessa | $38,490 | May 21, 2007 | |
| Rush, Katie | $38,503 | Aug. 22, 2022 | |
| Rusk, Susan | $79,713 | Sept. 8, 1986 | |
| Russell, Anthony | $66,171 | March 1, 2018 | |
| Russell, Erika | $45,359 | July 6, 2010 | |
| Russell, Sara | $45,430 | Oct. 1, 2022 | |
| Russell, Vickie | $70,996 | Feb. 17, 2016 | |
| Russell, Vincent | $44,262 | June 16, 2023 | |
| Russell-Harmon, Chasity | $38,049 | Dec. 1, 2022 | |
| Rust, Christopher | $50,497 | Sept. 16, 2020 | |
| Rustemeyer, Samantha | $44,552 | Nov. 16, 2018 | |
| Rustige, Jeffrey | $50,454 | July 9, 2003 | |
| Rutherford, Stacy | $50,800 | Sept. 13, 1993 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.