Corrections
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
8,591
Median pay
$49,797
Average pay
$51,428
Corrections
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Roach, Jeremy | $48,944 | Sept. 12, 2011 | |
| Roan, Penny | $43,390 | March 23, 1998 | |
| Roark, Brandon | $53,426 | Nov. 7, 2022 | |
| Roark, Melissa | $50,733 | Sept. 4, 1993 | |
| Robb, Elijah | $45,058 | July 9, 2018 | |
| Robben, Michael | $65,671 | March 6, 2006 | |
| Robbs, Brandon | $32,057 | March 11, 2024 | |
| Roberson, Karen | $49,528 | Aug. 4, 2008 | |
| Roberts, Arthur | $53,386 | Jan. 1, 2024 | |
| Roberts, Arthur | $56,658 | Oct. 16, 2023 | |
| Roberts, Christopher | $41,714 | Oct. 27, 2008 | |
| Roberts, Elizabeth | $43,989 | Oct. 12, 2020 | |
| Roberts, Gregory | $69,965 | Jan. 6, 2020 | |
| Roberts, James | $32,021 | May 6, 2024 | |
| Roberts, Joshua | $51,984 | March 21, 2016 | |
| Roberts, Lisa | $53,864 | June 4, 2012 | |
| Roberts, Mark | $69,569 | Dec. 2, 2002 | |
| Roberts, Matthew | $47,562 | March 21, 2016 | |
| Roberts, Molly | $28,124 | June 2, 2021 | |
| Roberts, Monica | $56,098 | July 14, 2014 | |
| Roberts, Patricia | $48,261 | July 18, 2022 | |
| Roberts, Shelley | $50,719 | May 18, 1998 | |
| Roberts, Stephanie | $53,219 | Jan. 5, 1998 | |
| Roberts, Tiffany | $38,305 | May 4, 2021 | |
| Roberts, Tracy | $63,506 | Oct. 30, 2006 | |
| Robertson, Cole | $50,926 | Nov. 29, 2004 | |
| Robertson, Erin | $50,444 | Jan. 14, 2013 | |
| Robertson, Jessica | $66,122 | Jan. 1, 2024 | |
| Robertson, John | $47,524 | May 22, 2023 | |
| Robertson, Tammari | $56,146 | Jan. 3, 2000 | |
| Robey, Jessica | $47,492 | Feb. 16, 2017 | |
| Robinett, Ashley | $55,072 | April 2, 2007 | |
| Robins, April | $58,633 | Jan. 8, 2024 | |
| Robinson, Anissa | $27,624 | July 1, 2024 | |
| Robinson, Arney | $26,698 | Jan. 26, 2015 | |
| Robinson, Brandon | $54,495 | June 6, 2022 | |
| Robinson, Curtis | $44,768 | April 16, 2020 | |
| Robinson, Daniel | $60,523 | Jan. 28, 2013 | |
| Robinson, Davita | $34,457 | May 6, 2013 | |
| Robinson, Dennis | $65,205 | Aug. 2, 1999 | |
| Robinson, Destiny | $111,761 | July 5, 2017 | |
| Robinson, Hannah | $32,487 | Dec. 11, 2023 | |
| Robinson, Heidi | $50,719 | Dec. 29, 2003 | |
| Robinson, Jeremy | $49,196 | Oct. 10, 2023 | |
| Robinson, Jerred | $45,322 | Oct. 13, 2015 | |
| Robinson, Jimmy | $45,453 | March 21, 2022 | |
| Robinson, Justin | $66,602 | July 23, 2018 | |
| Robinson, Kathryn | $46,918 | Oct. 27, 2008 | |
| Robinson, Lakyn | $46,259 | Dec. 19, 2022 | |
| Robinson, Mariah | $60,104 | Feb. 7, 2022 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.