Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.

Full-time employees

8,591

Median pay

$49,797

Average pay

$51,428

Corrections

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.

 

Name

Position Gross pay Date hired
Romero, Oscar $48,130 Jan. 29, 2024
Romines, Susan $77,577 Dec. 16, 2020
Roney, Hanna $49,616 May 27, 2008
Roney, Jessika $28,586 Oct. 13, 2009
Roney, Nathan $23,981 Jan. 25, 2016
Roney, Sarah $76,776 June 14, 2004
Roney, Tiffany $35,458 Sept. 18, 2023
Rood, Melissa $47,953 Dec. 28, 2015
Rook, Kristin $41,779 June 13, 2016
Rooks, Farrell $62,802 May 19, 2014
Roose, Abby $34,590 Aug. 15, 2022
Rosales, Niesha $46,726 Aug. 31, 2020
Rose, Kimberly $49,586 July 24, 2002
Rose, Steven $61,435 April 10, 2023
Rosemann, Jennifer $44,680 Sept. 7, 1999
Rosendorf, Stephen $49,189 Jan. 11, 2021
Ross, Aaron $47,492 May 16, 2007
Ross, Ashton $28,034 March 11, 2024
Ross, Courtland $75,296 June 27, 2022
Ross, Deanna $44,342 Dec. 3, 2012
Ross, Stacey $65,765 Feb. 25, 1991
Ross, Timothy $47,993 Oct. 3, 2022
Rossbach, Teresa $31,679 Sept. 28, 2020
Rosslan, Jessica $26,239 July 10, 2023
Rosson, Joe $61,876 Feb. 13, 2024
Rost, Vincent $105,449 Oct. 7, 2013
Roth, Betty $46,231 Sept. 26, 2022
Roth, Dakota $53,938 Nov. 13, 2023
Roth, Joy $71,851 Feb. 6, 2006
Roth, Kevin $47,446 Feb. 2, 1998
Rotski, Brandy $30,230 Sept. 20, 2021
Routh, Bradley $56,023 July 1, 2002
Rowe, Brian $62,956 Feb. 6, 2006
Rowe, Nina $54,016 July 5, 2017
Rowe-Jones, Felicia $47,924 Nov. 12, 2015
Rowland, Ammiel $69,518 Dec. 2, 2002
Rowland, Robert $49,675 May 30, 2023
Rowland, Tina $54,132 March 17, 1997
Rowley, Penny $61,234 March 15, 1999
Rowlison, Carol $53,044 March 21, 2022
Royer, Kevin $47,517 Sept. 29, 2014
Royer, Sonya $47,492 Aug. 21, 2017
Royle, Jason $70,656 Oct. 21, 2002
Royster, William $72,422 Aug. 21, 2006
Rozier, Timothy $44,194 Sept. 13, 2010
Rubenstein, Stephanie $53,144 Oct. 24, 1994
Rubino, James $54,068 May 14, 2018
Rubio, Maria $22,287 July 29, 2024
Ruble, Dan $44,469 May 11, 1998
Ruble, Joshua $51,743 Aug. 23, 2021

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.