Corrections
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
8,591
Median pay
$49,797
Average pay
$51,428
Corrections
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Hobbs, Joel | $48,369 | July 15, 2013 | |
| Hobbs, Scott | $55,822 | Feb. 1, 1999 | |
| Hochstatter, Greta | $34,457 | Oct. 2, 2023 | |
| Hodge, Denise | $61,084 | Aug. 3, 1998 | |
| Hodge, Kevin | $31,344 | June 13, 2022 | |
| Hodge, Paul | $46,597 | April 12, 2012 | |
| Hodge, Rebecca | $55,176 | March 23, 2015 | |
| Hodges, Allegra | $46,819 | July 20, 2020 | |
| Hodges, Armand | $51,463 | Nov. 5, 2001 | |
| Hodges, Pamela | $41,151 | Sept. 16, 2013 | |
| Hodges, Paul | $76,229 | Sept. 12, 2022 | |
| Hodges, Shafawn | $47,346 | June 27, 2022 | |
| Hodges, Tina | $60,044 | Sept. 30, 2019 | |
| Hodgson, Jesse | $58,284 | July 27, 2015 | |
| Hoecker, Gabriel | $46,962 | Dec. 12, 2022 | |
| Hoecker, Johnathan | $31,655 | April 15, 2024 | |
| Hoecker, Shawn | $41,553 | March 7, 2005 | |
| Hoelscher, Gary | $84,491 | Sept. 6, 2005 | |
| Hoerrmann, Suzanne | $52,093 | Feb. 20, 2001 | |
| Hoevelmann, John | $103,321 | Aug. 18, 2021 | |
| Hoevelmann, Monique | $112,752 | Aug. 2, 2021 | |
| Hoffman, Cory | $55,732 | May 10, 2022 | |
| Hoffman, Laura | $40,544 | Oct. 2, 2017 | |
| Hoffman, Randy | $73,438 | July 2, 2001 | |
| Hoffman, Tony | $46,900 | April 18, 2022 | |
| Hoffmann, Erica | $20,274 | March 18, 2019 | |
| Hoffmann, Lauren | $46,950 | March 6, 2020 | |
| Hoffmaster, James | $59,346 | Aug. 17, 1987 | |
| Hofstetter, Wayne | $53,877 | Aug. 13, 1988 | |
| Hogan, Kurt | $48,442 | Oct. 24, 2022 | |
| Hogan, Lawrence | $47,780 | Feb. 5, 2024 | |
| Hogan, Rushelle | $46,954 | March 23, 2020 | |
| Hogue, Jonathan | $54,245 | Dec. 18, 2023 | |
| Hohensee, Matthew | $27,090 | Aug. 16, 2023 | |
| Holcomb, Charles | $50,562 | Oct. 6, 2008 | |
| Holcomb, Lisa | $37,708 | Sept. 6, 2021 | |
| Holden, Ashlie | $26,906 | Jan. 8, 2024 | |
| Holden, Christopher | $56,485 | Dec. 26, 2023 | |
| Holder, Donnie | $32,139 | May 6, 2024 | |
| Holder, Michael | $53,906 | Feb. 27, 2012 | |
| Holford, Stephen | $92,538 | Jan. 1, 2023 | |
| Holland, Dalonte | $66,467 | March 23, 2020 | |
| Holland, Karl | $66,045 | Jan. 9, 2006 | |
| Holland, Karl | $60,594 | April 3, 2017 | |
| Holland, Rodney | $57,040 | July 9, 2001 | |
| Hollands, Megan | $71,201 | Dec. 2, 2002 | |
| Holler, Stetson | $50,138 | Jan. 22, 2024 | |
| Holliday, Cara | $49,963 | Aug. 16, 1999 | |
| Hollinger, Jerrel | $88,072 | May 23, 2011 | |
| Hollinger, Terrel | $46,357 | Feb. 19, 2019 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.