Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.

Full-time employees

8,591

Median pay

$49,797

Average pay

$51,428

Corrections

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.

 

Name

Position Gross pay Date hired
Jennings, Mindy $51,849 June 8, 1998
Jennings, Richard $50,042 June 2, 2008
Jennings, Stacy $44,367 Jan. 12, 2004
Jennings, Victoria $63,025 Dec. 12, 2022
Jensen, Jacqueline $38,403 April 5, 2017
Jensen, Sarah $59,517 Dec. 1, 2014
Jensen, Tyler $47,165 Sept. 17, 2018
Jensen, Vickie $23,658 Nov. 1, 2000
Jepsen, Jamie $34,536 Sept. 7, 2010
Jerde, Helick $59,782 Jan. 29, 2024
Jereda, Justin $71,941 July 23, 2018
Jerozal, Raymond $97,423 July 17, 1995
Jessmer, Leann $45,394 Sept. 6, 2022
Jessmer, Matthew $52,370 Feb. 24, 2014
Jeter, Kathryn $55,254 Jan. 2, 2002
Jett, David $48,634 April 18, 2016
Jett, Paul $43,708 Jan. 16, 2024
Jewell, Laura $36,089 Sept. 1, 2006
Jimenez, Kimberly $39,581 July 31, 2023
Jinkens, Jamie $48,297 Dec. 5, 2011
Job, Shelby $44,179 June 21, 1999
Jobe, Jason $62,538 Nov. 22, 2004
Joe, Cera $34,802 Nov. 15, 2021
Joe, Trevor $57,189 Dec. 4, 2023
Johannes, Macie $22,107 July 15, 2024
Johns, Leslie $63,395 Sept. 24, 2018
Johns, Shelby $62,634 July 27, 2015
Johnson, Alexander $55,324 May 1, 2017
Johnson, Amy $37,658 Sept. 13, 2021
Johnson, Andre $33,979 July 14, 2014
Johnson, Andrea $30,584 March 19, 2018
Johnson, Beth $73,438 Jan. 18, 2000
Johnson, Blake $23,163 July 15, 2024
Johnson, Bobby $54,279 Feb. 10, 2003
Johnson, Branden $77,437 April 7, 2003
Johnson, Brandon $53,824 Feb. 24, 2014
Johnson, Brenden $59,859 March 2, 2020
Johnson, Brett $25,736 June 24, 2024
Johnson, Brian $47,032 Dec. 31, 2018
Johnson, Cheyenne $20,651 July 24, 2024
Johnson, Daniel $43,608 Dec. 5, 2022
Johnson, David $47,594 July 22, 1996
Johnson, Dean $47,218 Nov. 27, 2006
Johnson, Demond $22,812 May 15, 2000
Johnson, Denvae $42,871 March 11, 2024
Johnson, Derrick $74,646 May 1, 2006
Johnson, Diane $35,491 July 17, 2017
Johnson, Donavon $29,073 June 17, 2024
Johnson, Dustin $45,660 April 2, 2018
Johnson, Florene $80,019 March 26, 2012

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.