Corrections
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
8,591
Median pay
$49,797
Average pay
$51,428
Corrections
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Benson, William | $57,227 | Feb. 19, 2019 | |
| Bentler, Tamara | $50,512 | March 10, 2024 | |
| Bentley, Daniel | $56,620 | July 22, 2019 | |
| Bentsen, Travis | $56,302 | Aug. 12, 2002 | |
| Bequette, Matthew | $25,261 | June 3, 2024 | |
| Berendes, Hailee | $33,875 | Oct. 10, 2023 | |
| Berends, Traci | $42,451 | Oct. 30, 2000 | |
| Bergan, Kristi | $52,051 | Aug. 21, 2023 | |
| Berger, Ethan | $58,802 | Dec. 20, 2021 | |
| Berger, Jaiden | $66,644 | May 15, 2023 | |
| Berggren, Kimberlin | $50,767 | April 22, 2002 | |
| Berglund, Alyissa | $23,271 | April 22, 2024 | |
| Bergren, Brandon | $75,003 | Dec. 2, 2013 | |
| Berkbigler, Scott | $70,656 | July 7, 1997 | |
| Berkbuegler, Jonas | $24,277 | Jan. 22, 2024 | |
| Bermudez, Javier | $46,569 | Aug. 9, 2021 | |
| Bernard, Dustin | $71,419 | May 9, 2023 | |
| Bernard, Ian | $55,699 | June 13, 2016 | |
| Berndt, Jeffry | $72,896 | Dec. 5, 2022 | |
| Bernethy, Kelly | $59,495 | Nov. 6, 2023 | |
| Bernhardt, Maxwell | $53,428 | May 9, 2023 | |
| Berry, Deanna | $48,872 | Sept. 17, 2007 | |
| Berry, Heather | $96,224 | April 24, 2000 | |
| Berry, James | $76,330 | July 2, 1997 | |
| Berry, Jennifer | $47,932 | Dec. 7, 2015 | |
| Berry, Kathy | $78,306 | Oct. 23, 2023 | |
| Berry, Lynn | $34,244 | June 25, 2018 | |
| Berry, Nathaniel | $36,084 | May 9, 2023 | |
| Berry, Shelley | $67,263 | April 6, 2022 | |
| Bertomeu Duran, Maria | $46,233 | Feb. 16, 2023 | |
| Bertoncini, Richard | $48,112 | Feb. 5, 2024 | |
| Bertoncino, Trevor | $27,156 | Oct. 7, 2019 | |
| Besher, Steven | $81,070 | Jan. 28, 2013 | |
| Besovic, Mahdi | $46,416 | June 17, 2019 | |
| Bess, Chad | $59,991 | Dec. 10, 2007 | |
| Bess, Joshua | $87,936 | Sept. 1, 2001 | |
| Best, Charles | $70,076 | June 6, 2022 | |
| Best, Christopher | $47,512 | Nov. 8, 2000 | |
| Best, John | $44,248 | Dec. 17, 2012 | |
| Bestgen, Edwin | $87,379 | Aug. 21, 1989 | |
| Bestgen, Shawn | $50,097 | Sept. 22, 2014 | |
| Bethea, Megan | $47,584 | March 2, 2015 | |
| Betterton, Sophia | $47,018 | Feb. 24, 2020 | |
| Bettis, James | $78,567 | April 13, 1998 | |
| Betts, Dionna | $54,971 | April 1, 1996 | |
| Beverage, Michael | $50,670 | Jan. 14, 2002 | |
| Beverly, Nikki | $57,207 | Sept. 13, 1999 | |
| Bexten, Rodney | $54,330 | Jan. 14, 2007 | |
| Beyer, Phillip | $29,517 | May 20, 2024 | |
| Bezner, James | $106,133 | Jan. 25, 1988 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.