Public Safety
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
1,720
Median pay
$45,084
Average pay
$51,519
Public Safety
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Smith, Amanda | $20,543 | Jan. 20, 2016 | |
| Smith, Amanda | $67,081 | May 23, 2005 | |
| Smith, Amber | $30,771 | Nov. 18, 2019 | |
| Smith, Beulah | $49,898 | Jan. 4, 2006 | |
| Smith, Beverly | $74,415 | Nov. 3, 1981 | |
| Smith, Boston | $26,157 | March 1, 2021 | |
| Smith, Clarence | $46,640 | April 16, 2024 | |
| Smith, David | $49,776 | Oct. 14, 2003 | |
| Smith, Eric | $44,493 | May 2, 2022 | |
| Smith, James | $47,240 | Oct. 1, 2018 | |
| Smith, Jeffrey | $42,125 | July 1, 1987 | |
| Smith, Jennifer | $39,547 | Feb. 1, 2022 | |
| Smith, Jordan | $35,204 | Sept. 6, 2023 | |
| Smith, Karen | $36,313 | Nov. 22, 2013 | |
| Smith, Karen | $103,822 | March 7, 2011 | |
| Smith, Kimberly | $36,468 | Sept. 8, 2014 | |
| Smith, Kristen | $121,221 | March 1, 2016 | |
| Smith, Larissa | $22,242 | Oct. 1, 2024 | |
| Smith, Madalyn | $21,175 | Oct. 16, 2023 | |
| Smith, Madison | $37,566 | April 25, 2022 | |
| Smith, Megan | $39,062 | Feb. 6, 2023 | |
| Smith, Michael | $50,124 | Aug. 17, 2015 | |
| Smith, Patti | $49,901 | Aug. 14, 2000 | |
| Smith, Rachel | $46,907 | April 1, 2022 | |
| Smith, Rebecca | $39,440 | Nov. 12, 1987 | |
| Smith, Rebecca | $75,471 | Oct. 16, 2017 | |
| Smith, Scott | $36,619 | Sept. 3, 2018 | |
| Smith, Tammy | $57,540 | May 16, 2002 | |
| Smith, Tanya | $34,229 | April 1, 2024 | |
| Smith, Theodore | $90,657 | Oct. 14, 1998 | |
| Smith, Timothy | $39,313 | Jan. 16, 2024 | |
| Smithee, Jeffrey | $56,548 | Dec. 2, 2013 | |
| Snapp, Debra | $91,948 | June 16, 2011 | |
| Snider, Marty | $36,627 | April 4, 2005 | |
| Snook, Haley | $34,717 | May 1, 2023 | |
| Snyder, Aaron | $70,107 | Sept. 16, 2013 | |
| Snyman, Colette | $28,332 | Jan. 16, 2018 | |
| Sowards, Shelby | $43,290 | March 4, 2019 | |
| Sowers, Lonna | $30,374 | Jan. 1, 2024 | |
| Sparkman, Linda | $35,231 | May 1, 2009 | |
| Spears, Melissa | $39,842 | Nov. 1, 2018 | |
| Spickler, Michelle | $43,761 | Dec. 16, 2022 | |
| Spraggins, Deverick | $40,476 | Dec. 20, 2021 | |
| Spratt, Jeremy | $91,427 | Nov. 23, 1998 | |
| Sproat, Jesse | $52,783 | Aug. 1, 2022 | |
| Sprous, Anna | $50,008 | April 3, 2003 | |
| Spurling, Nora | $44,871 | May 12, 2000 | |
| Stacey, Bradley | $45,622 | Jan. 1, 2020 | |
| Stacey, Evelyn | $49,322 | Dec. 16, 2019 | |
| Stacye, Donna | $93,424 | Sept. 16, 2013 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.