Public Safety
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
1,720
Median pay
$45,084
Average pay
$51,519
Public Safety
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Kerbler, Regina | $43,556 | July 16, 2021 | |
| Kern, Dennis | $58,574 | Aug. 22, 1994 | |
| Kerr, Jade | $29,240 | Jan. 1, 2024 | |
| Kerwin, Linda | $50,196 | July 1, 2004 | |
| Kestler, Rhonda | $88,943 | Nov. 1, 2019 | |
| Kiehl, Frederick | $161,198 | July 1, 2002 | |
| Kieninger, Marie | $30,308 | Aug. 3, 2015 | |
| Kim, Sung | $30,806 | Feb. 16, 2024 | |
| Kimmel, Malana | $34,772 | Dec. 1, 2004 | |
| Kimmins, Aaliyah | $27,218 | May 7, 2024 | |
| King, Alyssa | $21,763 | March 19, 2024 | |
| King, Charlotte | $26,840 | April 16, 2015 | |
| King, Romanita | $41,116 | June 26, 2017 | |
| King, Sonia | $64,134 | Oct. 18, 2021 | |
| King, Tina | $41,787 | Dec. 1, 2020 | |
| Kirchhoff, Paul | $132,943 | June 22, 1992 | |
| Kirk, Dakota | $24,493 | May 1, 2024 | |
| Kirkwood, Mark | $42,078 | Oct. 20, 1999 | |
| Kirn, Hailey | $27,445 | Nov. 1, 2023 | |
| Klebba, Michele | $45,580 | Sept. 1, 2005 | |
| Klick, Robert | $58,380 | Aug. 28, 2023 | |
| Kling, Daniel | $72,334 | Sept. 1, 2012 | |
| Kloppenborg, David | $46,364 | July 8, 2002 | |
| Klouzek, Brandy | $71,793 | Sept. 1, 2010 | |
| Kluesner, Aryian | $45,952 | Aug. 17, 2020 | |
| Knoeber, Breanna | $65,181 | Nov. 1, 2014 | |
| Knoth, Emma | $27,395 | May 5, 2024 | |
| Koch, Katlin | $22,960 | July 1, 2024 | |
| Koetting, Amanda | $54,427 | April 16, 2003 | |
| Koetting, Latisha | $48,268 | Aug. 1, 2013 | |
| Kohler, Craig | $31,100 | Nov. 6, 2000 | |
| Koontz, Kelley | $40,932 | Aug. 16, 2019 | |
| Kottwitz, Donna | $39,640 | Jan. 18, 2022 | |
| Krajina, Armin | $59,415 | April 1, 2014 | |
| Kreisler, Brittany | $40,716 | July 16, 2021 | |
| Krimm, Deborah | $52,875 | Nov. 1, 1999 | |
| Krueger, Rita | $91,377 | March 21, 2018 | |
| Kuria, Helen | $50,108 | June 6, 2016 | |
| Kutrip, Joseph | $42,268 | May 16, 2007 | |
| Kweskin, Benjamin | $43,893 | Oct. 26, 2020 | |
| Lacy, Destiney | $39,862 | Feb. 9, 2015 | |
| Lacy, Nichelle | $41,565 | Oct. 2, 2023 | |
| Lakey, Jaime | $65,620 | Feb. 1, 2002 | |
| Lam, Tony | $46,066 | July 17, 2023 | |
| Lambert, Amanda | $63,689 | Sept. 15, 2003 | |
| Lambert, Hailey | $106,790 | Dec. 7, 2021 | |
| Lancaster, Tonya | $23,305 | June 4, 2024 | |
| Land, Dawson | $46,908 | Jan. 1, 2024 | |
| Landwehr, Gregory | $76,184 | Nov. 16, 2007 | |
| Lane, Randy | $59,779 | April 16, 2019 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.