Natural Resources
Data received May 2025 • Data comes from MOSERS. Positions and FT/PT status not provided. Data excludes state employees who don't hold benefit-eligible positions.
Full-time employees
1,442
Median pay
$53,371
Average pay
$54,103
Natural Resources
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Neer, Branden | $38,431 | Aug. 16, 2004 | |
| Nelson, Glenn | $46,907 | Jan. 2, 1992 | |
| Nelson, Kristie | $54,872 | Jan. 3, 2022 | |
| Nelson, Mildred | $52,614 | Oct. 16, 2017 | |
| Neubauer, Michelle | $37,065 | June 7, 2001 | |
| Neumann, Margaret | $52,726 | Oct. 2, 2006 | |
| Newby, Brian | $61,999 | Feb. 13, 2001 | |
| Newman, Evan | $52,454 | Feb. 16, 2022 | |
| Newman, Melissa | $52,015 | May 25, 2001 | |
| Newman, Rebecca | $39,858 | Sept. 30, 2019 | |
| Newman, Rebecca | $52,454 | April 4, 2022 | |
| Nguyen, Lynn | $63,205 | Feb. 21, 2017 | |
| Ni, Sarah | $25,663 | July 16, 2024 | |
| Nicholas Love, James | $45,631 | Nov. 17, 2014 | |
| Nickell, Ann | $51,270 | Jan. 2, 1986 | |
| Nickelson, Benjamin | $33,633 | Jan. 1, 2015 | |
| Nickolotsky, Aaron | $52,990 | Oct. 28, 2002 | |
| Nilges, Robert | $72,580 | July 20, 1981 | |
| Nordwald, Dan | $49,920 | Oct. 12, 2010 | |
| Nuernberger, Logan | $54,481 | Jan. 5, 2015 | |
| Nussbaum, Richard | $44,130 | Oct. 11, 1988 | |
| Nyga, Melissa | $40,775 | July 1, 2021 | |
| Nyman, Jessie | $40,575 | Aug. 1, 2023 | |
| O'Dell, Johnny | $53,733 | July 12, 2010 | |
| O'Keefe, Christine | $55,260 | Oct. 18, 1999 | |
| O'Neal, Charles | $42,686 | June 26, 2023 | |
| O'Neal, Ryan | $38,431 | Oct. 9, 2018 | |
| O'Rourke, Kyle | $61,177 | Oct. 7, 2013 | |
| O'Shea, Angela | $55,261 | Sept. 17, 2019 | |
| Offu, David | $73,622 | Nov. 14, 2007 | |
| Oglesby, Michelle | $65,596 | May 16, 2006 | |
| Ogletree, Kelley | $119,274 | Jan. 1, 2020 | |
| Ohnersorgen, Michael | $77,443 | Nov. 17, 2014 | |
| Okok, Abdurraouf | $52,431 | May 16, 2022 | |
| Oppolo, Jordan | $46,049 | March 3, 2023 | |
| Oravetz, Angela | $65,384 | Oct. 18, 2004 | |
| Orazio, Anthony | $57,903 | March 23, 2021 | |
| Orf, Karlie | $26,222 | June 1, 2024 | |
| Ortiz, Brenda | $39,914 | Aug. 29, 2019 | |
| Ortiz, Jordana | $40,331 | June 1, 2022 | |
| Osborne, Russell | $37,015 | June 3, 2019 | |
| Otto, Diana | $48,488 | July 27, 2005 | |
| Otto, Erik | $55,962 | May 10, 2006 | |
| Owens, Katherine | $54,872 | July 10, 2006 | |
| Pace, Candita | $29,419 | Dec. 16, 2013 | |
| Padovano, Joseph | $38,048 | July 1, 2020 | |
| Palm, Shannon | $41,386 | Oct. 17, 2022 | |
| Palmer, Adria | $46,066 | Oct. 2, 2000 | |
| Papke, Robertson | $51,112 | Sept. 11, 2023 | |
| Parker, Tracy | $58,380 | April 19, 2004 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.