Data received July 2025

Full-time employees

339

Number of departments

81

Median pay

$58,817

Average pay

$67,591

St. Charles Community College

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Departments

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2024, except where noted otherwise.

Department

FT employeesempl. Median pay Average pay Median experience Top earner
English 18 $84,482 $71,897 11.5 $102,999
Housekeeping 18 $34,560 $33,852 9.0 $38,163
Academic Affairs 14 $67,958 $78,308 9.0 $181,040
Department of Public Safety 13 $55,834 $58,469 3.0 $110,003
Academic Advising 10 $47,957 $56,015 3.5 $108,210
Math 10 $88,389 $94,143 21.5 $150,343
Admin Svc-Business Office 9 $71,695 $84,490 1.0 $193,220
Registered Nurse Program 9 $73,959 $70,242 10.0 $90,162
Technology Support 9 $63,478 $66,556 5.0 $102,903
Biology 8 $94,804 $93,697 8.5 $111,140
Enrollment Services 8 $40,955 $50,846 5.5 $113,297
Facilities 8 $62,269 $63,210 6.0 $86,950
Computer Science 7 $85,142 $83,307 7.0 $118,152
Learning Resource Center 7 $34,247 $43,386 14.0 $78,373
Maintenance 7 $41,781 $42,426 2.0 $65,349
Psychology 7 $88,985 $82,456 16.0 $127,663
AEL 6 $53,107 $62,772 20.5 $101,409
Arts/Humanities/Soc Sci 6 $45,159 $66,353 5.0 $138,347
Online and E-Learning 6 $76,960 $79,605 10.0 $122,730
Academic Career Enhancement 5 $48,872 $48,193 1.0 $62,445
Administrative Computing 5 $76,306 $82,077 7.0 $144,340
Athletics 5 $39,887 $49,154 6.0 $105,286
Food Service 5 $37,107 $42,975 12.0 $58,175
History 5 $93,937 $83,361 17.0 $113,646
Human Resources 5 $66,349 $79,062 2.0 $136,118
Industrial Trades 5 $60,975 $61,073 1.0 $92,678
Marketing & Communications 5 $52,003 $56,837 3.0 $74,289
Network Computing 5 $80,547 $71,801 5.0 $124,762
Chemistry 4 $103,194 $99,027 10.5 $109,561
Communications 4 $109,115 $97,091 13.5 $130,701
Continuing Education 4 $51,336 $53,329 2.5 $85,524
Grounds 4 $44,817 $46,050 11.5 $58,246
Nursing/Allied Health 4 $50,263 $58,355 11.0 $106,068
Purchasing 4 $48,947 $52,174 16.5 $70,281
Sciences 4 $63,092 $71,039 17.0 $118,563
Allied Health 3 $43,763 $46,190 2.0 $51,830
Art 3 $60,448 $69,960 23.0 $110,983
Assessment 3 $43,985 $41,354 3.0 $49,398
Bookstore 3 $34,891 $36,685 2.0 $54,886
Bus Tech Workforce Ready 3 $89,092 $78,954 12.0 $105,116
Business Administration 3 $100,978 $101,277 6.0 $115,650
Culinary 3 $74,720 $79,427 3.0 $106,479
External Campus Operations 3 $105,038 $101,510 3.0 $120,004
Math and Science 3 $40,101 $46,871 1.0 $76,100
Occupational Therapy 3 $78,899 $66,893 8.0 $81,571
President's Office 3 $117,252 $154,926 8.0 $298,780
Student Services 3 $42,664 $39,664 14.0 $47,890
Career Services 2 $45,722 $45,722 8.0 $60,142
Cashiers Office 2 $45,970 $45,970 3.0 $52,337
Corporate & Community Develop 2 $53,676 $53,676 22.5 $64,389
Disability Support Services 2 $51,685 $51,685 13.5 $65,890
Displaced Worker Program 2 $33,404 $33,404 9.5 $37,943
Education 2 $63,377 $63,377 6.5 $64,963
Financial Aid 2 $41,481 $41,481 2.0 $42,369
Institutional Research & Eff. 2 $86,543 $86,543 6.0 $112,392
Music 2 $97,379 $97,379 16.0 $98,673
Philosophy 2 $92,656 $92,656 15.5 $96,104
Political Science 2 $102,602 $102,602 24.0 $132,328
Practical Nursing 2 $56,963 $56,963 4.5 $76,976
Sociology 2 $73,054 $73,054 14.0 $112,499
Theater 2 $58,610 $58,610 19.5 $61,570
Workforce & Community Ed 2 $88,275 $88,275 1.5 $148,948
Workforce Development 2 $96,059 $96,059 16.5 $127,139
Accounting 1 $137,566 $137,566 23.0 $137,566
Admissions Recruitment 1 $42,145 $42,145 3.0 $42,145
Agriculture 1 $102,454 $102,454 2.0 $102,454
Anthropology 1 $129,260 $129,260 22.0 $129,260
College Advancement 1 $83,631 $83,631 3.0 $83,631
Criminal Justice 1 $43,417 $43,417 2.0 $43,417
Economics 1 $100,483 $100,483 7.0 $100,483
Engineering 1 $86,427 $86,427 10.0 $86,427
Health Human Services Nat Resource 1 $52,436 $52,436 1.0 $52,436
Human Services 1 $45,932 $45,932 27.0 $45,932
International Student Services 1 $52,501 $52,501 3.0 $52,501
Math/Science/Business 1 $112,225 $112,225 14.0 $112,225
Medical Assisting 1 $73,837 $73,837 1.0 $73,837
Physics 1 $106,316 $106,316 29.0 $106,316
Reading 1 $90,550 $90,550 11.0 $90,550
Student Life 1 $46,392 $46,392 22.0 $46,392
Theatre 1 $57,855 $57,855 12.0 $57,855
Welding 1 $74,645 $74,645 3.0 $74,645

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.