Enrollment

2,163

Full-time educators

221

Median years in district

5.0

Median salary

$54,930

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2024-2025 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Cardwell, Madison Teacher $43,450 $43,450 2 2
Cardwell, Madison Teacher $43,450 $43,450 2 2
Henke, Madison Teacher $50,755 $52,920 3 8
Lowery, Madison Teacher $51,424 $51,424 4 6
Declue, Makenna Teacher $34,400 $34,400 1 1
Campbell, Mara Teacher $77,874 $77,874 20 23
Means, Mark Teacher $60,930 $63,596 4 4
Means, Mark Teacher $60,930 $63,596 4 4
Walsh, Mark Teacher $88,420 $88,420 24 24
Johnson, Marshall School Principal $90,409 $90,409 11 11
Santiago, Mary Aide $26,800 $26,800 5 5
Bauman, Mathew Teacher $60,600 $60,600 24 24
Mueller, Mathew Teacher $43,900 $47,900 3 3
Mc Crory, Matthew Teacher $77,874 $77,874 20 21
Mc Crory, Matthew Teacher $77,874 $77,874 20 21
Summers, Matthew Teacher $67,274 $81,384 22 22
Mosher, Megan Teacher $66,930 $66,930 3 16
Land, Melinda Ancillary $50,134 $50,134 21 21
Kiser, Melissa Teacher $43,900 $43,900 3 3
Surber, Melissa Teacher $80,674 $83,441 23 26
Clark, Mellissa Aide $22,825 $22,825 3 3
Adam, Meredith Teacher $52,374 $56,322 5 5
Adam, Meredith Teacher $52,374 $56,322 5 5
Martin, Michael Teacher $60,274 $60,274 1 1
Ofallon, Michael Teacher $48,824 $54,052 1 1
May, Molly Ancillary $54,474 $56,474 5 5
Hamilton, Nancy Aide $28,828 $28,828 11 11
Rogers, Nicholas Teacher $50,474 $50,474 1 1
Keling, Nicole Aide $22,135 $22,135 5 5
Lovell, Nicole School Principal $88,811 $88,811 17 17
Nichols, Patrick School Principal $93,681 $93,681 20 28
Seago, Rachael Teacher $64,030 $68,490 6 12
Seago, Rachael Teacher $64,030 $68,490 6 12
Straub, Rachel Teacher $53,030 $57,030 5 5
Hoffmann, Raelyn Teacher $43,450 $51,191 2 2
Nair, Renjith Teacher $43,450 $43,450 2 2
Carter, Richard Teacher $34,400 $34,400 7 7
Falloon, Richele Teacher $65,630 $65,630 1 1
Calvin, Robert Teacher $85,004 $87,771 25 27
Calvin, Robert Teacher $85,004 $87,771 25 27
Sanderson, Robert Teacher $65,430 $67,595 7 7
Friederich, Rosemarie Teacher $48,824 $48,824 1 1
Demitroff, Rosemary Aide $22,825 $22,825 5 5
Ziegler, Rosemary Teacher $65,330 $66,300 11 14
Cooper, Ryan Teacher $63,074 $73,719 9 12
Meyers, Ryan Teacher $89,570 $101,458 25 25
Howell, Sarah Teacher $65,330 $70,156 16 16
Kirchner, Sarah Aide $28,138 $28,138 10 10
McCasland, Sarah Aide $24,688 $24,688 3 3
Dempsey, Savana Teacher $54,930 $56,728 5 5

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.